AFTER the highs of the FA Cup, Andy Peaks asked his Tamworth side to quickly refocus on the bread and butter of the National League and got exactly what he asked for with an assured and deserved three points over struggling Boston United.
Boston United FC
Stadium: The Jakemans Community Stadium (Boston, Lincolnshire)
Nickname: The Pilgrims
Founded: 1933
Website: https://www.bostonunited.co.uk
Position: 23rd National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 27 | 15 | 10 | 2 | 45 | 21 | 55 |
2 | Barnet FC | 27 | 16 | 6 | 5 | 54 | 30 | 54 |
3 | York City FC | 25 | 15 | 6 | 4 | 49 | 22 | 51 |
4 | Gateshead FC | 27 | 14 | 6 | 7 | 50 | 35 | 48 |
5 | Oldham Athletic AFC | 24 | 12 | 8 | 4 | 42 | 26 | 44 |
6 | Altrincham FC | 26 | 11 | 8 | 7 | 43 | 31 | 41 |
7 | Solihull Moors FC | 27 | 12 | 5 | 10 | 45 | 38 | 41 |
8 | Rochdale AFC | 23 | 12 | 3 | 8 | 34 | 21 | 39 |
9 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
10 | Yeovil Town FC | 28 | 10 | 8 | 10 | 33 | 31 | 38 |
11 | Eastleigh FC | 27 | 9 | 11 | 7 | 37 | 35 | 38 |
12 | Sutton United FC | 27 | 10 | 8 | 9 | 38 | 36 | 38 |
13 | Hartlepool United FC | 26 | 9 | 10 | 7 | 32 | 31 | 37 |
14 | Southend United FC | 26 | 8 | 9 | 9 | 29 | 30 | 33 |
15 | Tamworth FC | 25 | 9 | 6 | 10 | 29 | 41 | 33 |
16 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
17 | Woking FC | 27 | 7 | 9 | 11 | 28 | 38 | 30 |
18 | Aldershot Town FC | 27 | 6 | 11 | 10 | 40 | 46 | 29 |
19 | Braintree Town FC | 27 | 7 | 6 | 14 | 26 | 38 | 27 |
20 | Maidenhead United FC | 27 | 7 | 5 | 15 | 35 | 54 | 26 |
21 | Wealdstone FC | 25 | 5 | 10 | 10 | 31 | 38 | 25 |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | 22 |
23 | Boston United FC | 25 | 3 | 7 | 15 | 21 | 43 | 16 |
24 | Ebbsfleet United FC | 28 | 1 | 9 | 18 | 21 | 64 | 12 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Cameron Gregory | 10 | 0 | 0 | 2 | 1 | 86 | 0 |
Ellis Craven | 1 | 0 | 0 | 0 | 0 | 34 | 0 |
Aidan Thomas Stone | 13 | 0 | 0 | 1 | 0 | 90 | 0 |
Jake Lovelace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Donaghy | 2 | 0 | 0 | 0 | 0 | 90 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Zachary Mills | 18 | 2 | 0 | 6 | 0 | 89 | 800 |
Jai Tyler Rowe | 25 | 2 | 0 | 1 | 0 | 82 | 1025 |
Mitchell Roberts | 6 | 0 | 0 | 1 | 0 | 66 | 0 |
Jordan Richards | 20 | 0 | 1 | 6 | 2 | 83 | 0 |
Thomas Leak | 17 | 0 | 0 | 3 | 0 | 59 | 0 |
Kieran David Tyler Coates | 6 | 0 | 1 | 1 | 0 | 45 | 0 |
Finley Welch | 2 | 0 | 0 | 1 | 0 | 64 | 0 |
Samuel Reed | 4 | 0 | 0 | 1 | 0 | 57 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Michael Paul Bostwick | 17 | 0 | 0 | 5 | 0 | 83 | 0 |
Cameron Green | 24 | 2 | 2 | 5 | 0 | 88 | 1062 |
Frankie Maguire | 25 | 1 | 2 | 3 | 0 | 69 | 1720 |
Martin Woods | 13 | 0 | 0 | 2 | 0 | 42 | 0 |
Jacob Hazel | 25 | 6 | 3 | 5 | 0 | 68 | 282 |
Samuel Paul Osborne | 19 | 3 | 1 | 2 | 0 | 51 | 322 |
Keaton Ward | 23 | 3 | 1 | 4 | 0 | 41 | 316 |
Dylan Hill | 25 | 0 | 0 | 5 | 0 | 74 | 0 |
Harvey Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Frostick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennon Wheeldon | 3 | 0 | 0 | 0 | 0 | 51 | 0 |
Daniel Adshead | 3 | 0 | 0 | 0 | 0 | 37 | 0 |
Jacob Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Daniel Mooney | 13 | 0 | 0 | 1 | 0 | 39 | 0 |
Anthony Weston | 16 | 0 | 2 | 0 | 0 | 62 | 0 |
Oluwalopemiwa Aderoju | 22 | 1 | 2 | 1 | 0 | 38 | 838 |
Adam James Marriott | 15 | 1 | 0 | 0 | 0 | 20 | 299 |
Oisin Gallagher | 2 | 0 | 0 | 1 | 0 | 90 | 0 |
Jimmy Knowles | 1 | 0 | 0 | 0 | 0 | 71 | 0 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Boston United | v | York City |
Date: 28/01/2025 | |||
---|---|---|---|
7pm | Rochdale | v | Boston United |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Boston United | v | Barnet |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Halifax Town | v | Boston United |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Fylde | v | Boston United |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Boston United | v | Eastleigh |
Date: 25/02/2025 | |||
---|---|---|---|
7pm | Wealdstone | v | Boston United |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Boston United |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Boston United | v | Oldham Athletic |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Boston United | v | Woking |
Date: 11/03/2025 | |||
---|---|---|---|
7pm | Yeovil Town | v | Boston United |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Braintree Town | v | Boston United |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Hartlepool United | v | Boston United |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Boston United | v | Sutton United |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Boston United |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Boston United | v | Altrincham |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Boston United | v | Wealdstone |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Boston United |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Boston United | v | Gateshead |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Boston United |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Tamworth | 3 : 0 | Boston United |
Date: 11/01/2025 | |||
---|---|---|---|
3pm | Boston United | 2 : 2 | Ebbsfleet United |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Boston United | 0 : 1 | Solihull Moors |
Date: 14/12/2024 | |||
---|---|---|---|
5pm | Forest Green Rovers | 1 : 0 | Boston United |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 0 : 0 | Boston United |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Oldham Athletic | 4 : 0 | Boston United |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Boston United | 3 : 1 | Braintree Town |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Woking | 1 : 0 | Boston United |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Boston United | 1 : 1 | Dagenham & Redbridge |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Eastleigh | 1 : 1 | Boston United |
Date: 23/10/2024 | |||
---|---|---|---|
7pm | Boston United | 1 : 2 | Fylde |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Boston United | 0 : 1 | Halifax Town |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Barnet | 3 : 1 | Boston United |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Boston United | 1 : 2 | Maidenhead United |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Gateshead | 2 : 0 | Boston United |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Altrincham | 2 : 2 | Boston United |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Boston United | 1 : 1 | Aldershot Town |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Boston United | 1 : 2 | Hartlepool United |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Sutton United | 0 : 3 | Boston United |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Boston United | 1 : 3 | Yeovil Town |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | York City | 0 : 2 | Boston United |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Boston United | 1 : 1 | Tamworth |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Southend United | 2 : 0 | Boston United |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Boston United | 0 : 4 | Forest Green Rovers |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Boston United | 0 : 3 | Rochdale |
Show less ▲