TOY metal detectors, choreographed celebrations on They Think It’s All Over, a hat-trick of epic runs to the third round and even beyond – they don’t make them quite like Dagenham & Redbridge’s FA Cup kings of the early noughties.
Dagenham & Redbridge FC
Stadium: Chigwell Construction Stadium (Dagenham, Essex)
Founded: 1992
Website: https://www.daggers.co.uk/
Position: 15th National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 26 | 14 | 10 | 2 | 44 | 21 | 52 |
2 | York City FC | 24 | 15 | 6 | 3 | 48 | 20 | 51 |
3 | Barnet FC | 26 | 15 | 6 | 5 | 51 | 30 | 51 |
4 | Gateshead FC | 26 | 14 | 5 | 7 | 50 | 35 | 47 |
5 | Oldham Athletic AFC | 23 | 12 | 8 | 3 | 41 | 23 | 44 |
6 | Solihull Moors FC | 26 | 12 | 5 | 9 | 45 | 37 | 41 |
7 | Rochdale AFC | 22 | 12 | 3 | 7 | 34 | 20 | 39 |
8 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
9 | Altrincham FC | 25 | 10 | 8 | 7 | 41 | 30 | 38 |
10 | Eastleigh FC | 26 | 9 | 11 | 6 | 36 | 33 | 38 |
11 | Yeovil Town FC | 27 | 10 | 7 | 10 | 33 | 31 | 37 |
12 | Hartlepool United FC | 25 | 9 | 9 | 7 | 31 | 30 | 36 |
13 | Sutton United FC | 25 | 9 | 7 | 9 | 34 | 33 | 34 |
14 | Southend United FC | 25 | 8 | 9 | 8 | 29 | 27 | 33 |
15 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
16 | Tamworth FC | 24 | 8 | 6 | 10 | 26 | 41 | 30 |
17 | Woking FC | 26 | 7 | 8 | 11 | 27 | 37 | 29 |
18 | Aldershot Town FC | 26 | 5 | 11 | 10 | 37 | 45 | 26 |
19 | Braintree Town FC | 26 | 6 | 6 | 14 | 25 | 38 | 24 |
20 | Wealdstone FC | 23 | 5 | 8 | 10 | 28 | 35 | 23 |
21 | Maidenhead United FC | 26 | 6 | 5 | 15 | 31 | 53 | 23 |
22 | AFC Fylde | 24 | 6 | 4 | 14 | 29 | 50 | 22 |
23 | Boston United FC | 24 | 3 | 7 | 14 | 21 | 40 | 16 |
24 | Ebbsfleet United FC | 27 | 1 | 8 | 18 | 20 | 63 | 11 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Elliot Justham | 25 | 0 | 0 | 3 | 0 | 90 | 0 |
Joshua Strizovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Thomas Michael Eastman | 16 | 0 | 1 | 3 | 0 | 86 | 0 |
Paul Kalambayi | 21 | 0 | 1 | 2 | 0 | 83 | 0 |
Christian Dashiell Ruhemann N'Guessan | 24 | 1 | 1 | 4 | 0 | 78 | 1862 |
Trent Mahorn | 17 | 0 | 1 | 6 | 0 | 69 | 0 |
Samuel Jack Ling | 13 | 0 | 1 | 0 | 0 | 52 | 0 |
Oscar Rutherford | 19 | 0 | 1 | 0 | 0 | 56 | 0 |
Connor Lawless | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Romoney Crichlow-Noble | 10 | 1 | 0 | 6 | 1 | 86 | 856 |
Kayden Harrack | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
Chris Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Jakob Andrew Hessenthaler | 14 | 1 | 0 | 2 | 1 | 78 | 1094 |
Joshua David Rees | 22 | 7 | 4 | 5 | 0 | 80 | 252 |
Dion Enrico Pereira Greives | 22 | 9 | 4 | 1 | 0 | 83 | 203 |
Francis William Vincent | 24 | 1 | 2 | 3 | 0 | 55 | 1330 |
Ryan Hill | 19 | 2 | 4 | 5 | 0 | 70 | 666 |
Shiloh Remy | 9 | 1 | 0 | 1 | 0 | 34 | 309 |
Harry Phipps | 23 | 2 | 0 | 4 | 0 | 73 | 845 |
Dylan Stephenson | 14 | 2 | 0 | 2 | 0 | 26 | 184 |
Luca Woodhouse | 14 | 1 | 0 | 3 | 0 | 49 | 689 |
Ralph Vigrass | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Timothy Olaoluwa Akinola | 5 | 0 | 0 | 0 | 0 | 47 | 0 |
Jason Adigun | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Alfred Ernest Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazeem Bakre | 3 | 0 | 0 | 0 | 0 | 25 | 0 |
Connor Parsons | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Junior Augustus Morias | 19 | 6 | 4 | 2 | 0 | 82 | 261 |
Reece Randall Grego-Cox | 12 | 1 | 1 | 2 | 0 | 45 | 537 |
Josh Umerah | 18 | 5 | 2 | 5 | 0 | 66 | 238 |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Halifax Town | v | Dagenham & Redbridge |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Southend United |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | York City | v | Dagenham & Redbridge |
Date: 04/02/2025 | |||
---|---|---|---|
7pm | Dagenham & Redbridge | v | Forest Green Rovers |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Yeovil Town |
Date: 11/02/2025 | |||
---|---|---|---|
7pm | Dagenham & Redbridge | v | Woking |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Fylde | v | Dagenham & Redbridge |
Date: 19/02/2025 | |||
---|---|---|---|
7pm | Eastleigh | v | Dagenham & Redbridge |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Oldham Athletic |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Boston United |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Aldershot Town | v | Dagenham & Redbridge |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Barnet | v | Dagenham & Redbridge |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Tamworth |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Sutton United | v | Dagenham & Redbridge |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Maidenhead United |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Gateshead | v | Dagenham & Redbridge |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Hartlepool United |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Ebbsfleet United |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Braintree Town | v | Dagenham & Redbridge |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Altrincham |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Dagenham & Redbridge |
Date: 08/01/2025 | |||
---|---|---|---|
7pm | Forest Green Rovers | 1 : 1 | Dagenham & Redbridge |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | 0 : 2 | Dagenham & Redbridge |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 2 : 4 | Braintree Town |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Wealdstone | 3 : 0 | Dagenham & Redbridge |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 1 : 0 | Rochdale |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Dagenham & Redbridge | 3 : 2 | Aldershot Town |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Tamworth | 2 : 1 | Dagenham & Redbridge |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 3 : 4 | Barnet |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Boston United | 1 : 1 | Dagenham & Redbridge |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 1 : 0 | Dagenham & Redbridge |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Dagenham & Redbridge | 2 : 2 | Eastleigh |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 4 : 0 | Fylde |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 1 : 0 | Dagenham & Redbridge |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 1 : 1 | Solihull Moors |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Altrincham | 2 : 1 | Dagenham & Redbridge |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Hartlepool United | 0 : 1 | Dagenham & Redbridge |
Date: 14/09/2024 | |||
---|---|---|---|
5pm | Dagenham & Redbridge | 7 : 1 | Gateshead |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Dagenham & Redbridge | 3 : 0 | Sutton United |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 1 : 1 | Dagenham & Redbridge |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 0 : 2 | York City |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Southend United | 2 : 2 | Dagenham & Redbridge |
Date: 23/08/2024 | |||
---|---|---|---|
7pm | Dagenham & Redbridge | 1 : 1 | Halifax Town |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Woking | 1 : 0 | Dagenham & Redbridge |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Rochdale | 1 : 1 | Dagenham & Redbridge |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 2 : 1 | Wealdstone |
Show less ▲