Non-League representation in the FA Cup is over for another year, and it’s hard to shake the feeling that there will be fewer of the stories that make the competition special now that replays are a thing of the past.
Maidenhead United FC
Stadium: York Road Stadium (Maidenhead, Berkshire)
Founded: 1870
Website: https://www.maidenheadunitedfc.co.uk
Position: 20th National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 27 | 15 | 10 | 2 | 45 | 21 | 55 |
2 | Barnet FC | 27 | 16 | 6 | 5 | 54 | 30 | 54 |
3 | York City FC | 25 | 15 | 6 | 4 | 49 | 22 | 51 |
4 | Gateshead FC | 27 | 14 | 6 | 7 | 50 | 35 | 48 |
5 | Oldham Athletic AFC | 24 | 12 | 8 | 4 | 42 | 26 | 44 |
6 | Altrincham FC | 26 | 11 | 8 | 7 | 43 | 31 | 41 |
7 | Solihull Moors FC | 27 | 12 | 5 | 10 | 45 | 38 | 41 |
8 | Rochdale AFC | 23 | 12 | 3 | 8 | 34 | 21 | 39 |
9 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
10 | Yeovil Town FC | 28 | 10 | 8 | 10 | 33 | 31 | 38 |
11 | Eastleigh FC | 27 | 9 | 11 | 7 | 37 | 35 | 38 |
12 | Sutton United FC | 27 | 10 | 8 | 9 | 38 | 36 | 38 |
13 | Hartlepool United FC | 26 | 9 | 10 | 7 | 32 | 31 | 37 |
14 | Southend United FC | 26 | 8 | 9 | 9 | 29 | 30 | 33 |
15 | Tamworth FC | 25 | 9 | 6 | 10 | 29 | 41 | 33 |
16 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
17 | Woking FC | 27 | 7 | 9 | 11 | 28 | 38 | 30 |
18 | Aldershot Town FC | 27 | 6 | 11 | 10 | 40 | 46 | 29 |
19 | Braintree Town FC | 27 | 7 | 6 | 14 | 26 | 38 | 27 |
20 | Maidenhead United FC | 27 | 7 | 5 | 15 | 35 | 54 | 26 |
21 | Wealdstone FC | 25 | 5 | 10 | 10 | 31 | 38 | 25 |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | 22 |
23 | Boston United FC | 25 | 3 | 7 | 15 | 21 | 43 | 16 |
24 | Ebbsfleet United FC | 28 | 1 | 9 | 18 | 21 | 64 | 12 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Craig Alexander Ross | 27 | 0 | 2 | 3 | 0 | 90 | 0 |
Harvey Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
William Lee De Havilland | 21 | 1 | 0 | 4 | 0 | 90 | 1884 |
Kevin Adom Lokko | 24 | 4 | 1 | 5 | 1 | 84 | 502 |
Alan Massey | 10 | 0 | 0 | 2 | 1 | 66 | 0 |
Thierry Ricky Everton Latty-Fairweather | 17 | 1 | 0 | 4 | 1 | 67 | 1141 |
Miles Winfield Welch-Hayes | 17 | 0 | 0 | 3 | 1 | 80 | 0 |
James Golding | 10 | 2 | 0 | 1 | 0 | 89 | 443 |
Kane Ferdinand | 3 | 0 | 0 | 0 | 0 | 62 | 0 |
Remy Clerima | 3 | 0 | 0 | 0 | 0 | 42 | 0 |
Aidan Coyne | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Tyrese Dyce | 9 | 0 | 0 | 0 | 0 | 65 | 0 |
Zac Bell | 5 | 0 | 0 | 1 | 0 | 44 | 0 |
Nathan Ferguson | 24 | 0 | 6 | 2 | 0 | 87 | 0 |
Reece Smith | 27 | 5 | 3 | 2 | 0 | 87 | 469 |
Casey Pettit | 27 | 0 | 1 | 3 | 0 | 89 | 0 |
Ruben Joel Martins Dantas Carvalho | 13 | 0 | 0 | 0 | 0 | 15 | 0 |
Bradley Keetch | 11 | 0 | 0 | 1 | 0 | 16 | 0 |
Joseph Asose | 14 | 1 | 1 | 0 | 0 | 27 | 380 |
Josh Johnson | 6 | 0 | 0 | 0 | 0 | 60 | 0 |
Owen Cochrane | 21 | 0 | 1 | 0 | 0 | 71 | 0 |
Tariq Uwakwe | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Jadyn Robert Dundas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie LLoyd Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Jayden Mitchell-Lawson | 11 | 0 | 1 | 2 | 0 | 80 | 0 |
Tristan Michael Alexander Abrahams | 24 | 8 | 4 | 4 | 0 | 74 | 221 |
Shaun McCoulsky | 26 | 7 | 0 | 4 | 0 | 69 | 254 |
Samuel James Barratt | 18 | 3 | 2 | 2 | 0 | 50 | 297 |
Tobi Sho-Silva | 6 | 1 | 0 | 0 | 0 | 13 | 75 |
Ricky Samuel Korboa | 2 | 0 | 1 | 0 | 0 | 58 | 0 |
Noah Stewart | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Barnet | v | Maidenhead United |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Southend United |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Hartlepool United | v | Maidenhead United |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Oldham Athletic | v | Maidenhead United |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Yeovil Town |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Maidenhead United |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Maidenhead United | v | Braintree Town |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Sutton United |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Gateshead | v | Maidenhead United |
Date: 18/03/2025 | |||
---|---|---|---|
7pm | Maidenhead United | v | Aldershot Town |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Rochdale |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Maidenhead United |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Tamworth |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Halifax Town | v | Maidenhead United |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Woking |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Maidenhead United |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | Maidenhead United |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Boston United |
Date: 18/01/2025 | |||
---|---|---|---|
5pm | Maidenhead United | 4 : 1 | Fylde |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Altrincham | 4 : 0 | Maidenhead United |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Woking | 3 : 1 | Maidenhead United |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 3 : 1 | Wealdstone |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Eastleigh | 1 : 0 | Maidenhead United |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 1 : 1 | Solihull Moors |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | York City | 6 : 2 | Maidenhead United |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Braintree Town | 1 : 3 | Maidenhead United |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 0 : 5 | Gateshead |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Sutton United | 1 : 0 | Maidenhead United |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 1 : 4 | Forest Green Rovers |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 3 : 1 | Maidenhead United |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Maidenhead United | 2 : 2 | Oldham Athletic |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 1 : 1 | Hartlepool United |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Southend United | 0 : 2 | Maidenhead United |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Boston United | 1 : 2 | Maidenhead United |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Maidenhead United | 2 : 1 | Ebbsfleet United |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 0 : 1 | Halifax Town |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Tamworth | 3 : 1 | Maidenhead United |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Rochdale | 3 : 1 | Maidenhead United |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 1 : 1 | Dagenham & Redbridge |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 4 : 3 | Maidenhead United |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 3 : 1 | Barnet |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Fylde | 0 : 0 | Maidenhead United |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Maidenhead United | 0 : 1 | Altrincham |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 2 : 1 | Maidenhead United |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 0 : 2 | Eastleigh |
Show less ▲