SUNDAY, JANUARY 12 (ko 3pm unless stated) EMIRATES FA CUP Third Round: Tamworth v Tottenham Hotspur (ko 12.30pm, live on […]
Oldham Athletic AFC
Stadium: Boundary Park (Oldham, Greater Manchester)
Nickname: Latics
Founded: 1895
Website: https://www.oldhamathletic.co.uk/
Position: 5th National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 26 | 14 | 10 | 2 | 44 | 21 | 52 |
2 | York City FC | 24 | 15 | 6 | 3 | 48 | 20 | 51 |
3 | Barnet FC | 26 | 15 | 6 | 5 | 51 | 30 | 51 |
4 | Gateshead FC | 26 | 14 | 5 | 7 | 50 | 35 | 47 |
5 | Oldham Athletic AFC | 23 | 12 | 8 | 3 | 41 | 23 | 44 |
6 | Solihull Moors FC | 26 | 12 | 5 | 9 | 45 | 37 | 41 |
7 | Rochdale AFC | 22 | 12 | 3 | 7 | 34 | 20 | 39 |
8 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
9 | Altrincham FC | 25 | 10 | 8 | 7 | 41 | 30 | 38 |
10 | Eastleigh FC | 26 | 9 | 11 | 6 | 36 | 33 | 38 |
11 | Yeovil Town FC | 27 | 10 | 7 | 10 | 33 | 31 | 37 |
12 | Hartlepool United FC | 25 | 9 | 9 | 7 | 31 | 30 | 36 |
13 | Sutton United FC | 25 | 9 | 7 | 9 | 34 | 33 | 34 |
14 | Southend United FC | 25 | 8 | 9 | 8 | 29 | 27 | 33 |
15 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
16 | Tamworth FC | 24 | 8 | 6 | 10 | 26 | 41 | 30 |
17 | Woking FC | 26 | 7 | 8 | 11 | 27 | 37 | 29 |
18 | Aldershot Town FC | 26 | 5 | 11 | 10 | 37 | 45 | 26 |
19 | Braintree Town FC | 26 | 6 | 6 | 14 | 25 | 38 | 24 |
20 | Wealdstone FC | 23 | 5 | 8 | 10 | 28 | 35 | 23 |
21 | Maidenhead United FC | 26 | 6 | 5 | 15 | 31 | 53 | 23 |
22 | AFC Fylde | 24 | 6 | 4 | 14 | 29 | 50 | 22 |
23 | Boston United FC | 24 | 3 | 7 | 14 | 21 | 40 | 16 |
24 | Ebbsfleet United FC | 27 | 1 | 8 | 18 | 20 | 63 | 11 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Mathew Anthony Hudson | 23 | 0 | 0 | 3 | 0 | 90 | 0 |
Scott Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Charles Jordan Clark Raglan | 19 | 3 | 0 | 6 | 0 | 90 | 570 |
Emmanuel Gaetan Nguemkam Monthe | 23 | 3 | 1 | 4 | 0 | 90 | 690 |
Reagan Robert William Ogle | 23 | 1 | 1 | 5 | 0 | 84 | 1939 |
Shaun Jermaine Hobson | 9 | 0 | 0 | 0 | 0 | 84 | 0 |
Mark Kitching | 21 | 3 | 4 | 3 | 0 | 72 | 507 |
Jake Lenox Caprice | 21 | 0 | 3 | 2 | 0 | 60 | 0 |
Liam Hogan | 11 | 0 | 0 | 1 | 0 | 76 | 0 |
Jack Stretton | 7 | 0 | 0 | 1 | 1 | 38 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Henry William James Charsley | 10 | 1 | 1 | 0 | 0 | 57 | 568 |
Tom George Sawyer Conlon | 20 | 0 | 1 | 5 | 0 | 85 | 0 |
Oliver Jack Hammond | 6 | 0 | 0 | 0 | 0 | 57 | 0 |
Jesurun Uchegbulam | 16 | 1 | 1 | 3 | 0 | 43 | 688 |
Joshua Lundstram | 23 | 4 | 1 | 1 | 0 | 74 | 424 |
Will Sutton | 5 | 0 | 1 | 2 | 0 | 77 | 0 |
Joshua William Kay | 12 | 1 | 1 | 3 | 1 | 34 | 405 |
Otis Jan Mohammed Khan | 6 | 1 | 0 | 2 | 1 | 42 | 249 |
Kai Payne | 4 | 0 | 0 | 0 | 0 | 82 | 0 |
Sam Clucas | 7 | 0 | 2 | 4 | 0 | 82 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Daniel Gardner | 18 | 0 | 5 | 4 | 0 | 48 | 0 |
Karl Mike Fondop-Talum | 22 | 10 | 4 | 3 | 0 | 65 | 143 |
Alex Michael Reid | 12 | 7 | 0 | 0 | 0 | 74 | 126 |
James Norwood | 16 | 7 | 2 | 3 | 0 | 58 | 132 |
Callum Dolan | 6 | 0 | 0 | 1 | 0 | 42 | 0 |
Joe Garner | 8 | 0 | 0 | 0 | 0 | 31 | 0 |
Kane Drummond | 7 | 0 | 0 | 0 | 0 | 45 | 0 |
Josh Stones | 6 | 4 | 2 | 3 | 0 | 61 | 92 |
Sam Taylor | 1 | 0 | 0 | 0 | 0 | 24 | 0 |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Oldham Athletic | v | Aldershot Town |
Date: 21/01/2025 | |||
---|---|---|---|
7pm | Oldham Athletic | v | York City |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Gateshead | v | Oldham Athletic |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Fylde | v | Oldham Athletic |
Date: 04/02/2025 | |||
---|---|---|---|
7pm | Rochdale | v | Oldham Athletic |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Oldham Athletic |
Date: 11/02/2025 | |||
---|---|---|---|
7pm | Oldham Athletic | v | Altrincham |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Oldham Athletic | v | Sutton United |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Oldham Athletic | v | Maidenhead United |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Oldham Athletic |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Oldham Athletic | v | Barnet |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Boston United | v | Oldham Athletic |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Oldham Athletic |
Date: 15/03/2025 | |||
---|---|---|---|
12pm | Oldham Athletic | v | Rochdale |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Oldham Athletic | v | Halifax Town |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Southend United | v | Oldham Athletic |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Oldham Athletic | v | Woking |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | Oldham Athletic |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Oldham Athletic | v | Hartlepool United |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | York City | v | Oldham Athletic |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Oldham Athletic |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Oldham Athletic | v | Ebbsfleet United |
Date: 07/01/2025 | |||
---|---|---|---|
7pm | Eastleigh | 2 : 2 | Oldham Athletic |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Hartlepool United | 2 : 1 | Oldham Athletic |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Braintree Town | 0 : 2 | Oldham Athletic |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 3 : 2 | Wealdstone |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Oldham Athletic | 4 : 0 | Boston United |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 4 : 0 | Tamworth |
Date: 09/11/2024 | |||
---|---|---|---|
5pm | Barnet | 0 : 0 | Oldham Athletic |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 1 : 0 | Dagenham & Redbridge |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Maidenhead United | 2 : 2 | Oldham Athletic |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Sutton United | 1 : 3 | Oldham Athletic |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 2 : 3 | Solihull Moors |
Date: 28/09/2024 | |||
---|---|---|---|
5pm | Ebbsfleet United | 1 : 2 | Oldham Athletic |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Oldham Athletic | 1 : 0 | Forest Green Rovers |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 1 : 0 | Yeovil Town |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Woking | 1 : 3 | Oldham Athletic |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Halifax Town | 1 : 1 | Oldham Athletic |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 1 : 1 | Southend United |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Altrincham | 1 : 1 | Oldham Athletic |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 1 : 1 | Gateshead |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 4 : 1 | Oldham Athletic |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Oldham Athletic | 1 : 1 | Fylde |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Wealdstone | 0 : 1 | Oldham Athletic |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 3 : 0 | Braintree Town |
Show less ▲