If keeping out Tottenham’s star-studded forward line for 90 minutes in one of the most incredible FA Cup ties of the modern era wasn’t impressive enough, goalkeeper Jas Singh celebrated the proudest 48 hours of his life after becoming a father for the first time.
Tamworth FC
Stadium: The Lamb Ground (Tamworth, Staffordshire)
Founded: 1933
Website: https://www.thelambs.co.uk
Position: 15th National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 27 | 15 | 10 | 2 | 45 | 21 | 55 |
2 | Barnet FC | 27 | 16 | 6 | 5 | 54 | 30 | 54 |
3 | York City FC | 25 | 15 | 6 | 4 | 49 | 22 | 51 |
4 | Gateshead FC | 27 | 14 | 6 | 7 | 50 | 35 | 48 |
5 | Oldham Athletic AFC | 24 | 12 | 8 | 4 | 42 | 26 | 44 |
6 | Altrincham FC | 26 | 11 | 8 | 7 | 43 | 31 | 41 |
7 | Solihull Moors FC | 27 | 12 | 5 | 10 | 45 | 38 | 41 |
8 | Rochdale AFC | 23 | 12 | 3 | 8 | 34 | 21 | 39 |
9 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
10 | Yeovil Town FC | 28 | 10 | 8 | 10 | 33 | 31 | 38 |
11 | Eastleigh FC | 27 | 9 | 11 | 7 | 37 | 35 | 38 |
12 | Sutton United FC | 27 | 10 | 8 | 9 | 38 | 36 | 38 |
13 | Hartlepool United FC | 26 | 9 | 10 | 7 | 32 | 31 | 37 |
14 | Southend United FC | 26 | 8 | 9 | 9 | 29 | 30 | 33 |
15 | Tamworth FC | 25 | 9 | 6 | 10 | 29 | 41 | 33 |
16 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
17 | Woking FC | 27 | 7 | 9 | 11 | 28 | 38 | 30 |
18 | Aldershot Town FC | 27 | 6 | 11 | 10 | 40 | 46 | 29 |
19 | Braintree Town FC | 27 | 7 | 6 | 14 | 26 | 38 | 27 |
20 | Maidenhead United FC | 27 | 7 | 5 | 15 | 35 | 54 | 26 |
21 | Wealdstone FC | 25 | 5 | 10 | 10 | 31 | 38 | 25 |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | 22 |
23 | Boston United FC | 25 | 3 | 7 | 15 | 21 | 43 | 16 |
24 | Ebbsfleet United FC | 28 | 1 | 9 | 18 | 21 | 64 | 12 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Jasbir Singh | 25 | 0 | 0 | 3 | 0 | 90 | 0 |
Leon Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Hayden Hollis | 25 | 1 | 2 | 1 | 0 | 90 | 2250 |
Jordan Cullinane-Liburd | 21 | 2 | 1 | 9 | 1 | 86 | 903 |
Jamie Willets | 6 | 0 | 1 | 0 | 0 | 74 | 0 |
Jack Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Curley | 5 | 0 | 0 | 0 | 0 | 25 | 0 |
Munashe Sundire | 11 | 0 | 0 | 0 | 0 | 45 | 0 |
Rico Browne | 4 | 0 | 0 | 0 | 0 | 80 | 0 |
Callum Cockerill-Mollett | 5 | 0 | 0 | 0 | 0 | 75 | 0 |
Ben Crompton | 7 | 0 | 0 | 3 | 0 | 87 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Luke Fairlamb | 22 | 0 | 0 | 2 | 0 | 87 | 0 |
Alex Fletcher | 14 | 0 | 0 | 0 | 0 | 54 | 0 |
Kyle Finn | 12 | 0 | 3 | 2 | 0 | 64 | 0 |
Ben Acquaye | 12 | 1 | 0 | 7 | 0 | 71 | 846 |
George Morrison | 21 | 0 | 2 | 6 | 0 | 80 | 0 |
Nathan Tshikuna | 19 | 5 | 4 | 4 | 0 | 81 | 308 |
Beck-Ray Enoru | 18 | 0 | 1 | 1 | 0 | 32 | 0 |
Tom Tonks | 23 | 1 | 3 | 6 | 0 | 49 | 1125 |
Thomas Ryan McGlinchey | 22 | 6 | 0 | 1 | 0 | 71 | 260 |
Ben Milnes | 15 | 1 | 0 | 5 | 0 | 70 | 1051 |
Kai Lissimore | 5 | 0 | 0 | 1 | 0 | 18 | 0 |
Kieran Neil Wallace | 6 | 0 | 0 | 0 | 0 | 45 | 0 |
Ronan Maher | 1 | 0 | 1 | 0 | 0 | 90 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Daniel James Creaney | 23 | 8 | 3 | 7 | 0 | 57 | 163 |
Miracle Okafor | 14 | 0 | 0 | 0 | 0 | 13 | 0 |
Christoful Milers Wreh | 17 | 3 | 1 | 0 | 0 | 51 | 292 |
Kennedy Digie | 10 | 0 | 0 | 1 | 0 | 75 | 0 |
Kai Samuel Williams | 12 | 1 | 0 | 0 | 0 | 38 | 450 |
Jordan Ponticelli | 4 | 0 | 0 | 0 | 0 | 16 | 0 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Tamworth |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Barnet |
Date: 04/02/2025 | |||
---|---|---|---|
7pm | Wealdstone | v | Tamworth |
Date: 08/02/2025 | |||
---|---|---|---|
5pm | Tamworth | v | Halifax Town |
Date: 11/02/2025 | |||
---|---|---|---|
7pm | Hartlepool United | v | Tamworth |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Woking | v | Tamworth |
Date: 19/02/2025 | |||
---|---|---|---|
7pm | Yeovil Town | v | Tamworth |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Southend United |
Date: 25/02/2025 | |||
---|---|---|---|
7pm | Tamworth | v | Rochdale |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | Tamworth |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Tamworth | v | Wealdstone |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Oldham Athletic |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Tamworth |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Gateshead | v | Tamworth |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Eastleigh |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Tamworth |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Braintree Town |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Solihull Moors |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Tamworth |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Fylde |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Altrincham | v | Tamworth |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Tamworth | 3 : 0 | Boston United |
Date: 31/12/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 2 : 0 | Tamworth |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Tamworth | 1 : 1 | Forest Green Rovers |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Sutton United | 1 : 2 | Tamworth |
Date: 17/12/2024 | |||
---|---|---|---|
7pm | Rochdale | 3 : 0 | Tamworth |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Tamworth | 1 : 1 | York City |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Tamworth | 2 : 1 | Dagenham & Redbridge |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 4 : 0 | Tamworth |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Tamworth | 1 : 1 | Ebbsfleet United |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Southend United | 2 : 0 | Tamworth |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Tamworth | 0 : 0 | Yeovil Town |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Tamworth | 3 : 2 | Woking |
Date: 08/10/2024 | |||
---|---|---|---|
7pm | Tamworth | 2 : 1 | Gateshead |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Halifax Town | 3 : 2 | Tamworth |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Tamworth | 1 : 2 | Altrincham |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Fylde | 1 : 2 | Tamworth |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Braintree Town | 0 : 1 | Tamworth |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Tamworth | 3 : 1 | Maidenhead United |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Eastleigh | 1 : 0 | Tamworth |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Barnet | 7 : 0 | Tamworth |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Tamworth | 3 : 2 | Aldershot Town |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Boston United | 1 : 1 | Tamworth |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Tamworth | 0 : 1 | Hartlepool United |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | York City | 2 : 0 | Tamworth |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Tamworth | 1 : 1 | Sutton United |
Show less ▲