WOKING continued their unbeaten start to life under Neal Ardley by securing a point at Yeovil Town in the National League.
Yeovil Town FC
Stadium: Huish Park Stadium (Yeovil, Somerset)
Founded: 1895
Website: https://www.ytfc.net/
Position: 11th National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 26 | 14 | 10 | 2 | 44 | 21 | 52 |
2 | York City FC | 24 | 15 | 6 | 3 | 48 | 20 | 51 |
3 | Barnet FC | 26 | 15 | 6 | 5 | 51 | 30 | 51 |
4 | Gateshead FC | 26 | 14 | 5 | 7 | 50 | 35 | 47 |
5 | Oldham Athletic AFC | 23 | 12 | 8 | 3 | 41 | 23 | 44 |
6 | Solihull Moors FC | 26 | 12 | 5 | 9 | 45 | 37 | 41 |
7 | Rochdale AFC | 22 | 12 | 3 | 7 | 34 | 20 | 39 |
8 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
9 | Altrincham FC | 25 | 10 | 8 | 7 | 41 | 30 | 38 |
10 | Eastleigh FC | 26 | 9 | 11 | 6 | 36 | 33 | 38 |
11 | Yeovil Town FC | 27 | 10 | 7 | 10 | 33 | 31 | 37 |
12 | Hartlepool United FC | 25 | 9 | 9 | 7 | 31 | 30 | 36 |
13 | Sutton United FC | 25 | 9 | 7 | 9 | 34 | 33 | 34 |
14 | Southend United FC | 25 | 8 | 9 | 8 | 29 | 27 | 33 |
15 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
16 | Tamworth FC | 24 | 8 | 6 | 10 | 26 | 41 | 30 |
17 | Woking FC | 26 | 7 | 8 | 11 | 27 | 37 | 29 |
18 | Aldershot Town FC | 26 | 5 | 11 | 10 | 37 | 45 | 26 |
19 | Braintree Town FC | 26 | 6 | 6 | 14 | 25 | 38 | 24 |
20 | Wealdstone FC | 23 | 5 | 8 | 10 | 28 | 35 | 23 |
21 | Maidenhead United FC | 26 | 6 | 5 | 15 | 31 | 53 | 23 |
22 | AFC Fylde | 24 | 6 | 4 | 14 | 29 | 50 | 22 |
23 | Boston United FC | 24 | 3 | 7 | 14 | 21 | 40 | 16 |
24 | Ebbsfleet United FC | 27 | 1 | 8 | 18 | 20 | 63 | 11 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Oliver Wright | 27 | 0 | 0 | 1 | 0 | 90 | 0 |
Matthew Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Michael Smith | 19 | 1 | 1 | 4 | 0 | 63 | 1189 |
Alex Whittle | 16 | 0 | 1 | 2 | 0 | 80 | 0 |
Jake Wannell | 23 | 1 | 0 | 6 | 2 | 90 | 2066 |
Morgan Williams | 21 | 2 | 0 | 4 | 1 | 84 | 887 |
Jordan Thomas | 5 | 0 | 0 | 0 | 0 | 23 | 0 |
Finn Cousin-Dawson | 18 | 1 | 0 | 3 | 1 | 54 | 966 |
Raphael Damilola Araoye | 5 | 0 | 1 | 0 | 0 | 39 | 0 |
Dominic Archie Bernard | 16 | 1 | 1 | 7 | 1 | 69 | 1111 |
Corey Koerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Jordan John Young | 14 | 1 | 1 | 1 | 0 | 49 | 685 |
Matthew Luke Worthington | 20 | 0 | 1 | 3 | 0 | 63 | 0 |
Brett McGavin | 27 | 6 | 2 | 2 | 0 | 76 | 344 |
Dylan Morgan | 11 | 0 | 1 | 0 | 0 | 40 | 0 |
Sonny Blu-Lo Everton | 14 | 1 | 0 | 1 | 0 | 28 | 396 |
Samuel Pearson | 12 | 1 | 4 | 1 | 0 | 51 | 613 |
Joshua Sims | 20 | 0 | 1 | 1 | 0 | 41 | 0 |
Charlie Terrence Cooper | 25 | 1 | 1 | 8 | 0 | 81 | 2023 |
Ciaran Reece McGuckin | 8 | 2 | 0 | 1 | 0 | 72 | 289 |
James John Plant | 10 | 2 | 2 | 2 | 0 | 85 | 425 |
Kofi Shaw | 12 | 2 | 1 | 2 | 1 | 66 | 394 |
Caleb Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Borges | 8 | 0 | 0 | 0 | 0 | 55 | 0 |
Edward James | 2 | 1 | 0 | 1 | 0 | 79 | 158 |
Ollie Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean McGurk | 4 | 2 | 0 | 0 | 0 | 78 | 155 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Frank Herman Nouble | 26 | 0 | 4 | 4 | 0 | 69 | 0 |
Aaron Derek Ahmad Jarvis | 25 | 7 | 2 | 5 | 0 | 77 | 276 |
Harvey Greenslade | 13 | 1 | 0 | 1 | 0 | 26 | 341 |
Date: 17/01/2025 | |||
---|---|---|---|
7pm | Yeovil Town | v | Gateshead |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Yeovil Town |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Yeovil Town |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | Wealdstone |
Date: 19/02/2025 | |||
---|---|---|---|
7pm | Yeovil Town | v | Tamworth |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Yeovil Town |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | Southend United |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Barnet | v | Yeovil Town |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Halifax Town | v | Yeovil Town |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | York City |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Yeovil Town |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | Fylde |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Altrincham | v | Yeovil Town |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | Oldham Athletic |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | Forest Green Rovers |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Eastleigh | v | Yeovil Town |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | Sutton United |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Yeovil Town |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Ebbsfleet United | 1 : 1 | Yeovil Town |
Date: 11/01/2025 | |||
---|---|---|---|
3pm | Yeovil Town | 1 : 1 | Woking |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | 2 : 1 | Yeovil Town |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 2 : 2 | Eastleigh |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Hartlepool United | 2 : 1 | Yeovil Town |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 3 : 1 | Braintree Town |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Woking | 0 : 2 | Yeovil Town |
Date: 27/11/2024 | |||
---|---|---|---|
7pm | Yeovil Town | 1 : 2 | Barnet |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | York City | 4 : 0 | Yeovil Town |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 0 : 1 | Halifax Town |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Southend United | 0 : 1 | Yeovil Town |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 3 : 1 | Maidenhead United |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Tamworth | 0 : 0 | Yeovil Town |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Wealdstone | 0 : 3 | Yeovil Town |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 1 : 0 | Dagenham & Redbridge |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 1 : 1 | Aldershot Town |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Sutton United | 0 : 0 | Yeovil Town |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 1 : 0 | Yeovil Town |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 0 : 0 | Altrincham |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Yeovil Town | 0 : 1 | Solihull Moors |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Fylde | 3 : 4 | Yeovil Town |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Boston United | 1 : 3 | Yeovil Town |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 0 : 1 | Rochdale |
Date: 24/08/2024 | |||
---|---|---|---|
12pm | Gateshead | 3 : 1 | Yeovil Town |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Yeovil Town | 3 : 2 | Ebbsfleet United |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Braintree Town | 0 : 1 | Yeovil Town |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 0 : 1 | Hartlepool United |
Show less ▲