SUNDAY, JANUARY 19 (ko 1pm unless stated) ISUZU FA VASE Fourth round: Albion Sports v Crook Town (ko 1.30pm), Hartpury […]
Rugby Town FC
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Quorn FC | 27 | 21 | 5 | 1 | 72 | 21 | 68 |
2 | Corby Town FC | 24 | 15 | 4 | 5 | 46 | 24 | 49 |
3 | Worcester City FC | 23 | 15 | 2 | 6 | 46 | 26 | 47 |
4 | Sporting Khalsa FC | 27 | 14 | 4 | 9 | 51 | 34 | 46 |
5 | Long Eaton United FC | 26 | 12 | 7 | 7 | 52 | 39 | 43 |
6 | Anstey Nomads | 23 | 11 | 6 | 6 | 42 | 27 | 39 |
7 | Darlaston Town 1874 Football Club | 22 | 11 | 6 | 5 | 35 | 21 | 39 |
8 | Wellingborough Town FC | 25 | 11 | 5 | 9 | 38 | 29 | 38 |
9 | Sutton Coldfield Town FC | 25 | 11 | 4 | 10 | 33 | 34 | 37 |
10 | Coleshill Town FC | 26 | 10 | 5 | 11 | 39 | 34 | 35 |
11 | Racing Club Warwick FC | 26 | 11 | 2 | 13 | 37 | 39 | 35 |
12 | Boldmere St. Michaels FC | 26 | 8 | 8 | 10 | 28 | 35 | 32 |
13 | Loughborough University FC | 26 | 9 | 5 | 12 | 36 | 49 | 32 |
14 | Shepshed Dynamo FC | 25 | 7 | 7 | 11 | 28 | 41 | 28 |
15 | Coventry Sphinx FC | 25 | 6 | 9 | 10 | 32 | 44 | 27 |
16 | Leicester Road FC | 26 | 6 | 8 | 12 | 32 | 37 | 26 |
17 | AFC Rushden & Diamonds | 24 | 5 | 9 | 10 | 22 | 32 | 24 |
18 | Lye Town FC | 25 | 6 | 6 | 13 | 24 | 52 | 24 |
19 | Bedworth United FC | 25 | 5 | 8 | 12 | 30 | 45 | 23 |
20 | Rugby Town FC | 26 | 4 | 7 | 15 | 19 | 52 | 19 |
21 | Walsall Wood FC | 11 | 4 | 5 | 2 | 18 | 15 | 17 |
22 | Grantham Town FC | 27 | 1 | 12 | 14 | 18 | 48 | 15 |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Rugby Town | v | Walsall Wood |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Coleshill Town | v | Rugby Town |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Rugby Town | v | Wellingborough Town |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | AFC Rushden & Diamonds | v | Rugby Town |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Rugby Town | v | Leicester Road |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Rugby Town | v | Lye Town |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Worcester City | v | Rugby Town |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Coventry Sphinx | v | Rugby Town |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Rugby Town | v | Grantham Town |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Walsall Wood | v | Rugby Town |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Rugby Town | v | Long Eaton United |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Quorn | v | Rugby Town |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Shepshed Dynamo | v | Rugby Town |
Date: 19/04/2025 | |||
---|---|---|---|
3pm | Rugby Town | v | Anstey Nomads |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Bedworth United | v | Rugby Town |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Rugby Town | v | Sutton Coldfield Town |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Rugby Town | 1 : 2 | Sporting Khalsa |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Rugby Town | 1 : 1 | Loughborough University FC |
Date: 04/01/2025 | |||
---|---|---|---|
3pm | Rugby Town | 1 : 2 | Corby Town |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Racing Club Warwick | 1 : 0 | Rugby Town |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Rugby Town | 1 : 0 | Bedworth United |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Darlaston Town | 2 : 1 | Rugby Town |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Boldmere St. Michaels | 4 : 0 | Rugby Town |
Date: 03/12/2024 | |||
---|---|---|---|
7pm | Anstey Nomads | 2 : 0 | Rugby Town |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Rugby Town | 0 : 6 | Quorn |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Long Eaton United | 1 : 1 | Rugby Town |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Grantham Town | 1 : 1 | Rugby Town |
Date: 02/11/2024 | |||
---|---|---|---|
3pm | Lye Town | 1 : 3 | Rugby Town |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Rugby Town | 1 : 6 | Worcester City |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Rugby Town | 0 : 1 | AFC Rushden & Diamonds |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Leicester Road | 5 : 1 | Rugby Town |
Date: 12/10/2024 | |||
---|---|---|---|
3pm | Rugby Town | 1 : 3 | Coleshill Town |
Date: 08/10/2024 | |||
---|---|---|---|
7pm | Wellingborough Town | 1 : 0 | Rugby Town |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Rugby Town | 1 : 1 | Coventry Sphinx |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Sporting Khalsa | 2 : 0 | Rugby Town |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Rugby Town | 0 : 0 | Boldmere St. Michaels |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Loughborough University FC | 5 : 1 | Rugby Town |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Rugby Town | 1 : 0 | Racing Club Warwick |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Sutton Coldfield Town | 2 : 2 | Rugby Town |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Rugby Town | 0 : 0 | Shepshed Dynamo |
Date: 14/08/2024 | |||
---|---|---|---|
7pm | Corby Town | 3 : 0 | Rugby Town |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Rugby Town | 1 : 0 | Darlaston Town |
Show less ▲