Jayden Mitchell-Lawson
Position: Forward
Team: Derby County FC Under 18 Academy
Age: 22 (September 17, 1999)
Nationality: England
Height: 0cm
Weight: 0kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Scottish Cup | 3 | 0 | 0 | 1 | 0 | 48 | 0 |
Challenge Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Cup | 3 | 0 | 0 | 0 | 0 | 58 | 0 |
Scotland Play-offs 1/2 | 2 | 0 | 0 | 0 | 0 | 32 | 0 |
Championship | 28 | 2 | 2 | 2 | 0 | 37 | 513 |
Full stats here