Daniel Atherton
Position: Goalkeeper
Team: Warrington Town FC
Age: 25 (December 18, 1999)
Nationality: England
Height: 184cm
Weight: 87kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
UEFA Europa Conference League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full stats here