Connor Parsons
Position: Midfielder
Team: Norwich City FC Under 18 Academy
Age: 21 (October 26, 2000)
Nationality: England
Height: 0cm
Weight: 0kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
First Division | 11 | 1 | 0 | 2 | 0 | 79 | 874 |
Playoffs 1 2 | 1 | 1 | 0 | 0 | 0 | 97 | 97 |
League Cup | 1 | 0 | 0 | 0 | 0 | 31 | 0 |
National League | 10 | 0 | 0 | 0 | 0 | 25 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2 | 0 | 0 | 0 | 0 | 90 | 0 |
FAI Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
Full stats here