James Hillson
Position: Midfielder
Team: Reading FC Under 18 Academy
Age: 21 (January 14, 2001)
Nationality: England
Height: 0cm
Weight: 0kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League 2 Division One U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League Cup U23 | 4 | 0 | 0 | 0 | 0 | 89 | 0 |
Full stats here