Henry William James Charsley
Position: Midfielder
Team: Newport County AFC
Age: 28 (November 1, 1996)
Nationality: Republic of Ireland
Height: 178cm
Weight: 64kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
EFL League One | 6 | 0 | 0 | 0 | 0 | 28 | 0 |
EFL League Two | 16 | 2 | 0 | 2 | 0 | 70 | 563 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 23 | 0 |
EFL Trophy | 3 | 0 | 0 | 0 | 0 | 48 | 0 |
Full stats here