Louie John Annesley
Position: Defender
Team: Blackburn Rovers Under 23
Age: 22 (May 3, 2000)
Nationality: Gibraltar
Height: 0cm
Weight: 0kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
International Friendlies | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
UEFA Nations League | 8 | 1 | 0 | 2 | 0 | 84 | 669 |
League Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
FA Trophy | 1 | 0 | 0 | 0 | 0 | 63 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 86 | 0 |
Premier League 2 Division One U23 | 7 | 0 | 0 | 0 | 0 | 86 | 0 |
Premier Division | 14 | 2 | 0 | 6 | 0 | 82 | 572 |
FAI Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
Premier League Cup U23 | 1 | 0 | 0 | 0 | 0 | 70 | 0 |
Full stats here