Marley Marshall Miranda
Position: Midfielder
Team: Colchester United FC
Age: 22 (October 22, 2002)
Nationality: England
Height: 0cm
Weight: 0kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Premier League Cup U23 | 4 | 0 | 0 | 3 | 1 | 78 | 0 |
EFL Trophy | 2 | 0 | 0 | 0 | 0 | 48 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 87 | 0 |
EFL League Two | 16 | 1 | 0 | 5 | 0 | 64 | 1025 |
Full stats here