Samuel Pearson
Position: Midfielder
Team: Yeovil Town FC
Age: 23 (October 26, 2001)
Nationality: Wales
Height: 181cm
Weight: 71kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
FA Cup | 2 | 0 | 0 | 0 | 0 | 90 | 0 |
UEFA Euro U21 Championship Qualification | 9 | 1 | 1 | 1 | 0 | 76 | 680 |
EFL League Two | 16 | 0 | 0 | 1 | 0 | 40 | 0 |
National League | 11 | 2 | 0 | 1 | 0 | 69 | 382 |
Premier League Cup U23 | 6 | 3 | 3 | 2 | 0 | 78 | 155 |
Full stats here