Idris Kanu
Position: Forward
Team: Aldershot Town FC
Age: 22 (December 5, 1999)
Nationality: England
Height: 0cm
Weight: 0kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Premier League Cup U23 | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
Africa Cup of Nations Qualification | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National League | 24 | 5 | 0 | 9 | 0 | 80 | 382 |
FA Trophy | 4 | 0 | 0 | 0 | 0 | 90 | 0 |
FA Cup | 4 | 2 | 0 | 1 | 0 | 90 | 180 |
Full stats here