Charley Kendall
Position: Forward
Team: Eastbourne Borough FC
Age: 22 (December 15, 2000)
Nationality: England
Height: 0cm
Weight: 0kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
EFL Trophy | 3 | 0 | 0 | 0 | 0 | 57 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
National League | 5 | 1 | 0 | 0 | 0 | 56 | 282 |
League Cup | 2 | 1 | 0 | 0 | 0 | 86 | 172 |
EFL League Two | 7 | 0 | 0 | 0 | 0 | 29 | 0 |
EFL League One | 3 | 0 | 0 | 0 | 0 | 17 | 0 |
Full stats here