Jakob Andrew Hessenthaler
Position: Midfielder
Team: Tamworth FC
Age: 29 (April 20, 1994)
Nationality: England
Height: 176cm
Weight: 74kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
League Cup | 3 | 0 | 0 | 0 | 0 | 68 | 0 |
EFL Trophy | 2 | 0 | 0 | 0 | 0 | 62 | 0 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 90 | 90 |
National League | 2 | 0 | 0 | 0 | 0 | 62 | 0 |
EFL League Two | 21 | 0 | 0 | 3 | 0 | 86 | 0 |
Full stats here