Dunston UTS manager Jon McDonald is paying no attention to league positions as his promotion-chasing side prepare for a short trip to NPL East Division rivals Heaton Stannington on Friday night.
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Berkhamsted FC | 26 | 19 | 5 | 2 | 64 | 27 | 62 |
2 | Real Bedford FC | 25 | 15 | 8 | 2 | 59 | 20 | 53 |
3 | Thame United FC | 26 | 14 | 6 | 6 | 48 | 29 | 48 |
4 | Hadley FC | 26 | 10 | 14 | 2 | 43 | 22 | 44 |
5 | Flackwell Heath FC | 25 | 11 | 10 | 4 | 41 | 25 | 43 |
6 | Biggleswade FC | 26 | 10 | 11 | 5 | 44 | 35 | 41 |
7 | Barton Rovers FC | 27 | 10 | 11 | 6 | 35 | 29 | 41 |
8 | Ware FC | 28 | 7 | 14 | 7 | 34 | 32 | 35 |
9 | Welwyn Garden City FC | 25 | 8 | 10 | 7 | 33 | 27 | 34 |
10 | Enfield 1893 | 26 | 7 | 13 | 6 | 32 | 31 | 34 |
11 | AFC Dunstable | 25 | 8 | 9 | 8 | 30 | 37 | 33 |
12 | Aylesbury United FC | 25 | 8 | 8 | 9 | 23 | 28 | 32 |
13 | Kings Langley | 26 | 7 | 8 | 11 | 40 | 39 | 29 |
14 | Hertford Town | 25 | 6 | 11 | 8 | 26 | 33 | 29 |
15 | Leighton Town FC | 26 | 6 | 10 | 10 | 33 | 34 | 28 |
16 | Beaconsfield Town FC | 27 | 5 | 12 | 10 | 27 | 34 | 27 |
17 | Stotfold FC | 25 | 5 | 11 | 9 | 22 | 38 | 26 |
18 | Northwood FC | 23 | 6 | 5 | 12 | 23 | 40 | 23 |
19 | Leverstock Green FC | 26 | 1 | 14 | 11 | 20 | 42 | 17 |
20 | Kidlington FC | 25 | 3 | 5 | 17 | 19 | 50 | 14 |
21 | North Leigh FC | 27 | 1 | 11 | 15 | 15 | 59 | 14 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrie Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rio Martucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Matt Stenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show less ▲