SUNDAY, JANUARY 12 EMIRATES FA CUP Third Round Tamworth ………….0 Tottenham Hotspur 3 Tshikuna (og) 101 Kulusevski 107 Johnson 111 […]
Leverstock Green FC
Founded: 1895
Website: https://www.levgreenfc.co.uk
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Berkhamsted FC | 23 | 18 | 3 | 2 | 59 | 23 | 57 |
2 | Real Bedford FC | 23 | 14 | 7 | 2 | 51 | 14 | 49 |
3 | Hadley FC | 24 | 9 | 13 | 2 | 38 | 20 | 40 |
4 | Barton Rovers FC | 25 | 10 | 10 | 5 | 33 | 26 | 40 |
5 | Flackwell Heath FC | 23 | 10 | 9 | 4 | 35 | 20 | 39 |
6 | Thame United FC | 22 | 11 | 5 | 6 | 37 | 23 | 38 |
7 | Biggleswade FC | 23 | 9 | 9 | 5 | 38 | 31 | 36 |
8 | Welwyn Garden City FC | 22 | 8 | 9 | 5 | 30 | 21 | 33 |
9 | Ware FC | 26 | 7 | 12 | 7 | 33 | 31 | 33 |
10 | Enfield 1893 | 24 | 7 | 11 | 6 | 30 | 29 | 32 |
11 | Aylesbury United FC | 22 | 7 | 8 | 7 | 19 | 21 | 29 |
12 | AFC Dunstable | 23 | 7 | 8 | 8 | 26 | 35 | 29 |
13 | Leighton Town FC | 24 | 6 | 8 | 10 | 31 | 32 | 26 |
14 | Hertford Town | 23 | 5 | 11 | 7 | 23 | 30 | 26 |
15 | Kings Langley | 23 | 6 | 7 | 10 | 35 | 37 | 25 |
16 | Beaconsfield Town FC | 25 | 5 | 10 | 10 | 24 | 31 | 25 |
17 | Stotfold FC | 22 | 5 | 8 | 9 | 16 | 32 | 23 |
18 | Northwood FC | 23 | 6 | 5 | 12 | 23 | 40 | 23 |
19 | Leverstock Green FC | 23 | 1 | 12 | 10 | 19 | 37 | 15 |
20 | Kidlington FC | 22 | 3 | 5 | 14 | 18 | 43 | 14 |
21 | North Leigh FC | 25 | 1 | 10 | 14 | 13 | 55 | 13 |
Date: 21/01/2025 | |||
---|---|---|---|
7pm | Kings Langley | v | Leverstock Green FC |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Leverstock Green FC | v | Biggleswade |
Date: 28/01/2025 | |||
---|---|---|---|
7pm | Leverstock Green FC | v | Barton Rovers |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Leighton Town | v | Leverstock Green FC |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Leverstock Green FC | v | Hadley |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Ware | v | Leverstock Green FC |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Leverstock Green FC | v | Berkhamsted |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Leverstock Green FC | v | Kidlington |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Enfield 1893 | v | Leverstock Green FC |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Leverstock Green FC | v | Kings Langley |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Flackwell Heath | v | Leverstock Green FC |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Leverstock Green FC | v | North Leigh |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Leverstock Green FC | v | Thame United |
Date: 19/04/2025 | |||
---|---|---|---|
3pm | Hertford Town | v | Leverstock Green FC |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Leverstock Green FC | v | Stotfold |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | AFC Dunstable | v | Leverstock Green FC |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Real Bedford | 3 : 1 | Leverstock Green FC |
Date: 04/01/2025 | |||
---|---|---|---|
3pm | Beaconsfield Town | 0 : 0 | Leverstock Green FC |
Date: 28/12/2024 | |||
---|---|---|---|
3pm | Leverstock Green FC | 0 : 0 | Aylesbury United |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Stotfold | 0 : 0 | Leverstock Green FC |
Date: 17/12/2024 | |||
---|---|---|---|
7pm | Thame United | 4 : 0 | Leverstock Green FC |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Leverstock Green FC | 0 : 0 | Flackwell Heath |
Date: 11/12/2024 | |||
---|---|---|---|
7pm | Kidlington | 1 : 3 | Leverstock Green FC |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Leverstock Green FC | 1 : 1 | Enfield 1893 |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Berkhamsted | 1 : 0 | Leverstock Green FC |
Date: 02/11/2024 | |||
---|---|---|---|
3pm | Hadley | 2 : 2 | Leverstock Green FC |
Date: 29/10/2024 | |||
---|---|---|---|
7pm | Leverstock Green FC | 0 : 1 | Ware |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Leverstock Green FC | 2 : 2 | Leighton Town |
Date: 21/10/2024 | |||
---|---|---|---|
7pm | Biggleswade | 3 : 3 | Leverstock Green FC |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Welwyn Garden City | 4 : 0 | Leverstock Green FC |
Date: 12/10/2024 | |||
---|---|---|---|
3pm | Leverstock Green FC | 0 : 0 | AFC Dunstable |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | North Leigh | 3 : 2 | Leverstock Green FC |
Date: 01/10/2024 | |||
---|---|---|---|
7pm | Leverstock Green FC | 0 : 0 | Hertford Town |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Northwood | 2 : 2 | Leverstock Green FC |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Leverstock Green FC | 0 : 3 | Real Bedford |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Barton Rovers | 2 : 1 | Leverstock Green FC |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Leverstock Green FC | 1 : 1 | Beaconsfield Town |
Date: 13/08/2024 | |||
---|---|---|---|
7pm | Aylesbury United | 1 : 0 | Leverstock Green FC |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Leverstock Green FC | 1 : 3 | Welwyn Garden City |
Show less ▲