SUNDAY, JANUARY 12 EMIRATES FA CUP Third Round Tamworth ………….0 Tottenham Hotspur 3 Tshikuna (og) 101 Kulusevski 107 Johnson 111 […]
Stotfold FC
Founded: 1904
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Berkhamsted FC | 23 | 18 | 3 | 2 | 59 | 23 | 57 |
2 | Real Bedford FC | 23 | 14 | 7 | 2 | 51 | 14 | 49 |
3 | Barton Rovers FC | 25 | 10 | 10 | 5 | 33 | 26 | 40 |
4 | Flackwell Heath FC | 23 | 10 | 9 | 4 | 35 | 20 | 39 |
5 | Thame United FC | 21 | 11 | 5 | 5 | 37 | 20 | 38 |
6 | Hadley FC | 23 | 8 | 13 | 2 | 35 | 20 | 37 |
7 | Biggleswade FC | 23 | 9 | 9 | 5 | 38 | 31 | 36 |
8 | Welwyn Garden City FC | 22 | 8 | 9 | 5 | 30 | 21 | 33 |
9 | Ware FC | 26 | 7 | 12 | 7 | 33 | 31 | 33 |
10 | Enfield 1893 | 24 | 7 | 11 | 6 | 30 | 29 | 32 |
11 | Aylesbury United FC | 22 | 7 | 8 | 7 | 19 | 21 | 29 |
12 | AFC Dunstable | 23 | 7 | 8 | 8 | 26 | 35 | 29 |
13 | Leighton Town FC | 24 | 6 | 8 | 10 | 31 | 32 | 26 |
14 | Hertford Town | 23 | 5 | 11 | 7 | 23 | 30 | 26 |
15 | Kings Langley | 23 | 6 | 7 | 10 | 35 | 37 | 25 |
16 | Beaconsfield Town FC | 25 | 5 | 10 | 10 | 24 | 31 | 25 |
17 | Stotfold FC | 22 | 5 | 8 | 9 | 16 | 32 | 23 |
18 | Northwood FC | 23 | 6 | 5 | 12 | 23 | 40 | 23 |
19 | Leverstock Green FC | 23 | 1 | 12 | 10 | 19 | 37 | 15 |
20 | Kidlington FC | 22 | 3 | 5 | 14 | 18 | 43 | 14 |
21 | North Leigh FC | 25 | 1 | 10 | 14 | 13 | 55 | 13 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Stotfold | v | Barton Rovers |
Date: 29/01/2025 | |||
---|---|---|---|
7pm | Aylesbury United | v | Stotfold |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Kings Langley | v | Stotfold |
Date: 04/02/2025 | |||
---|---|---|---|
7pm | Thame United | v | Stotfold |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Stotfold | v | Leighton Town |
Date: 11/02/2025 | |||
---|---|---|---|
7pm | Real Bedford | v | Stotfold |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Hertford Town | v | Stotfold |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Kidlington | v | Stotfold |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Stotfold | v | Northwood |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Stotfold | v | North Leigh |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Welwyn Garden City | v | Stotfold |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Stotfold | v | Thame United |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Enfield 1893 | v | Stotfold |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Stotfold | v | AFC Dunstable |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Hadley | v | Stotfold |
Date: 19/04/2025 | |||
---|---|---|---|
3pm | Stotfold | v | Biggleswade |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Leverstock Green FC | v | Stotfold |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Stotfold | v | Flackwell Heath |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Stotfold | 2 : 3 | Beaconsfield Town |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | North Leigh | 0 : 0 | Stotfold |
Date: 28/12/2024 | |||
---|---|---|---|
3pm | Ware | 0 : 0 | Stotfold |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Stotfold | 0 : 0 | Leverstock Green FC |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | AFC Dunstable | 0 : 0 | Stotfold |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Stotfold | 0 : 3 | Enfield 1893 |
Date: 02/12/2024 | |||
---|---|---|---|
7pm | Biggleswade | 3 : 1 | Stotfold |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Northwood | 1 : 0 | Stotfold |
Date: 12/11/2024 | |||
---|---|---|---|
7pm | Stotfold | 1 : 1 | Hadley |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Stotfold | 3 : 2 | Kidlington |
Date: 02/11/2024 | |||
---|---|---|---|
3pm | Leighton Town | 3 : 4 | Stotfold |
Date: 29/10/2024 | |||
---|---|---|---|
7pm | Stotfold | 1 : 0 | Hertford Town |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Stotfold | 0 : 3 | Kings Langley |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Barton Rovers | 0 : 0 | Stotfold |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Stotfold | 0 : 2 | Berkhamsted |
Date: 12/10/2024 | |||
---|---|---|---|
3pm | Flackwell Heath | 0 : 0 | Stotfold |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Stotfold | 2 : 1 | Welwyn Garden City |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Stotfold | 1 : 0 | Aylesbury United |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Beaconsfield Town | 0 : 0 | Stotfold |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Stotfold | 0 : 2 | Real Bedford |
Date: 13/08/2024 | |||
---|---|---|---|
7pm | Stotfold | 1 : 4 | Ware |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Berkhamsted | 4 : 0 | Stotfold |
Show less ▲