SUNDAY, JANUARY 19 (ko 1pm unless stated) ISUZU FA VASE Fourth round: Albion Sports v Crook Town (ko 1.30pm), Hartpury […]
Cinderford Town FC
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Yate Town FC | 25 | 13 | 9 | 3 | 34 | 16 | 48 |
2 | Exmouth Town FC | 26 | 13 | 7 | 6 | 36 | 21 | 46 |
3 | Bishop's Cleeve FC | 26 | 13 | 5 | 8 | 44 | 23 | 44 |
4 | Evesham United FC | 25 | 13 | 5 | 7 | 34 | 23 | 44 |
5 | Mousehole AFC | 25 | 12 | 7 | 6 | 44 | 27 | 43 |
6 | Melksham Town FC | 24 | 10 | 8 | 6 | 40 | 28 | 38 |
7 | Bristol Manor Farm FC | 25 | 9 | 10 | 6 | 41 | 30 | 37 |
8 | Bashley FC | 25 | 9 | 9 | 7 | 29 | 29 | 36 |
9 | Bideford AFC | 23 | 10 | 6 | 7 | 26 | 28 | 36 |
10 | Didcot Town FC | 25 | 9 | 9 | 7 | 35 | 38 | 36 |
11 | Malvern Town FC | 26 | 8 | 10 | 8 | 47 | 42 | 34 |
12 | Falmouth Town AFC | 24 | 10 | 4 | 10 | 39 | 39 | 34 |
13 | Westbury United FC | 24 | 9 | 6 | 9 | 35 | 25 | 33 |
14 | Bemerton Heath Harlequins FC | 24 | 9 | 6 | 9 | 41 | 39 | 33 |
15 | Willand Rovers FC | 24 | 7 | 9 | 8 | 34 | 31 | 30 |
16 | Helston Athletic FC | 22 | 7 | 7 | 8 | 31 | 33 | 28 |
17 | Larkhall Athletic FC | 25 | 6 | 8 | 11 | 28 | 43 | 26 |
18 | Shaftesbury Town FC | 25 | 7 | 5 | 13 | 26 | 43 | 26 |
19 | Cribbs FC | 25 | 6 | 5 | 14 | 19 | 49 | 23 |
20 | Tavistock AFC | 24 | 5 | 6 | 13 | 28 | 41 | 21 |
21 | Thatcham Town FC | 23 | 5 | 4 | 14 | 24 | 45 | 19 |
22 | Cinderford Town FC | 23 | 3 | 7 | 13 | 23 | 45 | 16 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Didcot Town | v | Cinderford Town |
Date: 28/01/2025 | |||
---|---|---|---|
7pm | Thatcham Town | v | Cinderford Town |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Cinderford Town | v | Shaftesbury Town |
Date: 04/02/2025 | |||
---|---|---|---|
7pm | Cinderford Town | v | Evesham United |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Mousehole | v | Cinderford Town |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Cinderford Town | v | Bishop's Cleeve |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Cinderford Town | v | Falmouth Town |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Larkhall Athletic | v | Cinderford Town |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Cinderford Town | v | Exmouth |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Tavistock | v | Cinderford Town |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Cinderford Town | v | Thatcham Town |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Bashley | v | Cinderford Town |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Cinderford Town | v | Willand Rovers |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Cinderford Town | v | Bideford |
Date: 19/04/2025 | |||
---|---|---|---|
3pm | Yate Town | v | Cinderford Town |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Cinderford Town | v | Malvern Town |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Bemerton Heath Harleq. | v | Cinderford Town |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Bristol Manor Farm | 0 : 0 | Cinderford Town |
Date: 15/01/2025 | |||
---|---|---|---|
7pm | Exmouth | 2 : 1 | Cinderford Town |
Date: 28/12/2024 | |||
---|---|---|---|
3pm | Cinderford Town | 2 : 2 | Melksham Town FC |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Malvern Town | 2 : 2 | Cinderford Town |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Willand Rovers | 3 : 0 | Cinderford Town |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Cinderford Town | 2 : 3 | Tavistock |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Cinderford Town | 0 : 3 | Larkhall Athletic |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Falmouth Town | 0 : 1 | Cinderford Town |
Date: 02/11/2024 | |||
---|---|---|---|
3pm | Cinderford Town | 2 : 2 | Mousehole |
Date: 29/10/2024 | |||
---|---|---|---|
7pm | Bishop's Cleeve | 4 : 2 | Cinderford Town |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Shaftesbury Town | 4 : 1 | Cinderford Town |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Cinderford Town | 1 : 3 | Didcot Town |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Cribbs | 1 : 3 | Cinderford Town |
Date: 12/10/2024 | |||
---|---|---|---|
3pm | Cinderford Town | 0 : 0 | Bemerton Heath Harleq. |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Bideford | 0 : 0 | Cinderford Town |
Date: 01/10/2024 | |||
---|---|---|---|
7pm | Cinderford Town | 0 : 0 | Yate Town |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Westbury United | 1 : 2 | Cinderford Town |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Cinderford Town | 1 : 3 | Bristol Manor Farm |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Cinderford Town | 0 : 1 | Helston Athletic |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Evesham United | 1 : 0 | Cinderford Town |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Cinderford Town | 1 : 2 | Bashley |
Date: 12/08/2024 | |||
---|---|---|---|
7pm | Melksham Town FC | 6 : 1 | Cinderford Town |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Cinderford Town | 1 : 2 | Cribbs |
Show less ▲