MANAGERIAL MERRY-GO-ROUND By Jon Couch MANAGER Chris Taylor has swapped Basildon United for Isthmian North rivals Redbridge. Taylor, the former […]
Malvern Town FC
Founded: 1946
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Yate Town FC | 24 | 12 | 9 | 3 | 32 | 16 | 45 |
2 | Evesham United FC | 24 | 13 | 4 | 7 | 33 | 22 | 43 |
3 | Mousehole AFC | 24 | 12 | 6 | 6 | 42 | 25 | 42 |
4 | Exmouth Town FC | 24 | 12 | 6 | 6 | 33 | 19 | 42 |
5 | Bishop's Cleeve FC | 24 | 11 | 5 | 8 | 42 | 23 | 38 |
6 | Melksham Town FC | 23 | 10 | 8 | 5 | 40 | 25 | 38 |
7 | Bristol Manor Farm FC | 24 | 9 | 9 | 6 | 41 | 30 | 36 |
8 | Bashley FC | 23 | 9 | 8 | 6 | 27 | 26 | 35 |
9 | Bideford AFC | 22 | 9 | 6 | 7 | 25 | 28 | 33 |
10 | Didcot Town FC | 24 | 8 | 9 | 7 | 32 | 38 | 33 |
11 | Westbury United FC | 23 | 9 | 5 | 9 | 33 | 23 | 32 |
12 | Bemerton Heath Harlequins FC | 23 | 9 | 5 | 9 | 40 | 38 | 32 |
13 | Malvern Town FC | 25 | 7 | 10 | 8 | 44 | 42 | 31 |
14 | Falmouth Town AFC | 23 | 9 | 4 | 10 | 33 | 39 | 31 |
15 | Willand Rovers FC | 23 | 7 | 8 | 8 | 33 | 30 | 29 |
16 | Helston Athletic FC | 21 | 7 | 7 | 7 | 31 | 32 | 28 |
17 | Larkhall Athletic FC | 24 | 6 | 8 | 10 | 28 | 41 | 26 |
18 | Shaftesbury Town FC | 24 | 7 | 4 | 13 | 24 | 41 | 25 |
19 | Cribbs FC | 24 | 6 | 5 | 13 | 19 | 46 | 23 |
20 | Tavistock AFC | 23 | 5 | 6 | 12 | 28 | 40 | 21 |
21 | Thatcham Town FC | 22 | 5 | 4 | 13 | 24 | 39 | 19 |
22 | Cinderford Town FC | 21 | 3 | 6 | 12 | 22 | 43 | 15 |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Melksham Town FC | v | Malvern Town |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Yate Town | v | Malvern Town |
Date: 28/01/2025 | |||
---|---|---|---|
7pm | Falmouth Town | v | Malvern Town |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Malvern Town | v | Helston Athletic |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Bideford | v | Malvern Town |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Malvern Town | v | Evesham United |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Malvern Town | v | Exmouth |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Tavistock | v | Malvern Town |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Malvern Town | v | Falmouth Town |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Cribbs | v | Malvern Town |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Malvern Town | v | Bashley |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Larkhall Athletic | v | Malvern Town |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Malvern Town | v | Thatcham Town |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Bristol Manor Farm | v | Malvern Town |
Date: 19/04/2025 | |||
---|---|---|---|
3pm | Malvern Town | v | Westbury United |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Cinderford Town | v | Malvern Town |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Malvern Town | v | Willand Rovers |
Date: 11/01/2025 | |||
---|---|---|---|
3pm | Malvern Town | 3 : 2 | Bemerton Heath Harleq. |
Date: 04/01/2025 | |||
---|---|---|---|
3pm | Malvern Town | 2 : 3 | Mousehole |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Bishop's Cleeve | 4 : 1 | Malvern Town |
Date: 28/12/2024 | |||
---|---|---|---|
3pm | Didcot Town | 3 : 1 | Malvern Town |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Malvern Town | 2 : 2 | Cinderford Town |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Thatcham Town | 3 : 0 | Malvern Town |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Malvern Town | 4 : 0 | Larkhall Athletic |
Date: 07/12/2024 | |||
---|---|---|---|
3pm | Bashley | 0 : 0 | Malvern Town |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Malvern Town | 5 : 1 | Cribbs |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Malvern Town | 2 : 2 | Tavistock |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Exmouth | 2 : 2 | Malvern Town |
Date: 05/11/2024 | |||
---|---|---|---|
7pm | Malvern Town | 0 : 2 | Melksham Town FC |
Date: 02/11/2024 | |||
---|---|---|---|
3pm | Malvern Town | 2 : 2 | Bideford |
Date: 29/10/2024 | |||
---|---|---|---|
7pm | Evesham United | 0 : 2 | Malvern Town |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Helston Athletic | 0 : 0 | Malvern Town |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Malvern Town | 1 : 1 | Yate Town |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Malvern Town | 2 : 0 | Shaftesbury Town |
Date: 15/10/2024 | |||
---|---|---|---|
7pm | Malvern Town | 5 : 4 | Bristol Manor Farm |
Date: 12/10/2024 | |||
---|---|---|---|
3pm | Willand Rovers | 0 : 0 | Malvern Town |
Date: 01/10/2024 | |||
---|---|---|---|
7pm | Westbury United | 0 : 0 | Malvern Town |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Bemerton Heath Harleq. | 4 : 3 | Malvern Town |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Malvern Town | 0 : 3 | Bishop's Cleeve |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Mousehole | 2 : 1 | Malvern Town |
Date: 13/08/2024 | |||
---|---|---|---|
7pm | Malvern Town | 5 : 1 | Didcot Town |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Shaftesbury Town | 1 : 1 | Malvern Town |
Show less ▲