Position: Midfielder
Team: Chifure AS Elfen Saitama FC
Age: 36 (July 8, 1989)
Nationality:
Height: 0cm
Weight: 0kg
Season statistics
| Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
|---|---|---|---|---|---|---|---|
| AFC Womens Asian Cup Qualification | 476 | 2463 | 0 | 0 | 0 | 90 | 17 |
| 8 Cup | 8 | 0 | 0 | 0 | 0 | 90 | 0 |
| Russian Super Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutch Super Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSYD Cup | 2 | 0 | 0 | 3 | 0 | 90 | 0 |
| Svenska Cupen | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Superleague of Kosovo | 4 | 0 | 0 | 9 | 0 | 90 | 0 |
| Womens WC Qualification Concacaf | 301 | 1449 | 0 | 0 | 0 | 90 | 19 |
| Montenegro Cup | 9 | 0 | 0 | 0 | 0 | 90 | 0 |
| UEFA Euro U19 Championship Qualification | 213 | 159 | 0 | 0 | 0 | 90 | 121 |
| UAE League Cup | 4 | 0 | 0 | 0 | 0 | 90 | 0 |
| Moldovan National Division | 144 | 328 | 0 | 0 | 0 | 90 | 40 |
| Supercoppa Italiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC U23 Asian Cup Qualification | 6 | 25 | 0 | 0 | 0 | 90 | 22 |
| 3. Liga Series 8 | 1188 | 5246 | 0 | 0 | 0 | 90 | 20 |
| Montenegrin First League | 46 | 20 | 0 | 0 | 0 | 90 | 207 |
| Ukrainian Cup | 244 | 280 | 0 | 0 | 0 | 90 | 78 |
| 2. SNL | 394 | 534 | 0 | 0 | 0 | 90 | 66 |
| AFC Challenge League | 248 | 581 | 0 | 0 | 0 | 90 | 38 |
| AFC Challenge League | 248 | 581 | 0 | 0 | 0 | 90 | 38 |
| 3 Liga East | 56 | 0 | 0 | 122 | 4 | 89 | 0 |
| Croatian Football Cup | 284 | 867 | 0 | 0 | 0 | 90 | 29 |
| Elitedivisionen | 92 | 16 | 0 | 0 | 0 | 90 | 518 |
| UEFA Womens Nations League | 4 | 3 | 0 | 0 | 0 | 90 | 120 |
| UEFA Womens Nations League | 4 | 3 | 0 | 0 | 0 | 90 | 120 |
| WC Qualification CONCACAF | 33 | 81 | 0 | 0 | 0 | 88 | 36 |
| WC Qualification Asia | 38 | 1 | 0 | 0 | 0 | 90 | 3420 |
| WC Qualification Asia | 38 | 1 | 0 | 0 | 0 | 90 | 3420 |
| Bangladesh Football Premier League | 179 | 63 | 0 | 0 | 0 | 90 | 256 |
| Singapore Cup | 27 | 24 | 0 | 0 | 0 | 90 | 101 |
| Portuguese League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regionalliga Südwest | 1895 | 3013 | 0 | 0 | 0 | 90 | 57 |
| Turkish Super Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Super Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Champions League | 3 | 0 | 0 | 0 | 0 | 90 | 0 |
| Womens Cup | 4 | 0 | 0 | 1 | 0 | 90 | 0 |
| Copa Betico Croes | 2 | 0 | 0 | 2 | 0 | 90 | 0 |
| Toto Cup Ligat Al | 15 | 3 | 0 | 0 | 0 | 90 | 450 |
| 1st Division | 37 | 0 | 0 | 0 | 0 | 90 | 0 |
| 2. Liga Interregional Group 4 | 2 | 0 | 0 | 5 | 0 | 90 | 0 |
| KNVB Cup | 59 | 56 | 0 | 0 | 0 | 90 | 95 |
| WE League | 1135 | 4734 | 0 | 0 | 0 | 90 | 22 |
| Kings Cup | 19 | 0 | 0 | 0 | 0 | 90 | 0 |
| U19 Cup | 8 | 0 | 0 | 26 | 1 | 89 | 0 |
| Crown Prince Cup | 4 | 0 | 0 | 8 | 0 | 90 | 0 |
| AFC U23 Championship | 118 | 62 | 0 | 0 | 0 | 90 | 171 |
Full stats here







