Position: Midfielder
Team: Ağrı 1970 Spor
Age: 36 (July 8, 1989)
Nationality:
Height: 0cm
Weight: 0kg
Season statistics
| Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
|---|---|---|---|---|---|---|---|
| League Cup | 32 | 8 | 0 | 0 | 0 | 90 | 360 |
| Potiguar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa Libertadores U20 | 271 | 571 | 0 | 0 | 0 | 90 | 43 |
| Copa Catalunya | 23 | 15 | 0 | 0 | 0 | 90 | 138 |
| Thai League 3 South | 4 | 0 | 0 | 10 | 0 | 90 | 0 |
| AFC U23 Asian Cup Qualification | 6 | 26 | 0 | 0 | 0 | 90 | 21 |
| Gamma Ethniki Group 3 | 10 | 0 | 0 | 35 | 2 | 90 | 0 |
| Gamma Ethniki Group 2 | 2 | 0 | 0 | 4 | 0 | 90 | 0 |
| Gamma Ethniki Group 1 | 45 | 237 | 0 | 8 | 1 | 89 | 17 |
| Belgian Cup | 55 | 82 | 0 | 0 | 0 | 90 | 60 |
| Northern Ireland League Cup | 13 | 14 | 0 | 0 | 0 | 90 | 84 |
| AFC Womens Asian Cup Qualification | 476 | 2470 | 0 | 0 | 0 | 90 | 17 |
| Scottish League Cup | 94 | 4 | 0 | 0 | 0 | 90 | 2115 |
| WC Qualification Oceania | 12 | 13 | 0 | 0 | 0 | 90 | 83 |
| WC Qualification CONCACAF | 34 | 81 | 0 | 0 | 0 | 88 | 37 |
| WC Qualification Asia | 59 | 8 | 0 | 0 | 0 | 90 | 664 |
| UEFA Euro U19 Championship Qualification | 242 | 159 | 0 | 0 | 0 | 90 | 137 |
| WC Qualification Europe | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| WC Qualification Intercontinental Playoffs | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Coppa Italia Serie C | 9 | 5 | 0 | 0 | 0 | 90 | 162 |
| Sul-Matogrossense | 4 | 0 | 0 | 8 | 0 | 90 | 0 |
| Coupe de France Féminine | 61 | 78 | 0 | 0 | 0 | 90 | 70 |
| DFB Pokal Women | 43 | 49 | 0 | 0 | 0 | 90 | 79 |
| EFL Trophy | 52 | 39 | 0 | 0 | 0 | 90 | 120 |
| Svenska Cupen | 33 | 26 | 0 | 0 | 0 | 90 | 114 |
| Croatian Football Cup | 285 | 885 | 0 | 0 | 0 | 90 | 29 |
| SWPL Cup | 232 | 1676 | 0 | 0 | 0 | 90 | 12 |
| Qatar Stars Cup | 448 | 623 | 0 | 0 | 0 | 90 | 65 |
| Copa Costa Rica | 6 | 0 | 0 | 0 | 0 | 90 | 0 |
| KNVB Cup | 59 | 56 | 0 | 0 | 0 | 90 | 95 |
| 3. Lig Group 1 | 1 | 11 | 0 | 0 | 0 | 90 | 8 |
| 3. Lig Group 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Copa del Rey | 420 | 341 | 0 | 0 | 0 | 90 | 111 |
| Hokushinetsu Soccer League | 6 | 0 | 0 | 8 | 1 | 90 | 0 |
| Kyushu Soccer League | 4 | 0 | 0 | 3 | 0 | 90 | 0 |
| Challenge Cup | 26 | 0 | 0 | 4 | 0 | 90 | 0 |
| Scottish Cup | 182 | 189 | 0 | 0 | 0 | 90 | 87 |
| Portuguese League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danish Cup | 729 | 2401 | 0 | 0 | 0 | 90 | 27 |
| Swiss Cup | 33 | 60 | 0 | 0 | 0 | 90 | 50 |
| 3. Lig Group 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| UEFA Youth League | 1358 | 3821 | 0 | 0 | 0 | 90 | 32 |
| Coppa Italia Women | 10 | 0 | 0 | 0 | 0 | 90 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| 8 Cup | 5 | 0 | 0 | 0 | 0 | 90 | 0 |
| Toto Cup Ligat Al | 15 | 1 | 0 | 0 | 0 | 90 | 1350 |
| Azerbaidjan Cup | 22 | 12 | 0 | 0 | 0 | 90 | 165 |
Full stats here







