Position: Midfielder
Team: Chifure AS Elfen Saitama FC
Age: 36 (July 8, 1989)
Nationality:
Height: 0cm
Weight: 0kg
Season statistics
| Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
|---|---|---|---|---|---|---|---|
| AFC Womens Asian Cup Qualification | 476 | 2463 | 0 | 0 | 0 | 90 | 17 |
| 8 Cup | 8 | 0 | 0 | 0 | 0 | 90 | 0 |
| Russian Super Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSYD Cup | 2 | 0 | 0 | 3 | 0 | 90 | 0 |
| Montenegro Cup | 9 | 0 | 0 | 0 | 0 | 90 | 0 |
| UAE League Cup | 4 | 0 | 0 | 0 | 0 | 90 | 0 |
| Supercoppa Italiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC U23 Asian Cup Qualification | 6 | 25 | 0 | 0 | 0 | 90 | 22 |
| WC Qualification CONCACAF | 33 | 81 | 0 | 0 | 0 | 88 | 36 |
| WC Qualification Asia | 38 | 1 | 0 | 0 | 0 | 90 | 3420 |
| WC Qualification Asia | 38 | 1 | 0 | 0 | 0 | 90 | 3420 |
| Singapore Cup | 27 | 24 | 0 | 0 | 0 | 90 | 101 |
| Portuguese League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkish Super Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| AFC U23 Championship | 118 | 62 | 0 | 0 | 0 | 90 | 171 |
| Supercopa Femenina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U19 Championship | 4 | 0 | 0 | 12 | 2 | 65 | 0 |
| WC Qualification Oceania | 12 | 13 | 0 | 0 | 0 | 90 | 83 |
| FAI Presidents Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supercopa Feminino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cypriot Cup | 39 | 17 | 0 | 0 | 0 | 90 | 206 |
| Copa Chile | 28 | 0 | 0 | 80 | 4 | 87 | 0 |
| Copa Betico Croes | 2 | 0 | 0 | 2 | 0 | 90 | 0 |
| Emir Cup | 6 | 10 | 0 | 0 | 0 | 90 | 54 |
| Copa Catalunya | 23 | 15 | 0 | 0 | 0 | 90 | 138 |
| Super Copa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Cup | 2 | 0 | 0 | 8 | 1 | 54 | 0 |
| Copa Costa Rica | 4 | 0 | 0 | 7 | 2 | 79 | 0 |
| Toto Cup Ligat Al | 15 | 3 | 0 | 0 | 0 | 90 | 450 |
| Gamma Ethniki Group 6 | 6 | 0 | 0 | 22 | 1 | 89 | 0 |
| Gamma Ethniki Group 3 | 14 | 0 | 0 | 50 | 3 | 86 | 0 |
| Gamma Ethniki Group 2 | 2 | 0 | 0 | 4 | 0 | 90 | 0 |
| Gamma Ethniki Group 1 | 49 | 237 | 0 | 19 | 1 | 89 | 18 |
| KNVB Cup | 59 | 56 | 0 | 0 | 0 | 90 | 95 |
| UEFA Euro U19 Championship Qualification | 213 | 159 | 0 | 0 | 0 | 90 | 121 |
| SWPL Cup | 232 | 1676 | 0 | 0 | 0 | 90 | 12 |
| Dutch Super Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiss Cup | 35 | 66 | 0 | 0 | 0 | 90 | 48 |
| Maltese FA Trophy | 3 | 0 | 0 | 0 | 0 | 90 | 0 |
| Copa del Rey | 430 | 417 | 0 | 0 | 0 | 90 | 93 |
| Womens Premier League | 105 | 46 | 0 | 0 | 0 | 90 | 205 |
| Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de France | 240 | 273 | 0 | 0 | 0 | 90 | 79 |
| Hungarian Cup | 61 | 22 | 0 | 0 | 0 | 90 | 250 |
| EFL Trophy | 54 | 41 | 0 | 0 | 0 | 90 | 119 |
| WE League | 1135 | 4734 | 0 | 0 | 0 | 90 | 22 |
| DFB Pokal | 36 | 0 | 0 | 0 | 0 | 90 | 0 |
Full stats here







