FA Vase winners Romford have announced that manager Dan Spinks has stepped down, with captain Kris Newby taking over. Having […]
Essex Senior Premier
Athletic Newham
Barking
Benfleet
Buckhurst Hill
Clacton
Frenford
Great Wakering Rovers
Halstead Town FC
Hullbridge Sports
Ilford
Little Oakley
Romford
Saffron Walden Town
Sawbridgeworth Town
Stansted
Stanway Rovers
Takeley
West Essex
White Ensign
Woodford Town
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Stanway Rovers FC | 19 | 13 | 4 | 2 | 47 | 21 | 43 |
2 | Takeley FC | 18 | 11 | 6 | 1 | 30 | 11 | 39 |
3 | Woodford Town FC | 17 | 11 | 4 | 2 | 37 | 9 | 37 |
4 | Great Wakering Rovers FC | 18 | 11 | 3 | 4 | 31 | 16 | 36 |
5 | Barking FC | 17 | 11 | 3 | 3 | 36 | 22 | 36 |
6 | Romford FC | 18 | 10 | 5 | 3 | 34 | 15 | 35 |
7 | Saffron Walden Town FC | 17 | 10 | 3 | 4 | 40 | 18 | 33 |
8 | Buckhurst Hill FC | 17 | 8 | 4 | 5 | 31 | 23 | 28 |
9 | White Ensign FC | 18 | 7 | 3 | 8 | 27 | 30 | 24 |
10 | West Essex FC | 18 | 6 | 5 | 7 | 23 | 26 | 23 |
11 | Athletic Newham FC | 17 | 6 | 3 | 8 | 28 | 26 | 21 |
12 | Little Oakley FC | 16 | 4 | 8 | 4 | 21 | 21 | 20 |
13 | Frenford FC | 17 | 6 | 2 | 9 | 27 | 29 | 20 |
14 | Ilford FC | 18 | 4 | 6 | 8 | 22 | 29 | 18 |
15 | Benfleet FC | 17 | 5 | 2 | 10 | 27 | 28 | 17 |
16 | Halstead Town FC | 18 | 5 | 2 | 11 | 29 | 54 | 17 |
17 | Hullbridge Sports | 18 | 4 | 2 | 12 | 27 | 42 | 14 |
18 | Sawbridgeworth Town FC | 19 | 2 | 5 | 12 | 24 | 51 | 11 |
19 | Stansted FC | 18 | 2 | 4 | 12 | 15 | 41 | 10 |
20 | FC Clacton | 17 | 1 | 4 | 12 | 11 | 55 | 7 |
Date: 13/12/2024 | |||
---|---|---|---|
7pm | Woodford Town | v | Frenford |
Date: 14/12/2024 | |||
---|---|---|---|
2pm | Takeley | v | Buckhurst Hill |
2pm | Benfleet | v | Barking |
2pm | Clacton | v | Hullbridge Sports |
3pm | Sawbridgeworth Town | v | Saffron Walden Town |
3pm | Stanway Rovers | v | Ilford |
3pm | Stansted | v | Athletic Newham |
3pm | Halstead Town FC | v | Great Wakering Rovers |
3pm | Romford | v | West Essex |
Date: 17/12/2024 | |||
---|---|---|---|
7pm | Clacton | v | Saffron Walden Town |
Date: 20/12/2024 | |||
---|---|---|---|
7pm | West Essex | v | Ilford |
7pm | Barking | v | Woodford Town |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Great Wakering Rovers | v | Stansted |
3pm | Stanway Rovers | v | Takeley |
3pm | Little Oakley | v | Saffron Walden Town |
3pm | Sawbridgeworth Town | v | White Ensign |
3pm | Hullbridge Sports | v | Benfleet |
3pm | Athletic Newham | v | Clacton |
3pm | Frenford | v | Halstead Town FC |
3pm | Buckhurst Hill | v | Romford |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Halstead Town FC | v | Stanway Rovers |
3pm | Woodford Town | v | Buckhurst Hill |
3pm | White Ensign | v | Hullbridge Sports |
3pm | Sawbridgeworth Town | v | Takeley |
3pm | Saffron Walden Town | v | Stansted |
3pm | Ilford | v | Athletic Newham |
3pm | Frenford | v | West Essex |
3pm | Clacton | v | Little Oakley |
3pm | Benfleet | v | Great Wakering Rovers |
3pm | Barking | v | Romford |
Date: 03/01/2025 | |||
---|---|---|---|
3pm | Woodford Town | v | Stanway Rovers |
Date: 04/01/2025 | |||
---|---|---|---|
3pm | Halstead Town FC | v | Saffron Walden Town |
3pm | Romford | v | Takeley |
3pm | Stansted | v | West Essex |
3pm | White Ensign | v | Barking |
3pm | Ilford | v | Great Wakering Rovers |
3pm | Frenford | v | Hullbridge Sports |
3pm | Clacton | v | Sawbridgeworth Town |
3pm | Buckhurst Hill | v | Benfleet |
3pm | Athletic Newham | v | Little Oakley |
Date: 07/01/2025 | |||
---|---|---|---|
7pm | Frenford | v | Barking |
7pm | Little Oakley | v | Woodford Town |
Date: 08/01/2025 | |||
---|---|---|---|
7pm | Buckhurst Hill | v | Athletic Newham |
Date: 10/01/2025 | |||
---|---|---|---|
3pm | Woodford Town | v | Halstead Town FC |
Date: 11/01/2025 | |||
---|---|---|---|
3pm | Athletic Newham | v | Hullbridge Sports |
3pm | West Essex | v | White Ensign |
3pm | Stansted | v | Stanway Rovers |
3pm | Sawbridgeworth Town | v | Little Oakley |
3pm | Ilford | v | Clacton |
3pm | Frenford | v | Saffron Walden Town |
3pm | Great Wakering Rovers | v | Buckhurst Hill |
3pm | Benfleet | v | Romford |
3pm | Barking | v | Takeley |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Little Oakley | v | Benfleet |
Date: 17/01/2025 | |||
---|---|---|---|
3pm | Woodford Town | v | Romford |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Little Oakley | v | Hullbridge Sports |
3pm | Takeley | v | Stansted |
3pm | Saffron Walden Town | v | Great Wakering Rovers |
3pm | White Ensign | v | Ilford |
3pm | Halstead Town FC | v | Clacton |
3pm | Buckhurst Hill | v | West Essex |
3pm | Barking | v | Athletic Newham |
3pm | Frenford | v | Benfleet |
Date: 22/01/2025 | |||
---|---|---|---|
7pm | White Ensign | v | Little Oakley |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Little Oakley | v | Barking |
3pm | Stanway Rovers | v | Frenford |
3pm | Saffron Walden Town | v | White Ensign |
3pm | Romford | v | Stansted |
3pm | Halstead Town FC | v | Ilford |
3pm | Hullbridge Sports | v | Takeley |
3pm | Great Wakering Rovers | v | Woodford Town |
3pm | Buckhurst Hill | v | Clacton |
3pm | Benfleet | v | West Essex |
3pm | Athletic Newham | v | Sawbridgeworth Town |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Sawbridgeworth Town | v | Benfleet |
3pm | Takeley | v | Frenford |
3pm | Stanway Rovers | v | Buckhurst Hill |
3pm | Stansted | v | White Ensign |
3pm | West Essex | v | Little Oakley |
3pm | Ilford | v | Saffron Walden Town |
3pm | Clacton | v | Romford |
3pm | Barking | v | Halstead Town FC |
3pm | Athletic Newham | v | Woodford Town |
3pm | Great Wakering Rovers | v | Hullbridge Sports |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Saffron Walden Town | v | Barking |
3pm | Stanway Rovers | v | West Essex |
3pm | Stansted | v | Benfleet |
3pm | Ilford | v | Sawbridgeworth Town |
3pm | Takeley | v | Woodford Town |
3pm | Romford | v | Hullbridge Sports |
3pm | Frenford | v | Clacton |
3pm | Buckhurst Hill | v | White Ensign |
3pm | Athletic Newham | v | Halstead Town FC |
3pm | Great Wakering Rovers | v | Little Oakley |
Date: 14/02/2025 | |||
---|---|---|---|
3pm | Woodford Town | v | Stansted |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Little Oakley | v | Takeley |
3pm | White Ensign | v | Clacton |
3pm | West Essex | v | Athletic Newham |
3pm | Romford | v | Saffron Walden Town |
3pm | Halstead Town FC | v | Sawbridgeworth Town |
3pm | Hullbridge Sports | v | Ilford |
3pm | Frenford | v | Great Wakering Rovers |
3pm | Buckhurst Hill | v | Barking |
3pm | Benfleet | v | Stanway Rovers |
Date: 21/02/2025 | |||
---|---|---|---|
3pm | Woodford Town | v | Sawbridgeworth Town |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | White Ensign | v | Frenford |
3pm | Stansted | v | Little Oakley |
3pm | Stanway Rovers | v | Barking |
3pm | Takeley | v | Great Wakering Rovers |
3pm | Ilford | v | Benfleet |
3pm | Hullbridge Sports | v | Halstead Town FC |
3pm | Saffron Walden Town | v | Buckhurst Hill |
3pm | Athletic Newham | v | Romford |
3pm | Clacton | v | West Essex |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Buckhurst Hill | v | Halstead Town FC |
3pm | Clacton | v | Great Wakering Rovers |
3pm | Hullbridge Sports | v | Barking |
3pm | Ilford | v | Little Oakley |
3pm | Romford | v | Frenford |
3pm | Sawbridgeworth Town | v | Stansted |
3pm | Stanway Rovers | v | Saffron Walden Town |
3pm | West Essex | v | Woodford Town |
3pm | White Ensign | v | Athletic Newham |
3pm | Benfleet | v | Takeley |
Date: 07/03/2025 | |||
---|---|---|---|
3pm | Woodford Town | v | Benfleet |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Sawbridgeworth Town | v | Frenford |
3pm | Stanway Rovers | v | Romford |
3pm | Stansted | v | Hullbridge Sports |
3pm | Barking | v | Clacton |
3pm | Little Oakley | v | Buckhurst Hill |
3pm | Ilford | v | Takeley |
3pm | Halstead Town FC | v | White Ensign |
3pm | Great Wakering Rovers | v | West Essex |
3pm | Athletic Newham | v | Saffron Walden Town |
Date: 14/03/2025 | |||
---|---|---|---|
3pm | Woodford Town | v | Little Oakley |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Stansted | v | Buckhurst Hill |
3pm | West Essex | v | Hullbridge Sports |
3pm | Takeley | v | White Ensign |
3pm | Barking | v | Sawbridgeworth Town |
3pm | Saffron Walden Town | v | Clacton |
3pm | Great Wakering Rovers | v | Stanway Rovers |
3pm | Frenford | v | Ilford |
3pm | Athletic Newham | v | Benfleet |
3pm | Halstead Town FC | v | Romford |
Date: 21/03/2025 | |||
---|---|---|---|
3pm | Woodford Town | v | Ilford |
7pm | West Essex | v | Barking |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Sawbridgeworth Town | v | Romford |
3pm | Takeley | v | Saffron Walden Town |
3pm | Stansted | v | Halstead Town FC |
3pm | Great Wakering Rovers | v | White Ensign |
3pm | Little Oakley | v | Stanway Rovers |
3pm | Buckhurst Hill | v | Hullbridge Sports |
3pm | Benfleet | v | Clacton |
3pm | Athletic Newham | v | Frenford |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Stanway Rovers | v | Sawbridgeworth Town |
3pm | Stansted | v | Takeley |
3pm | Romford | v | Woodford Town |
3pm | Ilford | v | White Ensign |
3pm | Hullbridge Sports | v | Little Oakley |
3pm | Great Wakering Rovers | v | Saffron Walden Town |
3pm | Benfleet | v | Frenford |
3pm | Clacton | v | Halstead Town FC |
3pm | West Essex | v | Buckhurst Hill |
3pm | Athletic Newham | v | Barking |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Benfleet | v | White Ensign |
3pm | Clacton | v | Stanway Rovers |
3pm | Great Wakering Rovers | v | Romford |
3pm | Halstead Town FC | v | West Essex |
3pm | Ilford | v | Buckhurst Hill |
3pm | Little Oakley | v | Frenford |
3pm | Saffron Walden Town | v | Woodford Town |
3pm | Sawbridgeworth Town | v | Hullbridge Sports |
3pm | Takeley | v | Athletic Newham |
3pm | Barking | v | Stansted |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Stansted | v | Saffron Walden Town |
3pm | West Essex | v | Frenford |
3pm | Stanway Rovers | v | Halstead Town FC |
3pm | Takeley | v | Sawbridgeworth Town |
3pm | Romford | v | Barking |
3pm | Little Oakley | v | Clacton |
3pm | Hullbridge Sports | v | White Ensign |
3pm | Great Wakering Rovers | v | Benfleet |
3pm | Buckhurst Hill | v | Woodford Town |
3pm | Athletic Newham | v | Ilford |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Woodford Town | v | Hullbridge Sports |
Date: 19/04/2025 | |||
---|---|---|---|
3pm | Benfleet | v | Saffron Walden Town |
3pm | Barking | v | Great Wakering Rovers |
3pm | Buckhurst Hill | v | Frenford |
3pm | White Ensign | v | Romford |
3pm | Stanway Rovers | v | Athletic Newham |
3pm | Stansted | v | Ilford |
3pm | Sawbridgeworth Town | v | West Essex |
3pm | Little Oakley | v | Halstead Town FC |
3pm | Clacton | v | Takeley |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Benfleet | v | Hullbridge Sports |
3pm | Halstead Town FC | v | Frenford |
3pm | Ilford | v | West Essex |
3pm | Romford | v | Buckhurst Hill |
3pm | Saffron Walden Town | v | Little Oakley |
3pm | Stansted | v | Great Wakering Rovers |
3pm | Takeley | v | Stanway Rovers |
3pm | White Ensign | v | Sawbridgeworth Town |
3pm | Woodford Town | v | Barking |
3pm | Clacton | v | Athletic Newham |
Date: 10/12/2024 | |||
---|---|---|---|
7pm | Saffron Walden Town | 3 : 1 | West Essex |
7pm | Barking | 3 : 2 | White Ensign |
Date: 03/12/2024 | |||
---|---|---|---|
7pm | Hullbridge Sports | 0 : 5 | Saffron Walden Town |
Date: 30/11/2024 | |||
---|---|---|---|
2pm | Takeley | 1 : 0 | Benfleet |
3pm | Stansted | 0 : 2 | Sawbridgeworth Town |
3pm | Barking | 1 : 0 | Hullbridge Sports |
3pm | Saffron Walden Town | 1 : 3 | Stanway Rovers |
3pm | Little Oakley | 1 : 1 | Ilford |
3pm | Halstead Town FC | 0 : 1 | Buckhurst Hill |
3pm | Frenford | 2 : 4 | Romford |
3pm | Great Wakering Rovers | 5 : 0 | Clacton |
3pm | Athletic Newham | 1 : 2 | White Ensign |
Date: 29/11/2024 | |||
---|---|---|---|
7pm | Woodford Town | 3 : 0 | West Essex |
Date: 27/11/2024 | |||
---|---|---|---|
7pm | Athletic Newham | 2 : 3 | Great Wakering Rovers |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Romford | 1 : 1 | Ilford |
Date: 23/11/2024 | |||
---|---|---|---|
2pm | Benfleet | 3 : 0 | Athletic Newham |
2pm | White Ensign | 0 : 2 | Takeley |
3pm | Hullbridge Sports | 4 : 1 | West Essex |
3pm | Ilford | 2 : 3 | Frenford |
3pm | Romford | 1 : 2 | Halstead Town FC |
3pm | Sawbridgeworth Town | 0 : 2 | Barking |
3pm | Stanway Rovers | 3 : 1 | Great Wakering Rovers |
3pm | Buckhurst Hill | 4 : 0 | Stansted |
Date: 20/11/2024 | |||
---|---|---|---|
7pm | Ilford | 2 : 2 | Barking |
Date: 19/11/2024 | |||
---|---|---|---|
7pm | Saffron Walden Town | 3 : 1 | Hullbridge Sports |
Date: 18/11/2024 | |||
---|---|---|---|
7pm | Little Oakley | 0 : 1 | Romford |
Date: 16/11/2024 | |||
---|---|---|---|
2pm | West Essex | 3 : 0 | Sawbridgeworth Town |
2pm | Takeley | 3 : 1 | Clacton |
3pm | Frenford | 2 : 3 | Buckhurst Hill |
3pm | Athletic Newham | 0 : 0 | Stanway Rovers |
3pm | Great Wakering Rovers | 0 : 2 | Barking |
3pm | Hullbridge Sports | 1 : 3 | Woodford Town |
3pm | Ilford | 3 : 1 | Stansted |
3pm | Halstead Town FC | 3 : 2 | Little Oakley |
3pm | Romford | 1 : 3 | White Ensign |
3pm | Saffron Walden Town | 3 : 2 | Benfleet |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Barking | 3 : 1 | Saffron Walden Town |
3pm | Halstead Town FC | 0 : 4 | Athletic Newham |
3pm | Ilford | 0 : 2 | Woodford Town |
Date: 05/11/2024 | |||
---|---|---|---|
7pm | Great Wakering Rovers | 1 : 0 | Sawbridgeworth Town |
7pm | Barking | 0 : 2 | Frenford |
Date: 02/11/2024 | |||
---|---|---|---|
2pm | White Ensign | 1 : 0 | Benfleet |
3pm | Romford | 0 : 1 | Great Wakering Rovers |
3pm | Hullbridge Sports | 3 : 3 | Sawbridgeworth Town |
3pm | Stanway Rovers | 8 : 0 | Clacton |
3pm | Athletic Newham | 1 : 2 | Takeley |
3pm | Stansted | 0 : 1 | Barking |
3pm | Frenford | 1 : 2 | Little Oakley |
Date: 01/11/2024 | |||
---|---|---|---|
7pm | West Essex | 2 : 1 | Halstead Town FC |
7pm | Woodford Town | 0 : 1 | Saffron Walden Town |
7pm | Buckhurst Hill | 2 : 2 | Ilford |
Date: 29/10/2024 | |||
---|---|---|---|
7pm | Clacton | 0 : 2 | White Ensign |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Saffron Walden Town | 1 : 3 | Romford |
3pm | Ilford | 1 : 0 | Hullbridge Sports |
3pm | Takeley | 4 : 0 | Little Oakley |
3pm | Sawbridgeworth Town | 2 : 5 | Halstead Town FC |
3pm | Stansted | 0 : 4 | Woodford Town |
3pm | Stanway Rovers | 2 : 0 | Benfleet |
3pm | Athletic Newham | 2 : 2 | West Essex |
3pm | Great Wakering Rovers | 1 : 0 | Frenford |
Date: 25/10/2024 | |||
---|---|---|---|
7pm | Barking | 2 : 4 | Buckhurst Hill |
Date: 23/10/2024 | |||
---|---|---|---|
7pm | White Ensign | 0 : 2 | Stanway Rovers |
7pm | Woodford Town | 2 : 2 | Clacton |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Buckhurst Hill | 3 : 3 | Sawbridgeworth Town |
7pm | Stansted | 2 : 1 | Frenford |
7pm | Halstead Town FC | 2 : 1 | Benfleet |
7pm | Barking | 2 : 2 | Ilford |
7pm | West Essex | 0 : 0 | Takeley |
Date: 16/10/2024 | |||
---|---|---|---|
7pm | Woodford Town | 6 : 0 | White Ensign |
Date: 15/10/2024 | |||
---|---|---|---|
7pm | Stanway Rovers | 5 : 3 | Hullbridge Sports |
Date: 12/10/2024 | |||
---|---|---|---|
3pm | Halstead Town FC | 2 : 5 | Barking |
3pm | Saffron Walden Town | 3 : 0 | Ilford |
3pm | Romford | 5 : 0 | Clacton |
3pm | Little Oakley | 3 : 3 | West Essex |
3pm | Hullbridge Sports | 2 : 3 | Great Wakering Rovers |
3pm | White Ensign | 7 : 0 | Stansted |
3pm | Frenford | 1 : 3 | Takeley |
3pm | Buckhurst Hill | 1 : 2 | Stanway Rovers |
3pm | Benfleet | 2 : 3 | Sawbridgeworth Town |
Date: 11/10/2024 | |||
---|---|---|---|
7pm | Woodford Town | 1 : 0 | Athletic Newham |
Date: 08/10/2024 | |||
---|---|---|---|
7pm | Takeley | 6 : 3 | Halstead Town FC |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | West Essex | 3 : 2 | Benfleet |
3pm | Sawbridgeworth Town | 2 : 4 | Athletic Newham |
3pm | Takeley | 2 : 1 | Hullbridge Sports |
3pm | Frenford | 1 : 3 | Stanway Rovers |
3pm | White Ensign | 1 : 4 | Saffron Walden Town |
3pm | Ilford | 3 : 1 | Halstead Town FC |
3pm | Stansted | 1 : 2 | Romford |
3pm | Clacton | 0 : 4 | Buckhurst Hill |
3pm | Woodford Town | 3 : 1 | Great Wakering Rovers |
3pm | Barking | 2 : 1 | Little Oakley |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Ilford | 1 : 2 | Stanway Rovers |
3pm | Little Oakley | 2 : 1 | White Ensign |
3pm | Saffron Walden Town | 4 : 1 | Sawbridgeworth Town |
3pm | Hullbridge Sports | 1 : 3 | Clacton |
3pm | West Essex | 1 : 3 | Romford |
3pm | Athletic Newham | 1 : 0 | Stansted |
3pm | Barking | 5 : 2 | Benfleet |
3pm | Buckhurst Hill | 2 : 1 | Takeley |
3pm | Frenford | 3 : 2 | Woodford Town |
3pm | Great Wakering Rovers | 5 : 1 | Halstead Town FC |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Little Oakley | 2 : 0 | Athletic Newham |
Date: 18/09/2024 | |||
---|---|---|---|
7pm | White Ensign | 1 : 4 | Woodford Town |
Date: 17/09/2024 | |||
---|---|---|---|
7pm | West Essex | 0 : 0 | Saffron Walden Town |
7pm | Sawbridgeworth Town | 0 : 0 | Great Wakering Rovers |
7pm | Halstead Town FC | 0 : 0 | Takeley |
7pm | Benfleet | 0 : 0 | Little Oakley |
Date: 16/09/2024 | |||
---|---|---|---|
7pm | Ilford | 0 : 1 | Romford |
Date: 14/09/2024 | |||
---|---|---|---|
2pm | Takeley | 1 : 0 | West Essex |
3pm | Stansted | 5 : 1 | Clacton |
3pm | Athletic Newham | 2 : 3 | Buckhurst Hill |
3pm | Benfleet | 3 : 2 | Halstead Town FC |
3pm | Hullbridge Sports | 0 : 3 | Stanway Rovers |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Great Wakering Rovers | 3 : 1 | Athletic Newham |
7pm | Romford | 0 : 0 | Little Oakley |
7pm | Stanway Rovers | 1 : 0 | White Ensign |
7pm | Frenford | 0 : 0 | Stansted |
7pm | Clacton | 0 : 0 | Woodford Town |
Date: 07/09/2024 | |||
---|---|---|---|
2pm | White Ensign | 2 : 1 | Great Wakering Rovers |
3pm | Clacton | 0 : 5 | Benfleet |
3pm | Frenford | 1 : 2 | Athletic Newham |
3pm | Halstead Town FC | 4 : 3 | Stansted |
3pm | Hullbridge Sports | 1 : 0 | Buckhurst Hill |
3pm | Romford | 5 : 1 | Sawbridgeworth Town |
3pm | Saffron Walden Town | 1 : 1 | Takeley |
3pm | Stanway Rovers | 2 : 2 | Little Oakley |
Date: 06/09/2024 | |||
---|---|---|---|
7pm | Barking | 1 : 0 | West Essex |
Date: 04/09/2024 | |||
---|---|---|---|
7pm | White Ensign | 0 : 0 | Buckhurst Hill |
7pm | Woodford Town | 0 : 0 | Takeley |
Date: 03/09/2024 | |||
---|---|---|---|
7pm | West Essex | 2 : 0 | Stanway Rovers |
7pm | Sawbridgeworth Town | 0 : 0 | Ilford |
7pm | Little Oakley | 0 : 0 | Great Wakering Rovers |
7pm | Hullbridge Sports | 0 : 0 | Romford |
7pm | Clacton | 0 : 4 | Frenford |
7pm | Benfleet | 0 : 0 | Stansted |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Hullbridge Sports | 0 : 1 | Frenford |
3pm | Great Wakering Rovers | 1 : 0 | Ilford |
3pm | Saffron Walden Town | 7 : 0 | Halstead Town FC |
3pm | Sawbridgeworth Town | 3 : 3 | Clacton |
3pm | Stanway Rovers | 0 : 0 | Woodford Town |
3pm | Takeley | 0 : 0 | Romford |
3pm | West Essex | 2 : 1 | Stansted |
3pm | Benfleet | 1 : 0 | Buckhurst Hill |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Sawbridgeworth Town | 4 : 7 | Stanway Rovers |
Date: 23/08/2024 | |||
---|---|---|---|
7pm | Romford | 2 : 0 | Benfleet |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Clacton | 1 : 1 | Stansted |
3pm | Sawbridgeworth Town | 0 : 2 | Buckhurst Hill |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Saffron Walden Town | 1 : 1 | Frenford |
3pm | Hullbridge Sports | 1 : 6 | Athletic Newham |
3pm | White Ensign | 0 : 0 | West Essex |
3pm | Takeley | 3 : 1 | Barking |
3pm | Stanway Rovers | 2 : 0 | Stansted |
3pm | Buckhurst Hill | 0 : 3 | Great Wakering Rovers |
3pm | Little Oakley | 3 : 0 | Sawbridgeworth Town |
3pm | Halstead Town FC | 0 : 4 | Woodford Town |
3pm | Clacton | 0 : 1 | Ilford |
Date: 31/07/2024 | |||
---|---|---|---|
7pm | Buckhurst Hill | 0 : 2 | Saffron Walden Town |
7pm | Romford | 1 : 1 | Athletic Newham |
Date: 30/07/2024 | |||
---|---|---|---|
7pm | Benfleet | 6 : 3 | Ilford |
7pm | Frenford | 2 : 4 | White Ensign |
7pm | Halstead Town FC | 2 : 4 | Hullbridge Sports |
7pm | West Essex | 3 : 0 | Clacton |
7pm | Sawbridgeworth Town | 0 : 2 | Woodford Town |
7pm | Little Oakley | 1 : 1 | Stansted |
7pm | Barking | 1 : 1 | Stanway Rovers |
7pm | Great Wakering Rovers | 0 : 0 | Takeley |
Date: 27/07/2024 | |||
---|---|---|---|
3pm | Clacton | 0 : 3 | Barking |
3pm | Saffron Walden Town | 0 : 1 | Athletic Newham |
3pm | West Essex | 0 : 2 | Great Wakering Rovers |
3pm | White Ensign | 1 : 1 | Halstead Town FC |
3pm | Buckhurst Hill | 2 : 2 | Little Oakley |
3pm | Benfleet | 0 : 1 | Woodford Town |
3pm | Takeley | 1 : 0 | Ilford |
3pm | Frenford | 2 : 0 | Sawbridgeworth Town |
3pm | Hullbridge Sports | 5 : 0 | Stansted |
3pm | Romford | 4 : 1 | Stanway Rovers |
Show less ▲