By Mitul Samji WOKING 1 Beautyman 64 (pen) EBBSFLEET UTD 1 Akinola (og) 74 REVITALISED Ebbsfleet United fired a late […]
Woking FC
Stadium: The Laithwaite Community Stadium (Woking, Surrey)
Nickname: The Cardinals / The Cards
Founded: 1889
Website: https://www.wokingfc.co.uk
Position: 17th National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 27 | 15 | 10 | 2 | 45 | 21 | 55 |
2 | Barnet FC | 27 | 16 | 6 | 5 | 54 | 30 | 54 |
3 | York City FC | 25 | 15 | 6 | 4 | 49 | 22 | 51 |
4 | Gateshead FC | 27 | 14 | 6 | 7 | 50 | 35 | 48 |
5 | Oldham Athletic AFC | 24 | 12 | 8 | 4 | 42 | 26 | 44 |
6 | Altrincham FC | 26 | 11 | 8 | 7 | 43 | 31 | 41 |
7 | Solihull Moors FC | 27 | 12 | 5 | 10 | 45 | 38 | 41 |
8 | Rochdale AFC | 23 | 12 | 3 | 8 | 34 | 21 | 39 |
9 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
10 | Yeovil Town FC | 28 | 10 | 8 | 10 | 33 | 31 | 38 |
11 | Eastleigh FC | 27 | 9 | 11 | 7 | 37 | 35 | 38 |
12 | Sutton United FC | 27 | 10 | 8 | 9 | 38 | 36 | 38 |
13 | Hartlepool United FC | 26 | 9 | 10 | 7 | 32 | 31 | 37 |
14 | Southend United FC | 26 | 8 | 9 | 9 | 29 | 30 | 33 |
15 | Tamworth FC | 25 | 9 | 6 | 10 | 29 | 41 | 33 |
16 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
17 | Woking FC | 27 | 7 | 9 | 11 | 28 | 38 | 30 |
18 | Aldershot Town FC | 27 | 6 | 11 | 10 | 40 | 46 | 29 |
19 | Braintree Town FC | 27 | 7 | 6 | 14 | 26 | 38 | 27 |
20 | Maidenhead United FC | 27 | 7 | 5 | 15 | 35 | 54 | 26 |
21 | Wealdstone FC | 25 | 5 | 10 | 10 | 31 | 38 | 25 |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | 22 |
23 | Boston United FC | 25 | 3 | 7 | 15 | 21 | 43 | 16 |
24 | Ebbsfleet United FC | 28 | 1 | 9 | 18 | 21 | 64 | 12 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
William Jääskeläinen | 27 | 0 | 0 | 1 | 0 | 90 | 0 |
Oliver Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Cian Harries | 24 | 1 | 1 | 5 | 0 | 88 | 2107 |
Oluwarotimi Mark Odusina | 10 | 0 | 0 | 3 | 0 | 68 | 0 |
Daniel Thomas Moss | 18 | 2 | 0 | 5 | 0 | 85 | 767 |
Max Dyche | 21 | 2 | 1 | 7 | 0 | 89 | 935 |
Deon Moore | 10 | 0 | 1 | 1 | 0 | 54 | 0 |
Jacob Jones | 5 | 0 | 0 | 0 | 0 | 52 | 0 |
Olatunji Akinola | 23 | 1 | 0 | 5 | 0 | 82 | 1888 |
Adam Thomas Chicksen | 15 | 0 | 1 | 1 | 0 | 89 | 0 |
Jokūbas Mažionis | 1 | 0 | 0 | 1 | 0 | 90 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Dion Kelly-Evans | 17 | 0 | 0 | 2 | 1 | 64 | 0 |
Dale Anthony Gorman | 24 | 1 | 5 | 11 | 1 | 76 | 1826 |
Jamie Andrews | 24 | 0 | 1 | 5 | 0 | 77 | 0 |
Harry Beautyman | 21 | 5 | 2 | 2 | 0 | 70 | 294 |
Jermaine Barrington Anderson | 19 | 1 | 0 | 3 | 0 | 44 | 844 |
Matt Ward | 25 | 3 | 2 | 6 | 0 | 55 | 457 |
Joshua James Smith | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
Ben Wynter | 10 | 1 | 1 | 1 | 0 | 55 | 551 |
Alan Christopher Judge | 5 | 0 | 0 | 0 | 0 | 37 | 0 |
Rohan Greg Ince | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Dennon Elliot Lewis | 11 | 0 | 0 | 0 | 0 | 54 | 0 |
Charley Kendall | 22 | 3 | 2 | 4 | 1 | 49 | 362 |
Lewis Walker | 23 | 2 | 0 | 4 | 0 | 42 | 479 |
Raheem Conte | 8 | 0 | 1 | 0 | 0 | 70 | 0 |
Tom Leahy | 13 | 1 | 0 | 1 | 0 | 32 | 422 |
Aiden O'Brien | 2 | 1 | 0 | 0 | 0 | 18 | 36 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Hartlepool United | v | Woking |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | York City | v | Woking |
Date: 11/02/2025 | |||
---|---|---|---|
7pm | Dagenham & Redbridge | v | Woking |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Woking | v | Tamworth |
Date: 19/02/2025 | |||
---|---|---|---|
7pm | Woking | v | Solihull Moors |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Woking |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Woking | v | Halifax Town |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Southend United | v | Woking |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Boston United | v | Woking |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Woking | v | Barnet |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Woking |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Woking | v | Braintree Town |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Oldham Athletic | v | Woking |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Woking | v | Fylde |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Woking |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Woking | v | Aldershot Town |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Woking | v | Eastleigh |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Sutton United | v | Woking |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Woking | 1 : 1 | Ebbsfleet United |
Date: 11/01/2025 | |||
---|---|---|---|
3pm | Yeovil Town | 1 : 1 | Woking |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Woking | 3 : 1 | Maidenhead United |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 2 : 2 | Woking |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Woking | 2 : 1 | Altrincham |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Gateshead | 4 : 0 | Woking |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Woking | 0 : 2 | Yeovil Town |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Woking | 0 : 0 | Southend United |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Barnet | 2 : 0 | Woking |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Woking | 1 : 0 | Boston United |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Halifax Town | 1 : 0 | Woking |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Woking | 1 : 1 | Forest Green Rovers |
Date: 23/10/2024 | |||
---|---|---|---|
7pm | Solihull Moors | 2 : 1 | Woking |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Tamworth | 3 : 2 | Woking |
Date: 05/10/2024 | |||
---|---|---|---|
5pm | Woking | 1 : 1 | York City |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Woking | 1 : 2 | Sutton United |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Eastleigh | 2 : 2 | Woking |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Fylde | 1 : 1 | Woking |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Woking | 1 : 3 | Oldham Athletic |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Woking | 1 : 0 | Wealdstone |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Braintree Town | 0 : 0 | Woking |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Rochdale | 3 : 0 | Woking |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Woking | 3 : 2 | Hartlepool United |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 0 : 3 | Woking |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Woking | 1 : 0 | Dagenham & Redbridge |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Woking | 0 : 2 | Gateshead |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Altrincham | 1 : 0 | Woking |
Show less ▲