Rob Sinclair knows Real Bedford’s big ambitions to climb the leagues puts them in the spotlight – but that’s all talk without the results.
Forest Green Rovers FC
Stadium: The Bolt New Lawn (Nailsworth, Gloucestershire)
Nickname: FGR / The Green / Rovers
Founded: 1890
Website: https://www.forestgreenroversfc.com
Position: 1st National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 27 | 15 | 10 | 2 | 45 | 21 | 55 |
2 | Barnet FC | 27 | 16 | 6 | 5 | 54 | 30 | 54 |
3 | York City FC | 25 | 15 | 6 | 4 | 49 | 22 | 51 |
4 | Gateshead FC | 27 | 14 | 6 | 7 | 50 | 35 | 48 |
5 | Oldham Athletic AFC | 24 | 12 | 8 | 4 | 42 | 26 | 44 |
6 | Altrincham FC | 26 | 11 | 8 | 7 | 43 | 31 | 41 |
7 | Solihull Moors FC | 27 | 12 | 5 | 10 | 45 | 38 | 41 |
8 | Rochdale AFC | 23 | 12 | 3 | 8 | 34 | 21 | 39 |
9 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
10 | Yeovil Town FC | 28 | 10 | 8 | 10 | 33 | 31 | 38 |
11 | Eastleigh FC | 27 | 9 | 11 | 7 | 37 | 35 | 38 |
12 | Sutton United FC | 27 | 10 | 8 | 9 | 38 | 36 | 38 |
13 | Hartlepool United FC | 26 | 9 | 10 | 7 | 32 | 31 | 37 |
14 | Southend United FC | 26 | 8 | 9 | 9 | 29 | 30 | 33 |
15 | Tamworth FC | 25 | 9 | 6 | 10 | 29 | 41 | 33 |
16 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
17 | Woking FC | 27 | 7 | 9 | 11 | 28 | 38 | 30 |
18 | Aldershot Town FC | 27 | 6 | 11 | 10 | 40 | 46 | 29 |
19 | Braintree Town FC | 27 | 7 | 6 | 14 | 26 | 38 | 27 |
20 | Maidenhead United FC | 27 | 7 | 5 | 15 | 35 | 54 | 26 |
21 | Wealdstone FC | 25 | 5 | 10 | 10 | 31 | 38 | 25 |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | 22 |
23 | Boston United FC | 25 | 3 | 7 | 15 | 21 | 43 | 16 |
24 | Ebbsfleet United FC | 28 | 1 | 9 | 18 | 21 | 64 | 12 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Jed Ward | 27 | 0 | 0 | 1 | 0 | 90 | 0 |
Jamie Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Ben Peter Anthony Tozer | 22 | 0 | 1 | 2 | 0 | 71 | 0 |
Sean Martin Long | 23 | 0 | 0 | 8 | 1 | 80 | 0 |
Ryan Inniss | 22 | 3 | 0 | 2 | 1 | 81 | 592 |
Jamie Robson | 27 | 2 | 3 | 6 | 0 | 89 | 1207 |
Marcel Lavinier | 6 | 0 | 1 | 0 | 0 | 16 | 0 |
Jordan Moore-Taylor | 22 | 1 | 0 | 2 | 0 | 72 | 1579 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Adam May | 27 | 1 | 1 | 3 | 0 | 89 | 2397 |
Emmanuel Osadebe | 23 | 0 | 3 | 3 | 0 | 48 | 0 |
Kyle McAllister | 26 | 8 | 8 | 3 | 0 | 79 | 256 |
Charlie McCann | 22 | 7 | 4 | 4 | 0 | 83 | 261 |
Harvey James Bunker | 21 | 5 | 2 | 3 | 0 | 53 | 222 |
Liam Michael Sercombe | 20 | 4 | 1 | 4 | 0 | 75 | 376 |
Tyrese Omotoye | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
Teddy Christopher Graham Jenks | 14 | 2 | 0 | 0 | 0 | 37 | 262 |
Jacob Christian Maddox | 3 | 0 | 0 | 0 | 0 | 15 | 0 |
Luke Philip McCormick | 1 | 0 | 0 | 0 | 0 | 35 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Christian Doidge | 26 | 8 | 4 | 0 | 0 | 53 | 172 |
Thomas Andrew Knowles | 26 | 2 | 2 | 5 | 0 | 68 | 884 |
Joseph Richard Quigley | 18 | 0 | 1 | 1 | 0 | 31 | 0 |
Jordan Garrick | 4 | 0 | 0 | 0 | 0 | 21 | 0 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Altrincham | v | Forest Green Rovers |
Date: 04/02/2025 | |||
---|---|---|---|
7pm | Dagenham & Redbridge | v | Forest Green Rovers |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Eastleigh |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Braintree Town | v | Forest Green Rovers |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Ebbsfleet United | v | Forest Green Rovers |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Woking |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Maidenhead United |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Halifax Town | v | Forest Green Rovers |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | York City | v | Forest Green Rovers |
Date: 11/03/2025 | |||
---|---|---|---|
7pm | Forest Green Rovers | v | Sutton United |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Southend United |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Fylde | v | Forest Green Rovers |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Solihull Moors |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Forest Green Rovers |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Gateshead |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | Forest Green Rovers |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Tamworth |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Oldham Athletic |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Hartlepool United | v | Forest Green Rovers |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | 1 : 0 | Rochdale |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Forest Green Rovers | 0 : 0 | Barnet |
Date: 08/01/2025 | |||
---|---|---|---|
7pm | Forest Green Rovers | 1 : 1 | Dagenham & Redbridge |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | 2 : 1 | Yeovil Town |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Tamworth | 1 : 1 | Forest Green Rovers |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Forest Green Rovers | 1 : 1 | Aldershot Town |
Date: 14/12/2024 | |||
---|---|---|---|
5pm | Forest Green Rovers | 1 : 0 | Boston United |
Date: 27/11/2024 | |||
---|---|---|---|
7pm | Forest Green Rovers | 1 : 1 | Halifax Town |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Southend United | 2 : 2 | Forest Green Rovers |
Date: 16/11/2024 | |||
---|---|---|---|
5pm | Forest Green Rovers | 2 : 0 | York City |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 1 : 4 | Forest Green Rovers |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Woking | 1 : 1 | Forest Green Rovers |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Forest Green Rovers | 3 : 1 | Ebbsfleet United |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Forest Green Rovers | 2 : 1 | Braintree Town |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Eastleigh | 1 : 3 | Forest Green Rovers |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Forest Green Rovers | 1 : 0 | Hartlepool United |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Oldham Athletic | 1 : 0 | Forest Green Rovers |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Gateshead | 0 : 2 | Forest Green Rovers |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Forest Green Rovers | 2 : 2 | Wealdstone |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Forest Green Rovers | 3 : 0 | Fylde |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 0 : 1 | Forest Green Rovers |
Date: 31/08/2024 | |||
---|---|---|---|
5pm | Sutton United | 1 : 2 | Forest Green Rovers |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Forest Green Rovers | 2 : 1 | Altrincham |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Rochdale | 0 : 0 | Forest Green Rovers |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Barnet | 1 : 0 | Forest Green Rovers |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Boston United | 0 : 4 | Forest Green Rovers |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 3 : 3 | Forest Green Rovers |
Show less ▲