Fans of Bromley, both new and old, reflect on the recent rise of the Ravens’ ahead of their FA Cup tie against Newcastle United.
Solihull Moors FC
Stadium: ARMCO Arena (Solihull, West Midlands)
Nickname: The Moors
Founded: 2007
Website: https://www.solihullmoorsfc.co.uk
Position: 6th National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 26 | 14 | 10 | 2 | 44 | 21 | 52 |
2 | York City FC | 24 | 15 | 6 | 3 | 48 | 20 | 51 |
3 | Barnet FC | 26 | 15 | 6 | 5 | 51 | 30 | 51 |
4 | Gateshead FC | 26 | 14 | 5 | 7 | 50 | 35 | 47 |
5 | Oldham Athletic AFC | 23 | 12 | 8 | 3 | 41 | 23 | 44 |
6 | Solihull Moors FC | 26 | 12 | 5 | 9 | 45 | 37 | 41 |
7 | Rochdale AFC | 22 | 12 | 3 | 7 | 34 | 20 | 39 |
8 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
9 | Altrincham FC | 25 | 10 | 8 | 7 | 41 | 30 | 38 |
10 | Eastleigh FC | 26 | 9 | 11 | 6 | 36 | 33 | 38 |
11 | Yeovil Town FC | 27 | 10 | 7 | 10 | 33 | 31 | 37 |
12 | Hartlepool United FC | 25 | 9 | 9 | 7 | 31 | 30 | 36 |
13 | Sutton United FC | 25 | 9 | 7 | 9 | 34 | 33 | 34 |
14 | Southend United FC | 25 | 8 | 9 | 8 | 29 | 27 | 33 |
15 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
16 | Tamworth FC | 24 | 8 | 6 | 10 | 26 | 41 | 30 |
17 | Woking FC | 26 | 7 | 8 | 11 | 27 | 37 | 29 |
18 | Aldershot Town FC | 26 | 5 | 11 | 10 | 37 | 45 | 26 |
19 | Braintree Town FC | 26 | 6 | 6 | 14 | 25 | 38 | 24 |
20 | Wealdstone FC | 23 | 5 | 8 | 10 | 28 | 35 | 23 |
21 | Maidenhead United FC | 26 | 6 | 5 | 15 | 31 | 53 | 23 |
22 | AFC Fylde | 24 | 6 | 4 | 14 | 29 | 50 | 22 |
23 | Boston United FC | 24 | 3 | 7 | 14 | 21 | 40 | 16 |
24 | Ebbsfleet United FC | 27 | 1 | 8 | 18 | 20 | 63 | 11 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Laurie Dean Walker | 20 | 0 | 0 | 3 | 0 | 90 | 0 |
Aaron Flahavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Alexander James Whitmore | 24 | 2 | 0 | 2 | 0 | 89 | 1072 |
James Michael Neil Clarke | 21 | 0 | 1 | 6 | 2 | 80 | 0 |
Joseph Neil Newton | 26 | 0 | 3 | 6 | 0 | 89 | 0 |
Jacob Pinnington | 10 | 0 | 1 | 0 | 0 | 30 | 0 |
Jordan Rhett Tunnicliffe | 12 | 1 | 0 | 2 | 0 | 90 | 1080 |
Finn Howell | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
Marcel Oakley | 14 | 1 | 1 | 1 | 0 | 81 | 1132 |
Kyle Morrison | 7 | 0 | 0 | 0 | 0 | 42 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Oliver Tipton | 24 | 0 | 2 | 3 | 0 | 58 | 0 |
John Bostock | 22 | 0 | 1 | 2 | 0 | 69 | 0 |
Joss Labadie | 10 | 0 | 0 | 2 | 1 | 18 | 0 |
Sam Lewis Bowen | 26 | 4 | 1 | 3 | 0 | 79 | 513 |
Bradley Stevenson | 22 | 3 | 3 | 4 | 0 | 49 | 359 |
Kian Ryley | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Jamey Osborne | 25 | 1 | 6 | 6 | 0 | 85 | 2119 |
Ackeme Francis-Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killian Barrett | 6 | 0 | 0 | 0 | 0 | 90 | 0 |
Billy Corns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Matthew Warburton | 17 | 1 | 1 | 2 | 0 | 50 | 847 |
Tahvon Campbell | 4 | 1 | 0 | 1 | 0 | 59 | 237 |
Jack Stevens | 20 | 11 | 4 | 3 | 0 | 80 | 146 |
James Gale | 15 | 3 | 2 | 4 | 0 | 43 | 215 |
Finley Holmes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Conor Wilkinson | 24 | 12 | 3 | 10 | 0 | 74 | 149 |
Kyle Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Adu-Poku | 11 | 1 | 1 | 1 | 0 | 82 | 903 |
Fletcher Holman | 1 | 0 | 0 | 0 | 0 | 33 | 0 |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Braintree Town | v | Solihull Moors |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Halifax Town |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Solihull Moors |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Oldham Athletic |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Barnet | v | Solihull Moors |
Date: 19/02/2025 | |||
---|---|---|---|
7pm | Woking | v | Solihull Moors |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Gateshead |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Altrincham | v | Solihull Moors |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Solihull Moors | v | Sutton United |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Ebbsfleet United |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Hartlepool United | v | Solihull Moors |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Yeovil Town |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Solihull Moors |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Rochdale |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Southend United | v | Solihull Moors |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Solihull Moors |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Boston United |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | York City | v | Solihull Moors |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Dagenham & Redbridge |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Solihull Moors | 0 : 1 | Eastleigh |
Date: 31/12/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 2 : 0 | Tamworth |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Boston United | 0 : 1 | Solihull Moors |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 4 : 1 | Fylde |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 1 : 1 | Solihull Moors |
Date: 10/12/2024 | |||
---|---|---|---|
7pm | Solihull Moors | 2 : 1 | Aldershot Town |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Sutton United | 1 : 0 | Solihull Moors |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 3 : 4 | Hartlepool United |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 0 : 6 | Solihull Moors |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 3 : 3 | Altrincham |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Gateshead | 1 : 0 | Solihull Moors |
Date: 23/10/2024 | |||
---|---|---|---|
7pm | Solihull Moors | 2 : 1 | Woking |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 4 : 3 | Barnet |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 2 : 3 | Solihull Moors |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 1 : 1 | Solihull Moors |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Solihull Moors | 0 : 3 | York City |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 2 : 4 | Southend United |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Rochdale | 1 : 2 | Solihull Moors |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Yeovil Town | 0 : 1 | Solihull Moors |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 0 : 1 | Forest Green Rovers |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 1 : 1 | Wealdstone |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Halifax Town | 0 : 1 | Solihull Moors |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 1 : 1 | Braintree Town |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Eastleigh | 2 : 1 | Solihull Moors |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 2 : 1 | Maidenhead United |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Fylde | 3 : 2 | Solihull Moors |
Show less ▲