National League club Solihull Moors have announced manager Andy Whing has brought down the curtain on his 18-month reign after accepting an offer to take charge of League Two side Barrow.
Wealdstone FC
Stadium: Grosvenor Vale (Ruislip, Middlesex)
Founded: 1899
Website: https://www.wealdstone-fc.com
Position: 21st National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 27 | 15 | 10 | 2 | 45 | 21 | 55 |
2 | Barnet FC | 27 | 16 | 6 | 5 | 54 | 30 | 54 |
3 | York City FC | 25 | 15 | 6 | 4 | 49 | 22 | 51 |
4 | Gateshead FC | 27 | 14 | 6 | 7 | 50 | 35 | 48 |
5 | Oldham Athletic AFC | 24 | 12 | 8 | 4 | 42 | 26 | 44 |
6 | Altrincham FC | 26 | 11 | 8 | 7 | 43 | 31 | 41 |
7 | Solihull Moors FC | 27 | 12 | 5 | 10 | 45 | 38 | 41 |
8 | Rochdale AFC | 23 | 12 | 3 | 8 | 34 | 21 | 39 |
9 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
10 | Yeovil Town FC | 28 | 10 | 8 | 10 | 33 | 31 | 38 |
11 | Eastleigh FC | 27 | 9 | 11 | 7 | 37 | 35 | 38 |
12 | Sutton United FC | 27 | 10 | 8 | 9 | 38 | 36 | 38 |
13 | Hartlepool United FC | 26 | 9 | 10 | 7 | 32 | 31 | 37 |
14 | Southend United FC | 26 | 8 | 9 | 9 | 29 | 30 | 33 |
15 | Tamworth FC | 25 | 9 | 6 | 10 | 29 | 41 | 33 |
16 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
17 | Woking FC | 27 | 7 | 9 | 11 | 28 | 38 | 30 |
18 | Aldershot Town FC | 27 | 6 | 11 | 10 | 40 | 46 | 29 |
19 | Braintree Town FC | 27 | 7 | 6 | 14 | 26 | 38 | 27 |
20 | Maidenhead United FC | 27 | 7 | 5 | 15 | 35 | 54 | 26 |
21 | Wealdstone FC | 25 | 5 | 10 | 10 | 31 | 38 | 25 |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | 22 |
23 | Boston United FC | 25 | 3 | 7 | 15 | 21 | 43 | 16 |
24 | Ebbsfleet United FC | 28 | 1 | 9 | 18 | 21 | 64 | 12 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Archie Matthews | 9 | 0 | 0 | 0 | 0 | 82 | 0 |
Samuel Howes | 8 | 0 | 0 | 0 | 0 | 81 | 0 |
Nathan Harness | 1 | 0 | 0 | 1 | 0 | 90 | 0 |
James Hillson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Astor Kareem Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Adrian Joseph Mariappa | 24 | 0 | 0 | 7 | 1 | 79 | 0 |
Jack Cook | 24 | 0 | 2 | 9 | 0 | 89 | 0 |
Brandon Mason | 7 | 0 | 0 | 3 | 0 | 57 | 0 |
Mason Earle Barrett | 9 | 0 | 0 | 1 | 0 | 78 | 0 |
Jaydn Josiah Mundle-Smith | 14 | 0 | 5 | 4 | 1 | 80 | 0 |
Craig Eastmond | 5 | 0 | 0 | 3 | 1 | 42 | 0 |
Joshua Grant | 5 | 1 | 0 | 0 | 0 | 59 | 293 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Anthony Georgiou | 22 | 0 | 2 | 2 | 0 | 67 | 0 |
Kallum Xzeiba Tracey Cesay | 22 | 3 | 0 | 3 | 0 | 79 | 578 |
Alex Craig Dyer | 16 | 0 | 0 | 3 | 0 | 60 | 0 |
Yacou Traore | 7 | 0 | 0 | 2 | 0 | 29 | 0 |
Henry Sandat | 16 | 1 | 0 | 0 | 0 | 35 | 554 |
Dominic Charles Hutchinson | 14 | 0 | 0 | 1 | 0 | 41 | 0 |
Max Kretzschmar | 19 | 3 | 6 | 5 | 0 | 71 | 451 |
Todd Miller | 3 | 0 | 0 | 0 | 0 | 11 | 0 |
Deonysus Woodman | 5 | 0 | 0 | 1 | 0 | 34 | 0 |
Jacob Adams | 4 | 0 | 0 | 0 | 0 | 79 | 0 |
Luke Dreher | 3 | 0 | 0 | 0 | 0 | 44 | 0 |
Christian Scott | 10 | 0 | 0 | 3 | 1 | 40 | 0 |
Jack Campbell Wells-Morrison | 17 | 0 | 1 | 3 | 0 | 81 | 0 |
Elliot Thorpe | 10 | 0 | 0 | 1 | 0 | 45 | 0 |
Toby Steward | 6 | 0 | 0 | 0 | 0 | 90 | 0 |
Declan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Clark | 1 | 0 | 0 | 0 | 0 | 46 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Enzio Boldewijn | 25 | 1 | 0 | 1 | 0 | 82 | 2040 |
Micah Obiero | 21 | 3 | 0 | 5 | 0 | 64 | 450 |
Sam Ashford | 19 | 7 | 1 | 1 | 0 | 72 | 195 |
Jahmari Clarke | 2 | 0 | 0 | 0 | 0 | 15 | 0 |
Callum McFarlane | 8 | 3 | 0 | 0 | 0 | 79 | 211 |
Sean Jordon Adarkwa | 2 | 0 | 0 | 0 | 0 | 19 | 0 |
Jeffrey Sekyere | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Fylde | v | Wealdstone |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Solihull Moors |
Date: 04/02/2025 | |||
---|---|---|---|
7pm | Wealdstone | v | Tamworth |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Gateshead |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | Wealdstone |
Date: 19/02/2025 | |||
---|---|---|---|
7pm | Braintree Town | v | Wealdstone |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Ebbsfleet United |
Date: 25/02/2025 | |||
---|---|---|---|
7pm | Wealdstone | v | Boston United |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Aldershot Town |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Tamworth | v | Wealdstone |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Wealdstone |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Eastleigh |
Date: 18/03/2025 | |||
---|---|---|---|
7pm | Altrincham | v | Wealdstone |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Woking |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | York City | v | Wealdstone |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Forest Green Rovers |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Barnet | v | Wealdstone |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Boston United | v | Wealdstone |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Maidenhead United |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Southend United | v | Wealdstone |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Halifax Town |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Wealdstone | 1 : 1 | Hartlepool United |
Date: 15/01/2025 | |||
---|---|---|---|
7pm | Sutton United | 2 : 2 | Wealdstone |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 3 : 1 | Wealdstone |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Wealdstone | 3 : 0 | Dagenham & Redbridge |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 3 : 2 | Wealdstone |
Date: 10/12/2024 | |||
---|---|---|---|
7pm | Wealdstone | 3 : 3 | Altrincham |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Eastleigh | 1 : 1 | Wealdstone |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Wealdstone | 2 : 0 | Rochdale |
Date: 09/11/2024 | |||
---|---|---|---|
12pm | Aldershot Town | 0 : 2 | Wealdstone |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 2 : 2 | Wealdstone |
Date: 23/10/2024 | |||
---|---|---|---|
7pm | Wealdstone | 3 : 2 | Braintree Town |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Wealdstone | 0 : 3 | Yeovil Town |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Gateshead | 1 : 0 | Wealdstone |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Halifax Town | 2 : 2 | Wealdstone |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Wealdstone | 1 : 1 | Southend United |
Date: 21/09/2024 | |||
---|---|---|---|
5pm | Wealdstone | 0 : 3 | Barnet |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Forest Green Rovers | 2 : 2 | Wealdstone |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Woking | 1 : 0 | Wealdstone |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Wealdstone | 0 : 2 | York City |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 1 : 1 | Wealdstone |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Wealdstone | 1 : 0 | Fylde |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Hartlepool United | 1 : 1 | Wealdstone |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Wealdstone | 0 : 1 | Sutton United |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Wealdstone | 0 : 1 | Oldham Athletic |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 2 : 1 | Wealdstone |
Show less ▲