National League club Solihull Moors have announced manager Andy Whing has brought down the curtain on his 18-month reign after accepting an offer to take charge of League Two side Barrow.
AFC Fylde
Stadium: Mill Farm Stadium (Wesham)
Nickname: The Coasters
Founded: 1988
Website: https://www.afcfylde.co.uk
Position: 22nd National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 27 | 15 | 10 | 2 | 45 | 21 | 55 |
2 | Barnet FC | 27 | 16 | 6 | 5 | 54 | 30 | 54 |
3 | York City FC | 25 | 15 | 6 | 4 | 49 | 22 | 51 |
4 | Gateshead FC | 27 | 14 | 6 | 7 | 50 | 35 | 48 |
5 | Oldham Athletic AFC | 24 | 12 | 8 | 4 | 42 | 26 | 44 |
6 | Altrincham FC | 26 | 11 | 8 | 7 | 43 | 31 | 41 |
7 | Solihull Moors FC | 27 | 12 | 5 | 10 | 45 | 38 | 41 |
8 | Rochdale AFC | 23 | 12 | 3 | 8 | 34 | 21 | 39 |
9 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
10 | Yeovil Town FC | 28 | 10 | 8 | 10 | 33 | 31 | 38 |
11 | Eastleigh FC | 27 | 9 | 11 | 7 | 37 | 35 | 38 |
12 | Sutton United FC | 27 | 10 | 8 | 9 | 38 | 36 | 38 |
13 | Hartlepool United FC | 26 | 9 | 10 | 7 | 32 | 31 | 37 |
14 | Southend United FC | 26 | 8 | 9 | 9 | 29 | 30 | 33 |
15 | Tamworth FC | 25 | 9 | 6 | 10 | 29 | 41 | 33 |
16 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
17 | Woking FC | 27 | 7 | 9 | 11 | 28 | 38 | 30 |
18 | Aldershot Town FC | 27 | 6 | 11 | 10 | 40 | 46 | 29 |
19 | Braintree Town FC | 27 | 7 | 6 | 14 | 26 | 38 | 27 |
20 | Maidenhead United FC | 27 | 7 | 5 | 15 | 35 | 54 | 26 |
21 | Wealdstone FC | 25 | 5 | 10 | 10 | 31 | 38 | 25 |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | 22 |
23 | Boston United FC | 25 | 3 | 7 | 15 | 21 | 43 | 16 |
24 | Ebbsfleet United FC | 28 | 1 | 9 | 18 | 21 | 64 | 12 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Theo Richardson | 5 | 0 | 0 | 0 | 0 | 90 | 0 |
Ben Winterbottom | 20 | 0 | 0 | 3 | 0 | 90 | 0 |
Ewan Dodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Corey Whelan | 25 | 1 | 0 | 3 | 0 | 87 | 2163 |
Chukwuemeka David Obi | 15 | 0 | 0 | 3 | 0 | 69 | 0 |
Adam Long | 15 | 1 | 1 | 3 | 0 | 88 | 1316 |
Bryce Hosannah | 18 | 0 | 1 | 3 | 0 | 76 | 0 |
Lincoln McFayden | 11 | 1 | 0 | 0 | 0 | 57 | 632 |
Harry Spencer Davis | 8 | 0 | 0 | 5 | 1 | 70 | 0 |
Max Bardell | 7 | 0 | 0 | 1 | 0 | 64 | 0 |
Christopher Stokes | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Nicholas George Haughton | 24 | 12 | 4 | 1 | 0 | 80 | 160 |
Jonathan Ustabaşı | 24 | 2 | 4 | 6 | 0 | 74 | 891 |
Owen Jarrett Evans | 20 | 0 | 0 | 1 | 0 | 85 | 0 |
Ethan Mitchell | 24 | 0 | 2 | 7 | 0 | 85 | 0 |
Joe Riley | 19 | 1 | 3 | 4 | 0 | 61 | 1166 |
Patrick Gamble | 10 | 0 | 0 | 2 | 0 | 56 | 0 |
Taylor O'Kane | 19 | 0 | 1 | 1 | 0 | 36 | 0 |
Jack Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Alexander Massey | 18 | 4 | 1 | 4 | 0 | 53 | 236 |
Tyler Roberts | 14 | 2 | 1 | 5 | 1 | 67 | 467 |
Jesse Hailwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hugill | 5 | 0 | 0 | 1 | 0 | 88 | 0 |
Ashley Frank Boatswain | 1 | 0 | 0 | 0 | 0 | 44 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Charlie Jolley | 24 | 5 | 2 | 4 | 0 | 51 | 246 |
Danny Ormerod | 20 | 1 | 0 | 2 | 0 | 40 | 806 |
Luke Brennan | 5 | 0 | 0 | 0 | 0 | 19 | 0 |
Offrande Zanzala | 12 | 0 | 0 | 0 | 0 | 35 | 0 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Fylde | v | Wealdstone |
Date: 28/01/2025 | |||
---|---|---|---|
7pm | Southend United | v | Fylde |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Fylde | v | Oldham Athletic |
Date: 04/02/2025 | |||
---|---|---|---|
7pm | Halifax Town | v | Fylde |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Fylde |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Fylde | v | Dagenham & Redbridge |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Fylde | v | Boston United |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Altrincham | v | Fylde |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Gateshead | v | Fylde |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Fylde | v | Hartlepool United |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Fylde | v | Braintree Town |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | Fylde |
Date: 18/03/2025 | |||
---|---|---|---|
7pm | Fylde | v | Sutton United |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Fylde | v | Forest Green Rovers |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | Fylde |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Fylde | v | York City |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Woking | v | Fylde |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Fylde | v | Halifax Town |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Fylde |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Fylde |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Fylde | v | Barnet |
Date: 18/01/2025 | |||
---|---|---|---|
5pm | Maidenhead United | 4 : 1 | Fylde |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Fylde | 1 : 3 | Rochdale |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 4 : 1 | Fylde |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Fylde | 2 : 2 | Eastleigh |
Date: 10/12/2024 | |||
---|---|---|---|
7pm | Fylde | 2 : 0 | Ebbsfleet United |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Sutton United | 2 : 0 | Fylde |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Hartlepool United | 2 : 0 | Fylde |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Braintree Town | 1 : 0 | Fylde |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Fylde | 3 : 0 | Gateshead |
Date: 26/10/2024 | |||
---|---|---|---|
5pm | Fylde | 0 : 5 | Altrincham |
Date: 23/10/2024 | |||
---|---|---|---|
7pm | Boston United | 1 : 2 | Fylde |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 4 : 0 | Fylde |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Fylde | 5 : 2 | Aldershot Town |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Barnet | 2 : 0 | Fylde |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Fylde | 1 : 2 | Tamworth |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Fylde | 1 : 1 | Woking |
Date: 17/09/2024 | |||
---|---|---|---|
7pm | Fylde | 2 : 1 | Southend United |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | York City | 3 : 0 | Fylde |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Forest Green Rovers | 3 : 0 | Fylde |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Fylde | 3 : 4 | Yeovil Town |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Wealdstone | 1 : 0 | Fylde |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Fylde | 0 : 0 | Maidenhead United |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Oldham Athletic | 1 : 1 | Fylde |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Eastleigh | 4 : 2 | Fylde |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Fylde | 3 : 2 | Solihull Moors |
Show less ▲