Chris Arthur is daring to dream that high-flying Sittingbourne can reach a Wembley final despite facing the daunting task of a trip to Southend United in the last 16 of the Isuzu FA Trophy next month.
Aldershot Town FC
Stadium: The EBB Stadium at The Recreation Ground (Aldershot, Hampshire)
Nickname: The Shots
Founded: 1992
Website: https://www.theshots.co.uk
Position: 18th National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 26 | 14 | 10 | 2 | 44 | 21 | 52 |
2 | York City FC | 24 | 15 | 6 | 3 | 48 | 20 | 51 |
3 | Barnet FC | 26 | 15 | 6 | 5 | 51 | 30 | 51 |
4 | Gateshead FC | 26 | 14 | 5 | 7 | 50 | 35 | 47 |
5 | Oldham Athletic AFC | 23 | 12 | 8 | 3 | 41 | 23 | 44 |
6 | Solihull Moors FC | 26 | 12 | 5 | 9 | 45 | 37 | 41 |
7 | Rochdale AFC | 22 | 12 | 3 | 7 | 34 | 20 | 39 |
8 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
9 | Altrincham FC | 25 | 10 | 8 | 7 | 41 | 30 | 38 |
10 | Eastleigh FC | 26 | 9 | 11 | 6 | 36 | 33 | 38 |
11 | Yeovil Town FC | 27 | 10 | 7 | 10 | 33 | 31 | 37 |
12 | Hartlepool United FC | 25 | 9 | 9 | 7 | 31 | 30 | 36 |
13 | Sutton United FC | 25 | 9 | 7 | 9 | 34 | 33 | 34 |
14 | Southend United FC | 25 | 8 | 9 | 8 | 29 | 27 | 33 |
15 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
16 | Tamworth FC | 24 | 8 | 6 | 10 | 26 | 41 | 30 |
17 | Woking FC | 26 | 7 | 8 | 11 | 27 | 37 | 29 |
18 | Aldershot Town FC | 26 | 5 | 11 | 10 | 37 | 45 | 26 |
19 | Braintree Town FC | 26 | 6 | 6 | 14 | 25 | 38 | 24 |
20 | Wealdstone FC | 23 | 5 | 8 | 10 | 28 | 35 | 23 |
21 | Maidenhead United FC | 26 | 6 | 5 | 15 | 31 | 53 | 23 |
22 | AFC Fylde | 24 | 6 | 4 | 14 | 29 | 50 | 22 |
23 | Boston United FC | 24 | 3 | 7 | 14 | 21 | 40 | 16 |
24 | Ebbsfleet United FC | 27 | 1 | 8 | 18 | 20 | 63 | 11 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Marcus Robert Dewhurst | 23 | 0 | 0 | 2 | 0 | 90 | 0 |
Jordi van Stappershoef | 3 | 0 | 0 | 0 | 0 | 90 | 0 |
Patrick Terrence Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Christian Maghoma | 20 | 0 | 2 | 5 | 0 | 87 | 0 |
Oliver John Harfield | 6 | 0 | 0 | 0 | 0 | 78 | 0 |
Luke Jenkins | 5 | 0 | 0 | 2 | 0 | 84 | 0 |
Lachlan Byrd | 17 | 0 | 0 | 2 | 0 | 81 | 0 |
Ashley Akpan | 17 | 1 | 3 | 1 | 0 | 85 | 1453 |
Aaron Jones | 13 | 0 | 0 | 7 | 2 | 75 | 0 |
Dan Ellison | 10 | 0 | 0 | 4 | 1 | 68 | 0 |
Will Armitage | 1 | 0 | 0 | 1 | 0 | 90 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Tyler Jayden Frost | 20 | 2 | 2 | 1 | 0 | 57 | 571 |
Theo Jack Widdrington | 22 | 1 | 1 | 10 | 1 | 80 | 1751 |
Cameron Hargreaves | 26 | 1 | 0 | 5 | 0 | 80 | 2083 |
Ryan Jones | 25 | 3 | 1 | 4 | 0 | 65 | 545 |
Kai Corbett | 20 | 1 | 1 | 1 | 0 | 28 | 565 |
James Henry | 25 | 10 | 6 | 5 | 0 | 53 | 133 |
Dejan Tetek | 17 | 1 | 2 | 2 | 0 | 56 | 944 |
Haydon Vaughan | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Rollin Menayese | 13 | 0 | 0 | 4 | 0 | 77 | 0 |
Oliver Scott | 18 | 1 | 0 | 4 | 0 | 74 | 1336 |
Oliver Bray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Maja | 1 | 0 | 0 | 0 | 0 | 32 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Joshua Lee Barrett | 20 | 7 | 1 | 3 | 0 | 64 | 183 |
Hady Ghandour | 19 | 3 | 2 | 1 | 0 | 69 | 436 |
Jack Barham | 25 | 6 | 4 | 1 | 0 | 57 | 238 |
Maxwell Mullins | 13 | 0 | 0 | 2 | 0 | 15 | 0 |
George Archie Edward Milner-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Stuttle | 4 | 0 | 0 | 1 | 0 | 14 | 0 |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Oldham Athletic | v | Aldershot Town |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Tamworth |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Fylde |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Eastleigh | v | Aldershot Town |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Southend United | v | Aldershot Town |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Hartlepool United |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Aldershot Town |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Aldershot Town | v | Dagenham & Redbridge |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Gateshead |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Altrincham | v | Aldershot Town |
Date: 18/03/2025 | |||
---|---|---|---|
7pm | Maidenhead United | v | Aldershot Town |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Ebbsfleet United |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Aldershot Town |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Boston United |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | York City | v | Aldershot Town |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Sutton United |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Woking | v | Aldershot Town |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Barnet | v | Aldershot Town |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Yeovil Town |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Aldershot Town | 2 : 2 | Braintree Town |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Sutton United | 1 : 1 | Aldershot Town |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 2 : 2 | Woking |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Forest Green Rovers | 1 : 1 | Aldershot Town |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 3 : 4 | Halifax Town |
Date: 10/12/2024 | |||
---|---|---|---|
7pm | Solihull Moors | 2 : 1 | Aldershot Town |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Dagenham & Redbridge | 3 : 2 | Aldershot Town |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 2 : 1 | Altrincham |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Gateshead | 2 : 2 | Aldershot Town |
Date: 09/11/2024 | |||
---|---|---|---|
12pm | Aldershot Town | 0 : 2 | Wealdstone |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Hartlepool United | 2 : 0 | Aldershot Town |
Date: 23/10/2024 | |||
---|---|---|---|
7pm | Aldershot Town | 0 : 0 | Southend United |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 2 : 1 | Eastleigh |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Fylde | 5 : 2 | Aldershot Town |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 1 : 1 | Aldershot Town |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Aldershot Town | 0 : 1 | Barnet |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 0 : 0 | York City |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Boston United | 1 : 1 | Aldershot Town |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Ebbsfleet United | 0 : 0 | Aldershot Town |
Date: 07/09/2024 | |||
---|---|---|---|
5pm | Aldershot Town | 0 : 2 | Rochdale |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 4 : 3 | Maidenhead United |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Tamworth | 3 : 2 | Aldershot Town |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 4 : 1 | Oldham Athletic |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Braintree Town | 2 : 1 | Aldershot Town |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Halifax Town | 0 : 1 | Aldershot Town |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 3 : 3 | Forest Green Rovers |
Show less ▲