Blyth Spartans head to Broadhurst Park this Saturday to face FC United of Manchester in a crucial Northern Premier League clash.
Prescot Cables FC
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 27 | 21 | 3 | 3 | 63 | 22 | 66 |
2 | Guiseley AFC | 25 | 14 | 8 | 3 | 48 | 27 | 50 |
3 | Worksop Town FC | 26 | 14 | 4 | 8 | 54 | 31 | 46 |
4 | Ilkeston Town FC | 25 | 12 | 6 | 7 | 46 | 34 | 42 |
5 | Ashton United FC | 23 | 12 | 6 | 5 | 41 | 32 | 42 |
6 | Hebburn Town | 25 | 11 | 6 | 8 | 43 | 38 | 39 |
7 | Stockton Town FC | 23 | 11 | 3 | 9 | 40 | 30 | 36 |
8 | Hyde United FC | 25 | 8 | 10 | 7 | 39 | 40 | 34 |
9 | Morpeth Town AFC | 25 | 9 | 7 | 9 | 35 | 41 | 34 |
10 | Lancaster City FC | 24 | 7 | 12 | 5 | 32 | 34 | 33 |
11 | Whitby Town FC | 25 | 9 | 5 | 11 | 37 | 40 | 32 |
12 | FC United of Manchester | 27 | 7 | 10 | 10 | 36 | 39 | 31 |
13 | Matlock Town FC | 24 | 8 | 7 | 9 | 37 | 42 | 31 |
14 | Warrington Rylands 1906 FC | 24 | 6 | 10 | 8 | 33 | 31 | 28 |
15 | Gainsborough Trinity FC | 21 | 8 | 4 | 9 | 26 | 29 | 28 |
16 | Leek Town FC | 25 | 7 | 7 | 11 | 26 | 36 | 28 |
17 | Workington AFC | 25 | 7 | 6 | 12 | 30 | 42 | 27 |
18 | Bamber Bridge FC | 24 | 7 | 5 | 12 | 37 | 46 | 26 |
19 | Prescot Cables FC | 23 | 6 | 7 | 10 | 28 | 36 | 25 |
20 | Mickleover Sports FC | 25 | 6 | 6 | 13 | 27 | 41 | 24 |
21 | Basford United FC | 26 | 7 | 3 | 16 | 35 | 53 | 24 |
22 | Blyth Spartans AFC | 23 | 2 | 7 | 14 | 21 | 50 | 13 |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Prescot Cables | v | Worksop Town |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Prescot Cables | v | Ashton United |
Date: 28/01/2025 | |||
---|---|---|---|
7pm | Prescot Cables | v | Gainsborough Trinity |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Leek Town | v | Prescot Cables |
Date: 04/02/2025 | |||
---|---|---|---|
7pm | Prescot Cables | v | Warrington Rylands |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Prescot Cables | v | Guiseley |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Morpeth Town | v | Prescot Cables |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Prescot Cables | v | Whitby Town |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Ilkeston Town | v | Prescot Cables |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Prescot Cables | v | Hebburn Town |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Hyde United | v | Prescot Cables |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Prescot Cables | v | Basford United |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | Prescot Cables |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Prescot Cables | v | Stockton Town FC |
Date: 19/04/2025 | |||
---|---|---|---|
3pm | Workington | v | Prescot Cables |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Prescot Cables | v | United of Manchester |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Mickleover Sports | v | Prescot Cables |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Matlock Town | 2 : 1 | Prescot Cables |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | United of Manchester | 4 : 0 | Prescot Cables |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Prescot Cables | 2 : 2 | Macclesfield |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Blyth Spartans | 3 : 3 | Prescot Cables |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Basford United | 1 : 1 | Prescot Cables |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Prescot Cables | 1 : 1 | Hyde United |
Date: 12/11/2024 | |||
---|---|---|---|
7pm | Guiseley | 2 : 0 | Prescot Cables |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Hebburn Town | 2 : 0 | Prescot Cables |
Date: 02/11/2024 | |||
---|---|---|---|
3pm | Whitby Town | 2 : 1 | Prescot Cables |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Prescot Cables | 3 : 1 | Ilkeston Town |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Prescot Cables | 0 : 2 | Morpeth Town |
Date: 08/10/2024 | |||
---|---|---|---|
7pm | Worksop Town | 1 : 2 | Prescot Cables |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Prescot Cables | 2 : 0 | Leek Town |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Ashton United | 0 : 3 | Prescot Cables |
Date: 17/09/2024 | |||
---|---|---|---|
7pm | Prescot Cables | 1 : 1 | Lancaster City |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Bamber Bridge | 4 : 2 | Prescot Cables |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Prescot Cables | 1 : 0 | Blyth Spartans |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Warrington Rylands | 0 : 1 | Prescot Cables |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Prescot Cables | 2 : 2 | Mickleover Sports |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Prescot Cables | 0 : 2 | Workington |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Stockton Town FC | 3 : 2 | Prescot Cables |
Date: 13/08/2024 | |||
---|---|---|---|
7pm | Macclesfield | 1 : 0 | Prescot Cables |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Prescot Cables | 0 : 0 | Matlock Town |
Show less ▲