BARNET loanee Finley Wilkinson had a dream home debut for the Clarets as Chelmsford City recorded a hard-fought win over a determined Hornchurch side in the National League South.
Barnet FC
Stadium: The Hive Stadium (London)
Nickname: The Bees
Founded: 1888
Website: https://www.barnetfc.com/
Position: 2nd National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 27 | 15 | 10 | 2 | 45 | 21 | 55 |
2 | Barnet FC | 27 | 16 | 6 | 5 | 54 | 30 | 54 |
3 | York City FC | 25 | 15 | 6 | 4 | 49 | 22 | 51 |
4 | Gateshead FC | 27 | 14 | 6 | 7 | 50 | 35 | 48 |
5 | Oldham Athletic AFC | 24 | 12 | 8 | 4 | 42 | 26 | 44 |
6 | Altrincham FC | 26 | 11 | 8 | 7 | 43 | 31 | 41 |
7 | Solihull Moors FC | 27 | 12 | 5 | 10 | 45 | 38 | 41 |
8 | Rochdale AFC | 23 | 12 | 3 | 8 | 34 | 21 | 39 |
9 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
10 | Yeovil Town FC | 28 | 10 | 8 | 10 | 33 | 31 | 38 |
11 | Eastleigh FC | 27 | 9 | 11 | 7 | 37 | 35 | 38 |
12 | Sutton United FC | 27 | 10 | 8 | 9 | 38 | 36 | 38 |
13 | Hartlepool United FC | 26 | 9 | 10 | 7 | 32 | 31 | 37 |
14 | Southend United FC | 26 | 8 | 9 | 9 | 29 | 30 | 33 |
15 | Tamworth FC | 25 | 9 | 6 | 10 | 29 | 41 | 33 |
16 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
17 | Woking FC | 27 | 7 | 9 | 11 | 28 | 38 | 30 |
18 | Aldershot Town FC | 27 | 6 | 11 | 10 | 40 | 46 | 29 |
19 | Braintree Town FC | 27 | 7 | 6 | 14 | 26 | 38 | 27 |
20 | Maidenhead United FC | 27 | 7 | 5 | 15 | 35 | 54 | 26 |
21 | Wealdstone FC | 25 | 5 | 10 | 10 | 31 | 38 | 25 |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | 22 |
23 | Boston United FC | 25 | 3 | 7 | 15 | 21 | 43 | 16 |
24 | Ebbsfleet United FC | 28 | 1 | 9 | 18 | 21 | 64 | 12 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Nicholas Hayes | 25 | 0 | 0 | 1 | 0 | 90 | 0 |
Jordan Gillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giosue Bellagambi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Rhys Evans | 2 | 0 | 0 | 0 | 0 | 90 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Benjamin Leslie Coker | 19 | 2 | 4 | 3 | 0 | 63 | 602 |
Daniele James Collinge | 14 | 3 | 2 | 2 | 0 | 71 | 331 |
Myles Lewis George Kenlock | 27 | 0 | 0 | 2 | 0 | 86 | 0 |
Adebola Oluwo | 24 | 1 | 0 | 4 | 0 | 86 | 2073 |
Joseph Kizzi | 12 | 0 | 2 | 1 | 0 | 59 | 0 |
Joe Rye | 3 | 0 | 0 | 1 | 0 | 63 | 0 |
Jerome Okide Okimo | 8 | 0 | 0 | 0 | 0 | 10 | 0 |
Nikola Tavares | 20 | 1 | 2 | 0 | 0 | 73 | 1466 |
Richard Nartey | 2 | 0 | 0 | 0 | 0 | 26 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Billy Clifford | 8 | 0 | 1 | 2 | 0 | 41 | 0 |
Anthony Hartigan | 27 | 0 | 4 | 2 | 0 | 89 | 0 |
Zak Rian Brunt | 26 | 5 | 2 | 4 | 0 | 65 | 340 |
Harrison James Chapman | 12 | 3 | 2 | 0 | 0 | 59 | 234 |
Finley Wilkinson | 11 | 1 | 0 | 0 | 0 | 54 | 589 |
Jermaine Francis | 20 | 3 | 0 | 4 | 0 | 68 | 450 |
Reece Hall-Johnson | 5 | 0 | 1 | 0 | 0 | 52 | 0 |
Mark Shelton | 21 | 6 | 1 | 4 | 0 | 65 | 229 |
Ryan Glover | 23 | 5 | 6 | 6 | 0 | 81 | 372 |
Stephen Rhys Browne | 13 | 4 | 0 | 1 | 0 | 39 | 128 |
Bailey Hobson | 13 | 2 | 1 | 1 | 0 | 67 | 438 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Nicke Kabamba | 18 | 10 | 0 | 1 | 0 | 72 | 129 |
Idris Sheka Kanu | 23 | 1 | 2 | 1 | 0 | 58 | 1332 |
Callum Stead | 25 | 8 | 3 | 1 | 0 | 72 | 224 |
Jordan Cropper | 18 | 0 | 2 | 0 | 0 | 14 | 0 |
Lindokuhle Ndlovu | 2 | 0 | 0 | 0 | 0 | 88 | 0 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Barnet | v | Maidenhead United |
Date: 28/01/2025 | |||
---|---|---|---|
7pm | Barnet | v | Hartlepool United |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Barnet |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Boston United | v | Barnet |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Barnet | v | Solihull Moors |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Barnet | v | York City |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Barnet |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Oldham Athletic | v | Barnet |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Barnet | v | Yeovil Town |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Barnet | v | Dagenham & Redbridge |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Woking | v | Barnet |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Altrincham | v | Barnet |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Barnet | v | Gateshead |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Braintree Town | v | Barnet |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Barnet | v | Wealdstone |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Barnet | v | Eastleigh |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Sutton United | v | Barnet |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Barnet | v | Aldershot Town |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Fylde | v | Barnet |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Southend United | 0 : 3 | Barnet |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Forest Green Rovers | 0 : 0 | Barnet |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Eastleigh | 1 : 1 | Barnet |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Barnet | 3 : 3 | Sutton United |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Barnet | 1 : 1 | Halifax Town |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Barnet | 4 : 1 | Ebbsfleet United |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Hartlepool United | 0 : 0 | Barnet |
Date: 27/11/2024 | |||
---|---|---|---|
7pm | Yeovil Town | 1 : 2 | Barnet |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Barnet | 2 : 0 | Woking |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 3 : 4 | Barnet |
Date: 09/11/2024 | |||
---|---|---|---|
5pm | Barnet | 0 : 0 | Oldham Athletic |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Barnet | 2 : 1 | Rochdale |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | York City | 3 : 1 | Barnet |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 4 : 3 | Barnet |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Barnet | 3 : 1 | Boston United |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Barnet | 2 : 0 | Fylde |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Aldershot Town | 0 : 1 | Barnet |
Date: 21/09/2024 | |||
---|---|---|---|
5pm | Wealdstone | 0 : 3 | Barnet |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Barnet | 3 : 1 | Braintree Town |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Barnet | 2 : 1 | Altrincham |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Gateshead | 2 : 0 | Barnet |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Barnet | 7 : 0 | Tamworth |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Maidenhead United | 3 : 1 | Barnet |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Barnet | 2 : 1 | Southend United |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Barnet | 1 : 0 | Forest Green Rovers |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 1 : 2 | Barnet |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Halifax Town | 2 : 1 | Barnet |
Show less ▲