Manager Pav Singh last night walked out of Farsley Celtic in the wake of a player exodus at the crisis club.
York City FC
Stadium: LNER Community Stadium (York, North Yorkshire)
Founded: 1922
Website: https://www.yorkcityfootballclub.co.uk/
Position: 2nd National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 26 | 14 | 10 | 2 | 44 | 21 | 52 |
2 | York City FC | 24 | 15 | 6 | 3 | 48 | 20 | 51 |
3 | Barnet FC | 26 | 15 | 6 | 5 | 51 | 30 | 51 |
4 | Gateshead FC | 26 | 14 | 5 | 7 | 50 | 35 | 47 |
5 | Oldham Athletic AFC | 23 | 12 | 8 | 3 | 41 | 23 | 44 |
6 | Solihull Moors FC | 26 | 12 | 5 | 9 | 45 | 37 | 41 |
7 | Rochdale AFC | 22 | 12 | 3 | 7 | 34 | 20 | 39 |
8 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
9 | Altrincham FC | 25 | 10 | 8 | 7 | 41 | 30 | 38 |
10 | Eastleigh FC | 26 | 9 | 11 | 6 | 36 | 33 | 38 |
11 | Yeovil Town FC | 27 | 10 | 7 | 10 | 33 | 31 | 37 |
12 | Hartlepool United FC | 25 | 9 | 9 | 7 | 31 | 30 | 36 |
13 | Sutton United FC | 25 | 9 | 7 | 9 | 34 | 33 | 34 |
14 | Southend United FC | 25 | 8 | 9 | 8 | 29 | 27 | 33 |
15 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
16 | Tamworth FC | 24 | 8 | 6 | 10 | 26 | 41 | 30 |
17 | Woking FC | 26 | 7 | 8 | 11 | 27 | 37 | 29 |
18 | Aldershot Town FC | 26 | 5 | 11 | 10 | 37 | 45 | 26 |
19 | Braintree Town FC | 26 | 6 | 6 | 14 | 25 | 38 | 24 |
20 | Wealdstone FC | 23 | 5 | 8 | 10 | 28 | 35 | 23 |
21 | Maidenhead United FC | 26 | 6 | 5 | 15 | 31 | 53 | 23 |
22 | AFC Fylde | 24 | 6 | 4 | 14 | 29 | 50 | 22 |
23 | Boston United FC | 24 | 3 | 7 | 14 | 21 | 40 | 16 |
24 | Ebbsfleet United FC | 27 | 1 | 8 | 18 | 20 | 63 | 11 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Harrison Male | 20 | 0 | 1 | 2 | 0 | 90 | 0 |
George Sykes-Kenworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Watson | 4 | 0 | 0 | 0 | 0 | 90 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Callum Anthony Howe | 24 | 1 | 1 | 2 | 0 | 90 | 2160 |
Ryan Jack Glenn Fallowfield | 21 | 0 | 2 | 3 | 0 | 71 | 0 |
Joseph Rabole Felix | 24 | 0 | 3 | 4 | 0 | 89 | 0 |
Cameron Bradley John | 14 | 0 | 0 | 1 | 0 | 71 | 0 |
Darragh O'Connor | 4 | 0 | 0 | 1 | 0 | 34 | 0 |
Malachi Walcott | 17 | 1 | 3 | 5 | 0 | 84 | 1436 |
Adam Crookes | 4 | 1 | 2 | 0 | 0 | 63 | 251 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Daniel Thomas Batty | 20 | 0 | 4 | 2 | 0 | 79 | 0 |
Alex Hunt | 24 | 2 | 4 | 6 | 0 | 76 | 912 |
Marvin Armstrong | 21 | 4 | 1 | 2 | 0 | 66 | 346 |
Billy Chadwick | 15 | 1 | 2 | 1 | 0 | 50 | 756 |
Ricky Aguair | 22 | 2 | 2 | 3 | 0 | 51 | 560 |
Ashley Nathaniel-George | 20 | 5 | 0 | 2 | 0 | 52 | 208 |
Patrick Joseph McLaughlin | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Leone Gravata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Harriott | 10 | 1 | 0 | 2 | 0 | 43 | 434 |
Luca Ty Thomas | 9 | 2 | 0 | 0 | 0 | 21 | 96 |
David Ibukun Ajiboye | 7 | 1 | 0 | 0 | 0 | 62 | 436 |
Jeff Francis King | 3 | 0 | 0 | 0 | 0 | 22 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Dipo Akinyemi | 20 | 2 | 3 | 1 | 0 | 53 | 526 |
Ollie Pearce | 24 | 15 | 5 | 5 | 0 | 81 | 129 |
Tyrese Sinclair | 24 | 5 | 1 | 3 | 0 | 53 | 257 |
Lenell Nicholas John-Lewis | 15 | 5 | 2 | 2 | 0 | 20 | 61 |
Mo Fadera | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | York City | v | Sutton United |
Date: 21/01/2025 | |||
---|---|---|---|
7pm | Oldham Athletic | v | York City |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Boston United | v | York City |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | York City | v | Dagenham & Redbridge |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | York City | v | Woking |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | York City |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Barnet | v | York City |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | York City | v | Halifax Town |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Hartlepool United | v | York City |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | York City | v | Altrincham |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | York City | v | Forest Green Rovers |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | York City |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Braintree Town | v | York City |
Date: 25/03/2025 | |||
---|---|---|---|
7pm | Rochdale | v | York City |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | York City | v | Wealdstone |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Fylde | v | York City |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | York City | v | Aldershot Town |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Gateshead | v | York City |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | York City | v | Oldham Athletic |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | York City | v | Solihull Moors |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Eastleigh | v | York City |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | York City | 1 : 0 | Gateshead |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | York City | 3 : 0 | Southend United |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Tamworth | 1 : 1 | York City |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | York City | 6 : 2 | Maidenhead United |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Altrincham | 3 : 0 | York City |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | York City | 4 : 0 | Yeovil Town |
Date: 16/11/2024 | |||
---|---|---|---|
5pm | Forest Green Rovers | 2 : 0 | York City |
Date: 09/11/2024 | |||
---|---|---|---|
12pm | York City | 5 : 3 | Hartlepool United |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Halifax Town | 1 : 2 | York City |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | York City | 3 : 1 | Barnet |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | York City | 4 : 0 | Ebbsfleet United |
Date: 05/10/2024 | |||
---|---|---|---|
5pm | Woking | 1 : 1 | York City |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | York City | 0 : 0 | Eastleigh |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Solihull Moors | 0 : 3 | York City |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Aldershot Town | 0 : 0 | York City |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | York City | 3 : 0 | Fylde |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | York City | 2 : 1 | Braintree Town |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Wealdstone | 0 : 2 | York City |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 0 : 2 | York City |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | York City | 0 : 2 | Boston United |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Sutton United | 2 : 2 | York City |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | York City | 1 : 0 | Rochdale |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | York City | 2 : 0 | Tamworth |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Southend United | 1 : 1 | York City |
Show less ▲