Hat-trick hero Barrett picks a pair of pearlers By Neil Harvey I’M TOO SHOT TO HANDLE: Josh Barrett wheels away […]
Rochdale AFC
Stadium: Crown Oil Arena (Rochdale, Greater Manchester)
Nickname: The Dale
Founded: 1907
Website: https://www.rochdaleafc.co.uk/
Position: 8th National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 27 | 15 | 10 | 2 | 45 | 21 | 55 |
2 | Barnet FC | 27 | 16 | 6 | 5 | 54 | 30 | 54 |
3 | York City FC | 25 | 15 | 6 | 4 | 49 | 22 | 51 |
4 | Gateshead FC | 27 | 14 | 6 | 7 | 50 | 35 | 48 |
5 | Oldham Athletic AFC | 24 | 12 | 8 | 4 | 42 | 26 | 44 |
6 | Altrincham FC | 26 | 11 | 8 | 7 | 43 | 31 | 41 |
7 | Solihull Moors FC | 27 | 12 | 5 | 10 | 45 | 38 | 41 |
8 | Rochdale AFC | 23 | 12 | 3 | 8 | 34 | 21 | 39 |
9 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
10 | Yeovil Town FC | 28 | 10 | 8 | 10 | 33 | 31 | 38 |
11 | Eastleigh FC | 27 | 9 | 11 | 7 | 37 | 35 | 38 |
12 | Sutton United FC | 27 | 10 | 8 | 9 | 38 | 36 | 38 |
13 | Hartlepool United FC | 26 | 9 | 10 | 7 | 32 | 31 | 37 |
14 | Southend United FC | 26 | 8 | 9 | 9 | 29 | 30 | 33 |
15 | Tamworth FC | 25 | 9 | 6 | 10 | 29 | 41 | 33 |
16 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
17 | Woking FC | 27 | 7 | 9 | 11 | 28 | 38 | 30 |
18 | Aldershot Town FC | 27 | 6 | 11 | 10 | 40 | 46 | 29 |
19 | Braintree Town FC | 27 | 7 | 6 | 14 | 26 | 38 | 27 |
20 | Maidenhead United FC | 27 | 7 | 5 | 15 | 35 | 54 | 26 |
21 | Wealdstone FC | 25 | 5 | 10 | 10 | 31 | 38 | 25 |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | 22 |
23 | Boston United FC | 25 | 3 | 7 | 15 | 21 | 43 | 16 |
24 | Ebbsfleet United FC | 28 | 1 | 9 | 18 | 21 | 64 | 12 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Luke McNicholas | 9 | 0 | 0 | 0 | 0 | 90 | 0 |
Bradley Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Leslie Robson | 8 | 0 | 0 | 1 | 0 | 90 | 0 |
Sam Waller | 6 | 0 | 0 | 0 | 0 | 90 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Ethan Reid Ebanks-Landell | 5 | 0 | 1 | 1 | 0 | 74 | 0 |
Olutobi Adebayo-Rowling | 19 | 0 | 4 | 2 | 0 | 81 | 0 |
Kyron Gordon | 23 | 2 | 2 | 3 | 0 | 90 | 1035 |
Finlay Armstrong | 11 | 0 | 0 | 0 | 0 | 24 | 0 |
Dan Sassi | 5 | 0 | 1 | 0 | 0 | 81 | 0 |
Favour Jidechi Okeke | 6 | 0 | 1 | 1 | 0 | 61 | 0 |
Matthew Penney | 1 | 0 | 0 | 0 | 0 | 30 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Harvey James Gilmour | 15 | 2 | 2 | 2 | 0 | 68 | 509 |
Sam Beckwith | 23 | 0 | 0 | 5 | 1 | 85 | 0 |
Aaron Henry | 14 | 1 | 2 | 1 | 0 | 47 | 651 |
Jake Burger | 20 | 0 | 1 | 3 | 0 | 50 | 0 |
Ryan Henry East | 23 | 2 | 1 | 1 | 0 | 86 | 993 |
Kyle Ferguson | 9 | 0 | 0 | 1 | 0 | 50 | 0 |
Courtney Senior | 6 | 0 | 0 | 0 | 0 | 13 | 0 |
Aidan Will Barlow | 9 | 0 | 1 | 2 | 0 | 43 | 0 |
Corey Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jili Buyabu | 8 | 0 | 0 | 1 | 0 | 74 | 0 |
Isaac Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Weston | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Kairo Ellis Mitchell | 21 | 11 | 2 | 5 | 0 | 85 | 163 |
Devante Darrius Rodney | 18 | 7 | 2 | 0 | 0 | 76 | 195 |
Connor McBride | 19 | 4 | 3 | 0 | 0 | 62 | 296 |
Tarryn Allarakhia | 21 | 2 | 3 | 4 | 0 | 75 | 784 |
Ian Henderson | 18 | 2 | 1 | 0 | 0 | 19 | 174 |
Oddyseus Nephtali Alfa | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
Leon Ayinde | 10 | 0 | 0 | 0 | 0 | 23 | 0 |
Joe Westley | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
Matthew Dennis | 4 | 0 | 0 | 0 | 0 | 21 | 0 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Yeovil Town |
Date: 28/01/2025 | |||
---|---|---|---|
7pm | Rochdale | v | Boston United |
Date: 04/02/2025 | |||
---|---|---|---|
7pm | Rochdale | v | Oldham Athletic |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Ebbsfleet United |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Southend United | v | Rochdale |
Date: 19/02/2025 | |||
---|---|---|---|
7pm | Halifax Town | v | Rochdale |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Barnet |
Date: 25/02/2025 | |||
---|---|---|---|
7pm | Tamworth | v | Rochdale |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Sutton United | v | Rochdale |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Rochdale | v | Gateshead |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Wealdstone |
Date: 11/03/2025 | |||
---|---|---|---|
7pm | Rochdale | v | Altrincham |
Date: 15/03/2025 | |||
---|---|---|---|
12pm | Oldham Athletic | v | Rochdale |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Rochdale |
Date: 25/03/2025 | |||
---|---|---|---|
7pm | Rochdale | v | York City |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Aldershot Town |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Rochdale |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Eastleigh |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Altrincham | v | Rochdale |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Fylde |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Hartlepool United |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Braintree Town | v | Rochdale |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | 1 : 0 | Rochdale |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Fylde | 1 : 3 | Rochdale |
Date: 17/12/2024 | |||
---|---|---|---|
7pm | Rochdale | 3 : 0 | Tamworth |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | 1 : 0 | Rochdale |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Gateshead | 0 : 1 | Rochdale |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Wealdstone | 2 : 0 | Rochdale |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Rochdale | 2 : 1 | Sutton United |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Barnet | 2 : 1 | Rochdale |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Rochdale | 2 : 1 | Halifax Town |
Date: 19/10/2024 | |||
---|---|---|---|
5pm | Rochdale | 0 : 1 | Southend United |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 2 : 2 | Rochdale |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Rochdale | 1 : 0 | Braintree Town |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Hartlepool United | 0 : 3 | Rochdale |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Eastleigh | 4 : 2 | Rochdale |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Rochdale | 1 : 2 | Solihull Moors |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Rochdale | 3 : 1 | Maidenhead United |
Date: 07/09/2024 | |||
---|---|---|---|
5pm | Aldershot Town | 0 : 2 | Rochdale |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Rochdale | 3 : 0 | Woking |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Yeovil Town | 0 : 1 | Rochdale |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Rochdale | 0 : 0 | Forest Green Rovers |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | York City | 1 : 0 | Rochdale |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Rochdale | 1 : 1 | Dagenham & Redbridge |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Boston United | 0 : 3 | Rochdale |
Show less ▲