Ardley United FC
Founded: 1945
| Pos | Club | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge FC | 38 | 26 | 10 | 2 | 82 | 27 | 88 |
| 2 | Beverley Town FC | 40 | 25 | 7 | 8 | 81 | 42 | 82 |
| 3 | Sheffield FC | 39 | 20 | 11 | 8 | 81 | 45 | 71 |
| 4 | Tadcaster Albion AFC | 40 | 20 | 11 | 9 | 71 | 47 | 71 |
| 5 | Barton Town Old Boys FC | 39 | 19 | 9 | 11 | 62 | 42 | 66 |
| 6 | Campion AFC | 37 | 17 | 12 | 8 | 76 | 50 | 63 |
| 7 | Handsworth Parramore FC | 38 | 19 | 5 | 14 | 66 | 57 | 62 |
| 8 | Pickering Town CFC | 38 | 15 | 9 | 14 | 60 | 61 | 54 |
| 9 | Dearne & District FC | 20 | 16 | 1 | 3 | 54 | 15 | 49 |
| 10 | Knaresborough Town FC | 37 | 12 | 13 | 12 | 67 | 55 | 49 |
| 11 | Parkgate FC | 38 | 11 | 15 | 12 | 54 | 69 | 48 |
| 12 | Worsbrough Bridge Athletic FC | 19 | 15 | 1 | 3 | 45 | 26 | 46 |
| 13 | Harrogate Railway Athletic FC | 18 | 14 | 3 | 1 | 45 | 14 | 45 |
| 14 | Golcar United Football Club | 36 | 11 | 12 | 13 | 66 | 52 | 45 |
| 15 | Eccleshill United FC | 37 | 12 | 8 | 17 | 40 | 58 | 44 |
| 16 | Rossington Main | 38 | 11 | 10 | 17 | 60 | 61 | 43 |
| 17 | Penistone Church FC | 38 | 10 | 13 | 15 | 53 | 77 | 43 |
| 18 | Thackley FC | 38 | 10 | 10 | 18 | 40 | 68 | 40 |
| 19 | Frickley Athletic FC | 37 | 11 | 7 | 19 | 41 | 72 | 40 |
| 20 | Albion Sports FC | 36 | 10 | 7 | 19 | 62 | 87 | 37 |
| 21 | Wakefield A.F.C. | 19 | 11 | 3 | 5 | 47 | 23 | 36 |
| 22 | Leeds UFCA | 19 | 11 | 3 | 5 | 42 | 24 | 36 |
| 23 | Horbury Town | 36 | 8 | 11 | 17 | 50 | 56 | 35 |
| 24 | Armthorpe Welfare | 19 | 10 | 3 | 6 | 48 | 40 | 33 |
| 25 | Bottesford Town FC | 36 | 9 | 6 | 21 | 52 | 81 | 33 |
| 26 | Crowle Colts FC | 18 | 9 | 3 | 6 | 29 | 32 | 30 |
| 27 | Route One Rovers | 19 | 9 | 2 | 8 | 53 | 29 | 29 |
| 28 | Thorne Colliery | 19 | 7 | 8 | 4 | 23 | 18 | 29 |
| 29 | Brigg Town FC | 18 | 8 | 4 | 6 | 33 | 28 | 28 |
| 30 | Maltby Main FC | 18 | 8 | 3 | 7 | 31 | 29 | 27 |
| 31 | Goole AFC | 19 | 7 | 2 | 10 | 42 | 35 | 23 |
| 32 | Louth Town FC | 19 | 6 | 5 | 8 | 27 | 27 | 23 |
| 33 | Ilkley Town | 20 | 6 | 5 | 9 | 31 | 39 | 23 |
| 34 | Doncaster City FC | 19 | 6 | 5 | 8 | 21 | 30 | 23 |
| 35 | Athersley Recreation FC | 19 | 5 | 4 | 10 | 23 | 43 | 19 |
| 36 | Wombwell Town FC | 38 | 3 | 10 | 25 | 30 | 87 | 19 |
| 37 | Selby Town FC | 18 | 5 | 3 | 10 | 24 | 34 | 18 |
| 38 | South Leeds | 19 | 5 | 3 | 11 | 25 | 39 | 18 |
| 39 | Nostell Miners Welfare FC | 19 | 5 | 3 | 11 | 17 | 41 | 18 |
| 40 | Appleby Frodingham FC | 18 | 4 | 1 | 13 | 21 | 45 | 13 |
| 41 | Winterton Rangers FC | 19 | 4 | 1 | 14 | 21 | 52 | 13 |
| 42 | Glasshoughton Welfare | 19 | 2 | 2 | 15 | 19 | 58 | 8 |
| 43 | Horley Town FC | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
| 44 | Portland United FC | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 45 | Coventry United FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 46 | Fakenham Town FC | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 47 | Padiham FC | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 48 | Sidmouth Town FC | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 49 | Paulton Rovers FC | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 50 | Punjab United FC | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 51 | Soham Town Rangers FC | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 52 | West Auckland Town FC | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 53 | 1874 Northwich | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 54 | Chadderton FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 55 | Cockfosters FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 56 | Droitwich Spa FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 57 | Newark Town FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 58 | Shildon AFC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 59 | Windsor & Eton | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 60 | Atherstone Town FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 61 | Barking FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 62 | Winslow United FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 63 | Worcester Raiders FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 64 | Broadfields United FC | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 65 | Grantham Town FC | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 66 | Fleet Town FC | 2 | 1 | 0 | 1 | 6 | 6 | 3 |
| 67 | Laverstock & Ford FC | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 68 | Larkfield & New Hythe FC | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 69 | Rusthall FC | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 70 | AFC Wulfrunians | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 71 | Buckhurst Hill FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 72 | Great Wakering Rovers FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 73 | Northwich Victoria FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 74 | Hamble Club FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 75 | Guernsey FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Haywards Heath Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Horsham YMCA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Peacehaven & Telscombe FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Boro Rangers FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 80 | Burnham FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 81 | Cirencester Town FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 82 | Ramsbottom United FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 83 | Risborough Rangers FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 84 | Sherwood Colliery FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 85 | Kings Langley | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 86 | March Town United | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 87 | Roman Glass St George FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 88 | Tower Hamlets FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 89 | Ardley United FC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 90 | Belper United FC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 91 | Andover New Street FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 92 | Atherton Laburnum Rovers | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 93 | Haverhill Rovers FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 94 | Torpoint Athletic FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 95 | Clevedon Town FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 96 | Ely City FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 97 | Fisher FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 98 | Whitley Bay FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 99 | Tooting and Mitcham United FC | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 100 | Winsford United | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 101 | Tadley Calleva FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 102 | Aylestone Park FC | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Latest news
-
Non-League Paper
/ 2 days ago/COMBINED COUNTIES LGE
■WINDSOR & Eton secured their third promotion in a row when they beat visiting Broadfields United 2-0 in the Premier North...
-
Isthmian League North
/ 1 week ago/Which Non-League teams are in play-off action this week?
The Non-League regular season reached its dramatic conclusion at the weekend, but now the play-offs take centre stage across the country.
-
Latest News
/ 1 week ago/York City get their day in the sun as dramatic National League title win seals EFL return
York City claimed the National League title and a return to the EFL in the most dramatic of circumstances on a...
-
Non-League Paper
/ 2 weeks ago/STEP 5 & 6 ACTION
UNITED COUNTIES LEAGUE ■COVENTRY United have finished in second place in Premier South behind champions Nuneaton Town after their 1-0 victory...
-
Non-League Paper
/ 3 weeks ago/COMBINED COUNTIES LGE
■ASHFORD Town (Middlesex) confirmed a top-two Premier North place with a game to spare with a 3-0home victory over Wokingham Town....
-
Latest News
/ 1 month ago/England international Jermain Defoe ‘thrilled’ to take charge of Woking
Woking confirmed the appointment of Jermain Defoe as their new manager on Sunday, with the former England and Tottenham Hotspur striker...
-
Non-League Paper
/ 1 month ago/COMBINED COUNTIES LGE
ASHFORD Town (Middlesex) went top of Premier North after a first-half Jack Arnold double secured them a 2-0 victory at fourth-placed...
-
Non-League Paper
/ 1 month ago/COMBINED COUNTIES LGE
■PREMIER North title chasing Broadfields United beat visiting Abingdon United 4-0 with a Rhys Ellis penalty followed by a Romeo Nuzi...
-
Latest News
/ 2 months ago/TROPHY EXIT IS END OF LINE FOR ARDLEY
By Tom Blackett EXIT: Neal Ardley INTERIM Woking bosses Jake Hyde and Craig Ross have vowed do all they can to...
-
National League
/ 2 months ago/ROSS PLAYS HIS CARDS RIGHT FOR KEY VICTORY
By Will Bewsey WOKING 3 Sanderson 16, O’Brien 55, Ward 85 TAMWORTH 1 Creaney 69 WOKING wrapped up a tumultuous week...
-
Non-League Paper
/ 2 months ago/DAVE’S RAVE AS COB LIFT CROWN!
COMBINED COUNTIES By Robin Jones GLORY BOYS: First league champions Cobham get the party started PICTURE: Ian Christy RAMPANT Cobham FC...
-
Latest News
/ 2 months ago/National League roundup: York City’s unbeaten run comes to an end as Rochdale go top
York City’s long unbeaten run came to an end as play-off hopefuls Boreham Wood overcame the Minstermen, allowing Rochdale to take...
-
Dagenham & Redbridge
/ 2 months ago/KSI completes Dagenham & Redbridge takeover as YouTube star joins Andy Carroll as shareholder
KSI has sensationally completed his takeover of Dagenham & Redbridge – and has vowed to bring the glory days back to...
-
Chester
/ 2 months ago/Chester appoint Connell Rawlinson as interim boss after Calum McIntyre departure
Chester have decided to name Connell Rawlinson as interim first-team manager until the end of the season following the earlier-than-anticipated departure...
-
Latest News
/ 2 months ago/Woking target ‘winning culture’ after parting company with Neal Ardley
Woking say they are determined to restore a “winning culture” after confirming the departure of manager Neal Ardley.
-
FA Trophy
/ 2 months ago/Marine 1-0 Woking: Gung-ho Mariners sail into the sunset
Beaming Bobby Grant lavished praise on his Marine Trophy heroes as they knocked out National League full-timers Woking to reach the...
-
Latest News
/ 2 months ago/FIXTURES
SUNDAY, MARCH 1 Ko 3pm unless stated NORTH WEST COUNTIES LEAGUE Groundhop 2026: Atherton LR v Euxton Villa (ko 11.30am), Daisy...
-
AFC Telford United
/ 2 months ago/AFC Telford United 2-0 Radcliffe: brave bucks batter boro in push for playoffs
AFC Telford United secured a crucial three points, with goals from Jamie Meddows and Ammar Dyer at either end of the...
-
Step 3
/ 2 months ago/Spalding United 3-2 Redditch United: Tulips maintain top spot after fast opening!
Spalding United delivered a measured performance to defeat play-off hopefuls Redditch United at the Sir Halley Stewart Field, striking three times...
-
Bury FC
/ 2 months ago/Lower Breck 0-3 Bury FC: Anthony Johnson’s Shakers in cruise control
If Bury felt the breath of those pursuing them on their necks in recent weeks, this victory on Friday night was...
-
National League
/ 2 months ago/Rochdale 3-0 Woking: Hotshot Mani Dieseruwe is spot on again!
Top scorer Mani Dieseruwe capped a polished performance to ensure Rochdale maintained their one-point lead at the top of the National...
-
Non-League Paper
/ 3 months ago/CARDS JUST TOO GOOD FOR SWANS
By Lennie Teague WALTON & HERSHAM 1 Rogalski 73 WOKING 2 Gbode 2, O’Brien 35 FAST START: Woking celebrate Joe Gbode’s...
-
Latest News
/ 3 months ago/FIXTURES
SUNDAY, JANUARY 25 Ko 7.45pm unless stated ISUZU FA VASE Fourth Round: Great Yarmouth Town v Haywards Heath Town KENT SENIOR...
-
Non-League Paper
/ 4 months ago/DEON’S DE MAN TO GIVE STONES A LIFT
By Nicole Cho-Yee WEALDSTONE 1 Woodman 66 WOKING 0 WEALDSTONE: (3-4-3): Baptiste 8; Cook 6 (Boldewijn 71, 7), Woodman 9, McAvoy...
-
Latest News
/ 4 months ago/FIXTURES
MONDAY, JANUARY 12 Ko 7.45pm unless stated SOUTHERN LEAGUE Division One South: Melksham Town v Willand Rovers ISTHMIAN LEAGUE Premier: Carshalton...







