Roman Glass St George FC
Founded: 1872
| Pos | Club | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge FC | 38 | 26 | 10 | 2 | 82 | 27 | 88 |
| 2 | Beverley Town FC | 40 | 25 | 7 | 8 | 81 | 42 | 82 |
| 3 | Sheffield FC | 39 | 20 | 11 | 8 | 81 | 45 | 71 |
| 4 | Tadcaster Albion AFC | 40 | 20 | 11 | 9 | 71 | 47 | 71 |
| 5 | Barton Town Old Boys FC | 39 | 19 | 9 | 11 | 62 | 42 | 66 |
| 6 | Campion AFC | 37 | 17 | 12 | 8 | 76 | 50 | 63 |
| 7 | Handsworth Parramore FC | 38 | 19 | 5 | 14 | 66 | 57 | 62 |
| 8 | Pickering Town CFC | 38 | 15 | 9 | 14 | 60 | 61 | 54 |
| 9 | Dearne & District FC | 20 | 16 | 1 | 3 | 54 | 15 | 49 |
| 10 | Knaresborough Town FC | 37 | 12 | 13 | 12 | 67 | 55 | 49 |
| 11 | Parkgate FC | 38 | 11 | 15 | 12 | 54 | 69 | 48 |
| 12 | Worsbrough Bridge Athletic FC | 19 | 15 | 1 | 3 | 45 | 26 | 46 |
| 13 | Harrogate Railway Athletic FC | 18 | 14 | 3 | 1 | 45 | 14 | 45 |
| 14 | Golcar United Football Club | 36 | 11 | 12 | 13 | 66 | 52 | 45 |
| 15 | Eccleshill United FC | 37 | 12 | 8 | 17 | 40 | 58 | 44 |
| 16 | Rossington Main | 38 | 11 | 10 | 17 | 60 | 61 | 43 |
| 17 | Penistone Church FC | 38 | 10 | 13 | 15 | 53 | 77 | 43 |
| 18 | Thackley FC | 38 | 10 | 10 | 18 | 40 | 68 | 40 |
| 19 | Frickley Athletic FC | 37 | 11 | 7 | 19 | 41 | 72 | 40 |
| 20 | Albion Sports FC | 36 | 10 | 7 | 19 | 62 | 87 | 37 |
| 21 | Wakefield A.F.C. | 19 | 11 | 3 | 5 | 47 | 23 | 36 |
| 22 | Leeds UFCA | 19 | 11 | 3 | 5 | 42 | 24 | 36 |
| 23 | Horbury Town | 36 | 8 | 11 | 17 | 50 | 56 | 35 |
| 24 | Armthorpe Welfare | 19 | 10 | 3 | 6 | 48 | 40 | 33 |
| 25 | Bottesford Town FC | 36 | 9 | 6 | 21 | 52 | 81 | 33 |
| 26 | Crowle Colts FC | 18 | 9 | 3 | 6 | 29 | 32 | 30 |
| 27 | Route One Rovers | 19 | 9 | 2 | 8 | 53 | 29 | 29 |
| 28 | Thorne Colliery | 19 | 7 | 8 | 4 | 23 | 18 | 29 |
| 29 | Brigg Town FC | 18 | 8 | 4 | 6 | 33 | 28 | 28 |
| 30 | Maltby Main FC | 18 | 8 | 3 | 7 | 31 | 29 | 27 |
| 31 | Goole AFC | 19 | 7 | 2 | 10 | 42 | 35 | 23 |
| 32 | Louth Town FC | 19 | 6 | 5 | 8 | 27 | 27 | 23 |
| 33 | Ilkley Town | 20 | 6 | 5 | 9 | 31 | 39 | 23 |
| 34 | Doncaster City FC | 19 | 6 | 5 | 8 | 21 | 30 | 23 |
| 35 | Athersley Recreation FC | 19 | 5 | 4 | 10 | 23 | 43 | 19 |
| 36 | Wombwell Town FC | 38 | 3 | 10 | 25 | 30 | 87 | 19 |
| 37 | Selby Town FC | 18 | 5 | 3 | 10 | 24 | 34 | 18 |
| 38 | South Leeds | 19 | 5 | 3 | 11 | 25 | 39 | 18 |
| 39 | Nostell Miners Welfare FC | 19 | 5 | 3 | 11 | 17 | 41 | 18 |
| 40 | Appleby Frodingham FC | 18 | 4 | 1 | 13 | 21 | 45 | 13 |
| 41 | Winterton Rangers FC | 19 | 4 | 1 | 14 | 21 | 52 | 13 |
| 42 | Glasshoughton Welfare | 19 | 2 | 2 | 15 | 19 | 58 | 8 |
| 43 | Horley Town FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 44 | Portland United FC | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 45 | 1874 Northwich | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 46 | Fleet Town FC | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 47 | Droitwich Spa FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 48 | Worcester Raiders FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 49 | AFC Wulfrunians | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 50 | Northwich Victoria FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 51 | Hamble Club FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 52 | Laverstock & Ford FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 53 | Atherstone Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Atherton Laburnum Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Aylestone Park FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Belper United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Boro Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Chadderton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Clevedon Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Cockfosters FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Coventry United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Ely City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Fakenham Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Grantham Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Haverhill Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kings Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | March Town United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Newark Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Padiham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Paulton Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ramsbottom United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Risborough Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sherwood Colliery FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Shildon AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Soham Town Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | West Auckland Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Whitley Bay FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Winslow United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Cirencester Town FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 80 | Roman Glass St George FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 81 | Andover New Street FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 82 | Tooting and Mitcham United FC | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 83 | Winsford United | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 84 | Tadley Calleva FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Latest news
-
Non-League Paper
/ 7 days ago/STEP 5 & 6 ACTION
UNITED COUNTIES LEAGUE ■COVENTRY United have finished in second place in Premier South behind champions Nuneaton Town after their 1-0 victory...
-
National League South
/ 7 days ago/Roman raid shatters sad Wanderers
By Tom Booth DORKING W’DERERS 1 BATH CITY 3 BATH City handed a defeat to Dorking Wanderers after two late goals...
-
Non-League Paper
/ 2 weeks ago/GREIGHT GO FOR WAY TO GLORY
WYTHENSHAWE’S 8-1demolition of hostsPilkington means the Ammies can seal the title with a draw or better at home to Irlam on...
-
Non-League Paper
/ 2 weeks ago/HELLENIC LEAGUE
■ON Easter Monday, Slimbridge won the Premier Division championship and returned to the Southern League after a three-year absence, with a...
-
Latest News
/ 3 weeks ago/National League South roundup: Worthing climb to the summit as promotion race heats up
A bank holiday top-of-the-table clash saw Worthing climb back to the top of the pile, as they defeated Dorking Wanderers 2-1...
-
Non-League Paper
/ 3 weeks ago/Tanga puts the gloss on big double
DOVER ATHLETIC 0 MAIDSTONE UNITED 2 By Thomas Reeves MAIDSTONE United completed a derby double over Dover to keep alive their...
-
Step 3
/ 3 weeks ago/BROOKS AND BEARWISH’S STRIKES CALM THE TERRAS
BRACKNELL TN 1 WEYMOUTH 2 By William Kruczek CALVIN BROOKS and Tom Bearwish’s quick-fire double drove Weymouth to down Bracknell Town....
-
National League
/ 4 weeks ago/Scott takes the plunge at Bath
Scott Bartlett says he will try to awaken “a sleeping giant” while leading Bath City to Step 2 safety.
-
National League South
/ 4 weeks ago/King’s first point comes in thriller
EASTBOURNE BORO’ 2 BATH CITY 2 By Anthony Scott WILL ARMITAGE’S stoppage-time goal gave Steve King his first point in charge...
-
Non-League Paper
/ 4 weeks ago/NORTH WEST COUNTIES LGE
SAM ADEWUSI scored in the 78th-minute to grab leaders Wythenshawe a 1-0 win at Cheadle Town on a wind-swept afternoon. Harvey...
-
Non-League Paper
/ 4 weeks ago/HELLENIC LEAGUE
PREMIER Division leaders Slimbridge crushed second-from-bottom visitors Cribbs 6-0. Strikes by Jack W Smith, Olly Sully, Shivak Sutherland, Jack Smith and...
-
Bath City
/ 1 month ago/Bath City appoint Scott Bartlett to lead survival fight following Darren Way’s exit
Bath City have appointed former Eastleigh and Weston-super-Mare boss Scott Bartlett as their new manager on Thursday, following the dismissal of...
-
Non-League Paper
/ 1 month ago/NORTH WEST COUNTIES LGE
■HARVEY Hayhurst found the top corner to keep Ramsbottom United in the title race. The second-placed side were level with third-placed...
-
Non-League Paper
/ 1 month ago/JAMIE’S TOWN’S
SOUTHERN COUNTIES EAST By Robin Jones JAV IT: Javaun Splatt celebrates his opening goal with team-mates PICTURE: Max Flego WHITSTABLE Town...
-
National League South
/ 1 month ago/Wilson nets record but Romans held
BATH CITY 2 HORNCHURCH 2 By Mark Stillman SCOTT WILSON became Bath City’s all-time leading scorer in National League South as...
-
Bath City
/ 1 month ago/Bath City board secure funds to boost squad in National League South survival fight
Bath City’s board of directors have confirmed they have secured additional funds to strengthen the squad as the club battles to...
-
National League South
/ 2 months ago/VINTAGE CLARETS RATTLE ROMANS
CHELMSFORD CITY 7 BATH CITY 1 By Ben Parks CHELMSFORD CITY produced a ruthless display as they dispatched struggling Bath City....
-
FA Vase
/ 2 months ago/Punjab United 1-0 Downton: Chipie Sian’s Jabs show FA Vase pride
Elated Chipie Sian couldn’t hold back the tears as Jack Hopkins’ late winner helped Punjab United reach the semi-finals of the...
-
Latest News
/ 2 months ago/FIXTURES
SUNDAY, MARCH 1 Ko 3pm unless stated NORTH WEST COUNTIES LEAGUE Groundhop 2026: Atherton LR v Euxton Villa (ko 11.30am), Daisy...
-
Non-League Paper
/ 2 months ago/NE BUG LED US TO UNI HAVEN
THE Fox asserts that it is time to “get Newbiggin done”. He’s really caught the NE bug again! It’s fine by...
-
FA Vase
/ 3 months ago/Punjab United 2-0 Fisher: A historic day for the super Jabs
Punjab United are into the quarter-finals of the Isuzu FA Vase after two quickfire goals in the first half from Jack...
-
Latest News
/ 3 months ago/CHANGE OF PLAN FOR JAKE
EASTLEIGH have completed a surprise swoop to striker Jake Tabor after an EFL ruling worked in their favour. The Swindon Town...
-
Non-League Paper
/ 3 months ago/HELLENIC LEAGUE
■ PREMIER Division title chasers Roman Glass St George lost ground to leaders Droitwich Spa when they went down 4-0 at...
-
Boreham Wood
/ 3 months ago/The NLP looks at a pivotal month in the National League title race
February may be a month best known for Valentine’s Day, but there will be no love lost in the quest for...
-
Northern Premier League
/ 3 months ago/DARLASTON TOWN 1 LOWER BRECK 0
DIV 1 WEST By Greg Plummer ■ STRUGGLING Darlaston Town inflicted a third straight defeat on league leaders Lower Breck at...







