Kings Langley
| Pos | Club | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge FC | 38 | 26 | 10 | 2 | 82 | 27 | 88 |
| 2 | Beverley Town FC | 40 | 25 | 7 | 8 | 81 | 42 | 82 |
| 3 | Sheffield FC | 39 | 20 | 11 | 8 | 81 | 45 | 71 |
| 4 | Tadcaster Albion AFC | 40 | 20 | 11 | 9 | 71 | 47 | 71 |
| 5 | Barton Town Old Boys FC | 39 | 19 | 9 | 11 | 62 | 42 | 66 |
| 6 | Campion AFC | 37 | 17 | 12 | 8 | 76 | 50 | 63 |
| 7 | Handsworth Parramore FC | 38 | 19 | 5 | 14 | 66 | 57 | 62 |
| 8 | Pickering Town CFC | 38 | 15 | 9 | 14 | 60 | 61 | 54 |
| 9 | Dearne & District FC | 20 | 16 | 1 | 3 | 54 | 15 | 49 |
| 10 | Knaresborough Town FC | 37 | 12 | 13 | 12 | 67 | 55 | 49 |
| 11 | Parkgate FC | 38 | 11 | 15 | 12 | 54 | 69 | 48 |
| 12 | Worsbrough Bridge Athletic FC | 19 | 15 | 1 | 3 | 45 | 26 | 46 |
| 13 | Harrogate Railway Athletic FC | 18 | 14 | 3 | 1 | 45 | 14 | 45 |
| 14 | Golcar United Football Club | 36 | 11 | 12 | 13 | 66 | 52 | 45 |
| 15 | Eccleshill United FC | 37 | 12 | 8 | 17 | 40 | 58 | 44 |
| 16 | Rossington Main | 38 | 11 | 10 | 17 | 60 | 61 | 43 |
| 17 | Penistone Church FC | 38 | 10 | 13 | 15 | 53 | 77 | 43 |
| 18 | Thackley FC | 38 | 10 | 10 | 18 | 40 | 68 | 40 |
| 19 | Frickley Athletic FC | 37 | 11 | 7 | 19 | 41 | 72 | 40 |
| 20 | Albion Sports FC | 36 | 10 | 7 | 19 | 62 | 87 | 37 |
| 21 | Wakefield A.F.C. | 19 | 11 | 3 | 5 | 47 | 23 | 36 |
| 22 | Leeds UFCA | 19 | 11 | 3 | 5 | 42 | 24 | 36 |
| 23 | Horbury Town | 36 | 8 | 11 | 17 | 50 | 56 | 35 |
| 24 | Armthorpe Welfare | 19 | 10 | 3 | 6 | 48 | 40 | 33 |
| 25 | Bottesford Town FC | 36 | 9 | 6 | 21 | 52 | 81 | 33 |
| 26 | Crowle Colts FC | 18 | 9 | 3 | 6 | 29 | 32 | 30 |
| 27 | Route One Rovers | 19 | 9 | 2 | 8 | 53 | 29 | 29 |
| 28 | Thorne Colliery | 19 | 7 | 8 | 4 | 23 | 18 | 29 |
| 29 | Brigg Town FC | 18 | 8 | 4 | 6 | 33 | 28 | 28 |
| 30 | Maltby Main FC | 18 | 8 | 3 | 7 | 31 | 29 | 27 |
| 31 | Goole AFC | 19 | 7 | 2 | 10 | 42 | 35 | 23 |
| 32 | Louth Town FC | 19 | 6 | 5 | 8 | 27 | 27 | 23 |
| 33 | Ilkley Town | 20 | 6 | 5 | 9 | 31 | 39 | 23 |
| 34 | Doncaster City FC | 19 | 6 | 5 | 8 | 21 | 30 | 23 |
| 35 | Athersley Recreation FC | 19 | 5 | 4 | 10 | 23 | 43 | 19 |
| 36 | Wombwell Town FC | 38 | 3 | 10 | 25 | 30 | 87 | 19 |
| 37 | Selby Town FC | 18 | 5 | 3 | 10 | 24 | 34 | 18 |
| 38 | South Leeds | 19 | 5 | 3 | 11 | 25 | 39 | 18 |
| 39 | Nostell Miners Welfare FC | 19 | 5 | 3 | 11 | 17 | 41 | 18 |
| 40 | Appleby Frodingham FC | 18 | 4 | 1 | 13 | 21 | 45 | 13 |
| 41 | Winterton Rangers FC | 19 | 4 | 1 | 14 | 21 | 52 | 13 |
| 42 | Glasshoughton Welfare | 19 | 2 | 2 | 15 | 19 | 58 | 8 |
| 43 | Horley Town FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 44 | Portland United FC | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 45 | 1874 Northwich | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 46 | Fleet Town FC | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 47 | Droitwich Spa FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 48 | Worcester Raiders FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 49 | AFC Wulfrunians | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 50 | Northwich Victoria FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 51 | Hamble Club FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 52 | Laverstock & Ford FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 53 | Atherstone Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Atherton Laburnum Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Aylestone Park FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Belper United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Boro Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Chadderton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Clevedon Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Cockfosters FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Coventry United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Ely City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Fakenham Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Grantham Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Haverhill Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kings Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | March Town United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Newark Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Padiham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Paulton Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ramsbottom United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Risborough Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sherwood Colliery FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Shildon AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Soham Town Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | West Auckland Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Whitley Bay FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Winslow United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Cirencester Town FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 80 | Roman Glass St George FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 81 | Andover New Street FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 82 | Tooting and Mitcham United FC | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 83 | Winsford United | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 84 | Tadley Calleva FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Latest news
-
Isthmian League North
/ 7 days ago/Final day showdown: Titles, promotion and play-off places all on the line across the Non-League pyramid
Amid the highs and the lows, the thrills and the spills, of another spell-binding Non-League season, it all boils down to...
-
Step 4
/ 7 days ago/DIV 1 S.CENTRAL
By Tony Narther KINGSTONIAN ensured ■that Binfield will have to wait to confirm their safety after a narrow win. Both teams...
-
Non-League Paper
/ 7 days ago/STEP 5 & 6 ACTION
UNITED COUNTIES LEAGUE ■COVENTRY United have finished in second place in Premier South behind champions Nuneaton Town after their 1-0 victory...
-
Non-League Paper
/ 7 days ago/BOSS LEE FLIES EAGLES’ NEST!
WRAP OF THE WEEK IF THE CAP FITS... Jamie Cureton scored his 400th goal – then led Kings Park Rangers to...
-
Non-League Paper
/ 7 days ago/VALLEY TAKE THEIR BATTLE INTO THE FINAL DAY
CRAY VALLEY 1 FOLKESTONE INV 1 By Steve Chapman A LAST-minute goal from full-back Ben Mason denied relegation-threatened Cray a valuable...
-
Northern Premier League
/ 7 days ago/SUTTON COLDFIELD 1 CARLTON TOWN 1
DIV 1 MIDLANDS By Ken Hawkings FOR THEIR final home ■ game of the season Sutton entertained joint-league leaders Carlton Town...
-
Step 4
/ 7 days ago/DIV 1 S.CENTRAL
By Georgina Spelvin EGHAM came from ■ two goals down at the break to take a point against Bognor Regis. In...
-
Step 4
/ 2 weeks ago/HONOURS ARE EVEN IN DERBY
DIV 1 S.CENTRAL KINGSTONIAN 0 HARROW BOROUGH 0 By Ollie Underwood KINGSTONIAN and Harrow Borough shared the points in a goalless...
-
Non-League Paper
/ 2 weeks ago/SPARTAN SOUTH MIDLANDS
■WINSLOW United head into the final Spartan South Midlands game of the season knowing that a win will secure them the...
-
Combined Counties League Premier South
/ 2 weeks ago/Corinthian-Casuals and Non League pays tribute to the much-loved photographer Stuart Tree
The memory of much-loved photographer Stuart Tree was honoured by his club Corinthian-Casuals yesterday.
-
Step 4
/ 3 weeks ago/DEANS STRIKE BACK FOR WIN
DIV 1 S.CENTRAL KINGSTONIAN 1 HORNDEAN 2 By Ollie Underwood HORNDEAN’S trip up the A3 was a successful one as they...
-
Non-League Paper
/ 3 weeks ago/HARRY’S GOT THE ANSWER!
By Jon Couch ENTREPRENEUR Harry Hugo has developed a new football club management product to help clubs take control of their...
-
Northern Premier League
/ 4 weeks ago/SUTTON COLDFIELD 1 RACING CLUB WAR 2
DIV 1 MIDLANDS By Ken Hawkings ■AFTER an amazing performance last week, Sutton entertained another side pushing on the edge of...
-
Step 4
/ 4 weeks ago/HARTLEY WINTNEY 0 KINGSTONIAN 1
DIV 1 S.CENTRAL By Davy Grossman ■KINGSTONIAN, courtesy of an early goal from the talismanic Eddie Simon, held on to beat...
-
Step 4
/ 4 weeks ago/PENN MIGHTIER THAN TANNERS
DIV 1 S.CENTRAL By Chris Fowle LEATHERHEAD 2 THE Tanners remain top by 11 points despite a home defeat against Portchester....
-
Non-League Paper
/ 4 weeks ago/COMBINED COUNTIES LGE
ASHFORD Town (Middlesex) went top of Premier North after a first-half Jack Arnold double secured them a 2-0 victory at fourth-placed...
-
Non-League Paper
/ 4 weeks ago/SPARTAN SOUTH MIDLANDS
DUNSTABLE Town’s recent resurgence continued with a 2-0 win at AFC Welwyn. Josh Dooley and Jake Anthony both bent into the...
-
Columnists
/ 4 weeks ago/Isobel Gleason: Defining Easter for the National League is upon us
By Isobel Gleason - DAZN Reporter After dropping points in midweek, both Rochdale and York City are looking to rediscover the...
-
Non-League Paper
/ 4 weeks ago/BUBBLY‘S ICE AS INVICTA ON HIT BACK
By Richard Murrill FOLKESTONE IN 3 Mason 14, Smith 55, Kingsford 75 HAVE A GO: Folkestone on the attack against the...
-
Non-League Paper
/ 1 month ago/CUP KINGS WOOD JUST TOO GOOD FOR HEED
By Brett Lewis BOREHAM Wood followed up their dramatic National League Cup final victory against West Ham U21s on Tuesday night...
-
Non-League Paper
/ 1 month ago/REBELS NET FLIX DATE FOR BIG REUNION
By Jon Couch FC UNITED of Manchester are welcoming back old friends to celebrate Non-League Day – to repay a club...
-
Non-League Paper
/ 1 month ago/DIV 1 S.CENTRAL
SUPER SUB NWACHUKU SILENCES K’S KINGSTONIAN 0 SOUTHALL 3 By Ollie Underwood KINGSTONIAN were left frustrated as Southall cruised to a...
-
Non-League Paper
/ 1 month ago/COMBINED COUNTIES LGE
■PREMIER North title chasing Broadfields United beat visiting Abingdon United 4-0 with a Rhys Ellis penalty followed by a Romeo Nuzi...
-
Non-League Paper
/ 1 month ago/SPARTAN SOUTH MIDLANDS
■HARINGEY Borough beat morning leaders Winslow United 2-1 in a top-of-the-table clash that blew open the Premier Division title race. Herson...
-
Non-League Paper
/ 1 month ago/STONES TO SAK OFF BALLER ACE
Oliver Whatmuff of Rochdale AFC celebrate scoring their team first goal PICTURE: Alamy WRAP OF THE WEEK NOMAD Ks SHARE WITH...







