Belper United FC
Founded: 1969
| Pos | Club | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge FC | 38 | 26 | 10 | 2 | 82 | 27 | 88 |
| 2 | Beverley Town FC | 40 | 25 | 7 | 8 | 81 | 42 | 82 |
| 3 | Sheffield FC | 39 | 20 | 11 | 8 | 81 | 45 | 71 |
| 4 | Tadcaster Albion AFC | 40 | 20 | 11 | 9 | 71 | 47 | 71 |
| 5 | Barton Town Old Boys FC | 39 | 19 | 9 | 11 | 62 | 42 | 66 |
| 6 | Campion AFC | 37 | 17 | 12 | 8 | 76 | 50 | 63 |
| 7 | Handsworth Parramore FC | 38 | 19 | 5 | 14 | 66 | 57 | 62 |
| 8 | Pickering Town CFC | 38 | 15 | 9 | 14 | 60 | 61 | 54 |
| 9 | Dearne & District FC | 20 | 16 | 1 | 3 | 54 | 15 | 49 |
| 10 | Knaresborough Town FC | 37 | 12 | 13 | 12 | 67 | 55 | 49 |
| 11 | Parkgate FC | 38 | 11 | 15 | 12 | 54 | 69 | 48 |
| 12 | Worsbrough Bridge Athletic FC | 19 | 15 | 1 | 3 | 45 | 26 | 46 |
| 13 | Harrogate Railway Athletic FC | 18 | 14 | 3 | 1 | 45 | 14 | 45 |
| 14 | Golcar United Football Club | 36 | 11 | 12 | 13 | 66 | 52 | 45 |
| 15 | Eccleshill United FC | 37 | 12 | 8 | 17 | 40 | 58 | 44 |
| 16 | Rossington Main | 38 | 11 | 10 | 17 | 60 | 61 | 43 |
| 17 | Penistone Church FC | 38 | 10 | 13 | 15 | 53 | 77 | 43 |
| 18 | Thackley FC | 38 | 10 | 10 | 18 | 40 | 68 | 40 |
| 19 | Frickley Athletic FC | 37 | 11 | 7 | 19 | 41 | 72 | 40 |
| 20 | Albion Sports FC | 36 | 10 | 7 | 19 | 62 | 87 | 37 |
| 21 | Wakefield A.F.C. | 19 | 11 | 3 | 5 | 47 | 23 | 36 |
| 22 | Leeds UFCA | 19 | 11 | 3 | 5 | 42 | 24 | 36 |
| 23 | Horbury Town | 36 | 8 | 11 | 17 | 50 | 56 | 35 |
| 24 | Armthorpe Welfare | 19 | 10 | 3 | 6 | 48 | 40 | 33 |
| 25 | Bottesford Town FC | 36 | 9 | 6 | 21 | 52 | 81 | 33 |
| 26 | Crowle Colts FC | 18 | 9 | 3 | 6 | 29 | 32 | 30 |
| 27 | Route One Rovers | 19 | 9 | 2 | 8 | 53 | 29 | 29 |
| 28 | Thorne Colliery | 19 | 7 | 8 | 4 | 23 | 18 | 29 |
| 29 | Brigg Town FC | 18 | 8 | 4 | 6 | 33 | 28 | 28 |
| 30 | Maltby Main FC | 18 | 8 | 3 | 7 | 31 | 29 | 27 |
| 31 | Goole AFC | 19 | 7 | 2 | 10 | 42 | 35 | 23 |
| 32 | Louth Town FC | 19 | 6 | 5 | 8 | 27 | 27 | 23 |
| 33 | Ilkley Town | 20 | 6 | 5 | 9 | 31 | 39 | 23 |
| 34 | Doncaster City FC | 19 | 6 | 5 | 8 | 21 | 30 | 23 |
| 35 | Athersley Recreation FC | 19 | 5 | 4 | 10 | 23 | 43 | 19 |
| 36 | Wombwell Town FC | 38 | 3 | 10 | 25 | 30 | 87 | 19 |
| 37 | Selby Town FC | 18 | 5 | 3 | 10 | 24 | 34 | 18 |
| 38 | South Leeds | 19 | 5 | 3 | 11 | 25 | 39 | 18 |
| 39 | Nostell Miners Welfare FC | 19 | 5 | 3 | 11 | 17 | 41 | 18 |
| 40 | Appleby Frodingham FC | 18 | 4 | 1 | 13 | 21 | 45 | 13 |
| 41 | Winterton Rangers FC | 19 | 4 | 1 | 14 | 21 | 52 | 13 |
| 42 | Glasshoughton Welfare | 19 | 2 | 2 | 15 | 19 | 58 | 8 |
| 43 | Coventry United FC | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 44 | Horley Town FC | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
| 45 | Peacehaven & Telscombe FC | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 46 | Worcester Raiders FC | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| 47 | Paulton Rovers FC | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| 48 | Windsor & Eton | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 49 | Winslow United FC | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 50 | Grantham Town FC | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 51 | West Auckland Town FC | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 52 | Padiham FC | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 53 | Portland United FC | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 54 | Fakenham Town FC | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 55 | Punjab United FC | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 56 | Soham Town Rangers FC | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 57 | Chadderton FC | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 58 | Buckhurst Hill FC | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 59 | 1874 Northwich | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 60 | Barking FC | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 61 | Shildon AFC | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 62 | Guernsey FC | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 63 | Sidmouth Town FC | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 64 | Fleet Town FC | 2 | 1 | 0 | 1 | 6 | 6 | 3 |
| 65 | Cockfosters FC | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 66 | Newark Town FC | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 67 | Atherstone Town FC | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| 68 | Broadfields United FC | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| 69 | Droitwich Spa FC | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
| 70 | Rusthall FC | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 71 | Laverstock & Ford FC | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 72 | Larkfield & New Hythe FC | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 73 | AFC Wulfrunians | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 74 | Great Wakering Rovers FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 75 | Northwich Victoria FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 76 | Hamble Club FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 77 | Boro Rangers FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 78 | Burnham FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 79 | Cirencester Town FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 80 | Haywards Heath Town FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 81 | Ramsbottom United FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 82 | Risborough Rangers FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 83 | Sherwood Colliery FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 84 | Kings Langley | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 85 | March Town United | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 86 | Roman Glass St George FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 87 | Tower Hamlets FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 88 | Ardley United FC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 89 | Belper United FC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 90 | Andover New Street FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 91 | Atherton Laburnum Rovers | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 92 | Haverhill Rovers FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 93 | Torpoint Athletic FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 94 | Clevedon Town FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 95 | Ely City FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 96 | Fisher FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 97 | Whitley Bay FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 98 | Tooting and Mitcham United FC | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 99 | Winsford United | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 100 | Horsham YMCA FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 101 | Tadley Calleva FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 102 | Aylestone Park FC | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Date: 25/04/2026 | |||
|---|---|---|---|
| 3pm |
|
3 : 2 |
|
Latest news
-
Non-League Paper
/ 4 weeks ago/Jack’s top racers on overdrive
Jack Edwards will spend his first summer as a manager deep in thought after Racing Club Warwick’s band of brothers delivered...
-
Non-League Paper
/ 1 month ago/RYLANDS JUST AS RED REBELS SO RUTHLESS PAY THE PRICE
By Jack Burns CELTIC WARRIORS: Stalybridge Celtic celebrate their win NORTHERN PREMIER LGE STEP 3 WARRINGTON Rylands twice came from behind...
-
Non-League Paper
/ 1 month ago/FOR RAPID RACERS
NPL MIDLANDS PLAY-OFF FINAL By Andy Mitchell BELPER TOWN 1 Bastos 42 RACING CLUB WARWICK 1 Harding 43 AET, Racing Club...
-
Isthmian League North
/ 1 month ago/Which Non-League teams are in play-off action this week?
The Non-League regular season reached its dramatic conclusion at the weekend, but now the play-offs take centre stage across the country.
-
Northern Premier League
/ 1 month ago/BELPER TOWN 4 BOURNE TOWN 3
DIV 1 MIDLANDS By Nigel Oldrini ■BELPER Town secured their place in the play-offs with this victory over Bourne Town, and...
-
Non-League Paper
/ 2 months ago/STEP 5 & 6 ACTION
UNITED COUNTIES LEAGUE ■COVENTRY United have finished in second place in Premier South behind champions Nuneaton Town after their 1-0 victory...
-
Northern Premier League
/ 2 months ago/MICKLEOVER 1 BELPER TOWN 2
DIV 1 MIDLANDS By Peter Scherer DON AMOTT’S final ■home game as chairman ended in defeat as Mickleover lost narrowly to...
-
Non-League Paper
/ 2 months ago/UNITED COUNTIES LEAGUE
■NUNEATON Town have finally been crowned Premier South champions following a 3-0 victory at Northampton Sileby Rangers. Kyle Jardine gave them...
-
Northern Premier League
/ 2 months ago/LOUGHBORO’ STUD 2 BELPER TOWN 1
DIV 1 MIDLANDS By Nigel Oldrini made it five wins in a row and left Belper nervously looking over their shoulders...
-
Northern Premier League
/ 2 months ago/DIV 1 MIDLANDS
BOLDMERE ST.M 2 BELPER TOWN 0 By Hugh Baker A WHIRLWIND start by ■ Boldmere saw them earn the points despite...
-
Non-League Paper
/ 2 months ago/MARCH LEAGUE ON FOR DECIDER
UNITED COUNTIES LGE By Robin Jones JON TARGET: Jonny Hall scores Rovers’ second to put a chill on Nuneaton Town title...
-
Northern Premier League
/ 2 months ago/BELPER TOWN 2 LICHFIELD CITY 4
DIV 1 MIDLANDS By Nigel Oldrini ■ BELPER’S poor home form continued as Litchfield came from a goal down to triumph....
-
Northern Premier League
/ 2 months ago/BELPER TOWN 0 SUTTON COLDF’LD 2
DIV 1 MIDLANDS By Nigel Oldrini BELPER fell to an ■ embarassing defeat at home to nine-man Sutton. Home keeper Kieran...
-
Non-League Paper
/ 3 months ago/BLACK ENDS TOWN SPELL
GRANT Black has stepped down as manager of Brighouse Town with the club ensconced in a relegation battle. The former Belper...
-
Northern Premier League
/ 3 months ago/RUGBY BOROUGH 0 BELPER TOWN 1
DIV 1 MIDLANDS By Tim Clarke ■ IOAN Evans’ second-half header was enough to seal the points for Belper Town. Evans...
-
Northern Premier League
/ 3 months ago/RACERS PLAY OUT DRAW AT NAILERS
BELPER TOWN 0 RACING CLUB WAR 0 By Nigel Oldrini DIV 1 MIDLANDS BELPER and RC Warwick fought out a drab...
-
Latest News
/ 3 months ago/FIXTURES
SUNDAY, MARCH 1 Ko 3pm unless stated NORTH WEST COUNTIES LEAGUE Groundhop 2026: Atherton LR v Euxton Villa (ko 11.30am), Daisy...
-
Non-League Paper
/ 4 months ago/STEP 5 & 6 ACTION
UNITED COUNTIES LEAGUE ■RUNAWAY Premier South leaders Nuneaton boosted their title hopes with a 3-0 victory at third-placed Histon. In front...
-
Anstey Nomads
/ 4 months ago/Jack Colback joins Anstey Nomads to boost NPL Midlands playoff push
Ambitious Anstey Nomads have completed yet another top Premier League coup after securing a deal to sign midfielder Jack Colback.
-
Non-League Paper
/ 4 months ago/NOMADS STEAL A POINT AT THE END
BELPER TOWN 1 ANSTEY NOMADS 1 By Nigel Oldrini Evans 85 DIV 1 MIDLANDS APENALTY in the last minute denied Belper...
-
Northern Premier League
/ 4 months ago/HARVEY HAS HIS WAY AS MID-TABLE SHIFT SEALED
By Rod Malcolm ILKESTON TOWN 1 GUISELEY 0 DANIEL Odinaiya had a debut to remember, creating the only goal as Ilkeston...
-
Northern Premier League
/ 4 months ago/KEY MANN IS AT THE DOUBLE
DIV 1 MIDLANDS CARLTON TOWN 3 BEPER TOWN 1 By Alan Murphy LAMIN Manneh scored a second-half brace as Carlton Town...
-
Non-League Paper
/ 4 months ago/STEP 5 & 6 ACTION
UNITED COUNTIES LEAGUE ■THE top-of-the-table clash in Premier North saw hosts Sherwood Colliery leapfrog previous leaders Boston Town thanks to a...
-
Northern Premier League
/ 4 months ago/BIG BEN STRIKES TO DENY NAILERS
DIV 1 MIDLANDS By Nigel Oldrini BELPER TOWN 1 De Girolamo 29 COLESHILL TN 1 Usher-Shipway 60 LEVELLER: Ben Usher-Shipway nets...
-
Latest News
/ 4 months ago/FIXTURES
SUNDAY, JANUARY 25 Ko 7.45pm unless stated ISUZU FA VASE Fourth Round: Great Yarmouth Town v Haywards Heath Town KENT SENIOR...







