Harrogate Railway Athletic FC
Founded: 1935
Website: https://www.harrogaterailway.com
| Pos | Club | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge FC | 38 | 26 | 10 | 2 | 82 | 27 | 88 |
| 2 | Beverley Town FC | 40 | 25 | 7 | 8 | 81 | 42 | 82 |
| 3 | Sheffield FC | 39 | 20 | 11 | 8 | 81 | 45 | 71 |
| 4 | Tadcaster Albion AFC | 40 | 20 | 11 | 9 | 71 | 47 | 71 |
| 5 | Barton Town Old Boys FC | 39 | 19 | 9 | 11 | 62 | 42 | 66 |
| 6 | Campion AFC | 37 | 17 | 12 | 8 | 76 | 50 | 63 |
| 7 | Handsworth Parramore FC | 38 | 19 | 5 | 14 | 66 | 57 | 62 |
| 8 | Pickering Town CFC | 38 | 15 | 9 | 14 | 60 | 61 | 54 |
| 9 | Dearne & District FC | 20 | 16 | 1 | 3 | 54 | 15 | 49 |
| 10 | Knaresborough Town FC | 37 | 12 | 13 | 12 | 67 | 55 | 49 |
| 11 | Parkgate FC | 38 | 11 | 15 | 12 | 54 | 69 | 48 |
| 12 | Worsbrough Bridge Athletic FC | 19 | 15 | 1 | 3 | 45 | 26 | 46 |
| 13 | Harrogate Railway Athletic FC | 18 | 14 | 3 | 1 | 45 | 14 | 45 |
| 14 | Golcar United Football Club | 36 | 11 | 12 | 13 | 66 | 52 | 45 |
| 15 | Eccleshill United FC | 37 | 12 | 8 | 17 | 40 | 58 | 44 |
| 16 | Rossington Main | 38 | 11 | 10 | 17 | 60 | 61 | 43 |
| 17 | Penistone Church FC | 38 | 10 | 13 | 15 | 53 | 77 | 43 |
| 18 | Thackley FC | 38 | 10 | 10 | 18 | 40 | 68 | 40 |
| 19 | Frickley Athletic FC | 37 | 11 | 7 | 19 | 41 | 72 | 40 |
| 20 | Albion Sports FC | 36 | 10 | 7 | 19 | 62 | 87 | 37 |
| 21 | Wakefield A.F.C. | 19 | 11 | 3 | 5 | 47 | 23 | 36 |
| 22 | Leeds UFCA | 19 | 11 | 3 | 5 | 42 | 24 | 36 |
| 23 | Horbury Town | 36 | 8 | 11 | 17 | 50 | 56 | 35 |
| 24 | Armthorpe Welfare | 19 | 10 | 3 | 6 | 48 | 40 | 33 |
| 25 | Bottesford Town FC | 36 | 9 | 6 | 21 | 52 | 81 | 33 |
| 26 | Crowle Colts FC | 18 | 9 | 3 | 6 | 29 | 32 | 30 |
| 27 | Route One Rovers | 19 | 9 | 2 | 8 | 53 | 29 | 29 |
| 28 | Thorne Colliery | 19 | 7 | 8 | 4 | 23 | 18 | 29 |
| 29 | Brigg Town FC | 18 | 8 | 4 | 6 | 33 | 28 | 28 |
| 30 | Maltby Main FC | 18 | 8 | 3 | 7 | 31 | 29 | 27 |
| 31 | Goole AFC | 19 | 7 | 2 | 10 | 42 | 35 | 23 |
| 32 | Louth Town FC | 19 | 6 | 5 | 8 | 27 | 27 | 23 |
| 33 | Ilkley Town | 20 | 6 | 5 | 9 | 31 | 39 | 23 |
| 34 | Doncaster City FC | 19 | 6 | 5 | 8 | 21 | 30 | 23 |
| 35 | Athersley Recreation FC | 19 | 5 | 4 | 10 | 23 | 43 | 19 |
| 36 | Wombwell Town FC | 38 | 3 | 10 | 25 | 30 | 87 | 19 |
| 37 | Selby Town FC | 18 | 5 | 3 | 10 | 24 | 34 | 18 |
| 38 | South Leeds | 19 | 5 | 3 | 11 | 25 | 39 | 18 |
| 39 | Nostell Miners Welfare FC | 19 | 5 | 3 | 11 | 17 | 41 | 18 |
| 40 | Appleby Frodingham FC | 18 | 4 | 1 | 13 | 21 | 45 | 13 |
| 41 | Winterton Rangers FC | 19 | 4 | 1 | 14 | 21 | 52 | 13 |
| 42 | Glasshoughton Welfare | 19 | 2 | 2 | 15 | 19 | 58 | 8 |
| 43 | Coventry United FC | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 44 | Horley Town FC | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
| 45 | Peacehaven & Telscombe FC | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 46 | Worcester Raiders FC | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| 47 | Paulton Rovers FC | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| 48 | Windsor & Eton | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 49 | Winslow United FC | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 50 | Grantham Town FC | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 51 | West Auckland Town FC | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 52 | Padiham FC | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 53 | Portland United FC | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 54 | Fakenham Town FC | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 55 | Punjab United FC | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 56 | Soham Town Rangers FC | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 57 | Chadderton FC | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 58 | Buckhurst Hill FC | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 59 | 1874 Northwich | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 60 | Barking FC | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 61 | Shildon AFC | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 62 | Guernsey FC | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 63 | Sidmouth Town FC | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 64 | Fleet Town FC | 2 | 1 | 0 | 1 | 6 | 6 | 3 |
| 65 | Cockfosters FC | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 66 | Newark Town FC | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 67 | Atherstone Town FC | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| 68 | Broadfields United FC | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| 69 | Droitwich Spa FC | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
| 70 | Rusthall FC | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 71 | Laverstock & Ford FC | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 72 | Larkfield & New Hythe FC | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 73 | AFC Wulfrunians | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 74 | Great Wakering Rovers FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 75 | Northwich Victoria FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 76 | Hamble Club FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 77 | Boro Rangers FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 78 | Burnham FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 79 | Cirencester Town FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 80 | Haywards Heath Town FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 81 | Ramsbottom United FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 82 | Risborough Rangers FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 83 | Sherwood Colliery FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 84 | Kings Langley | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 85 | March Town United | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 86 | Roman Glass St George FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 87 | Tower Hamlets FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 88 | Ardley United FC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 89 | Belper United FC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 90 | Andover New Street FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 91 | Atherton Laburnum Rovers | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 92 | Haverhill Rovers FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 93 | Torpoint Athletic FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 94 | Clevedon Town FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 95 | Ely City FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 96 | Fisher FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 97 | Whitley Bay FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 98 | Tooting and Mitcham United FC | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 99 | Winsford United | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 100 | Horsham YMCA FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 101 | Tadley Calleva FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 102 | Aylestone Park FC | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Date: 01/11/2025 | |||
|---|---|---|---|
| 2pm |
|
1 : 2 |
|
| Date: 25/10/2025 | |||
|---|---|---|---|
| 3pm |
|
4 : 1 |
|
| Date: 21/10/2025 | |||
|---|---|---|---|
| 7pm |
|
1 : 2 |
|
| Date: 14/10/2025 | |||
|---|---|---|---|
| 7pm |
|
1 : 0 |
|
| Date: 11/10/2025 | |||
|---|---|---|---|
| 3pm |
|
1 : 4 |
|
| Date: 04/10/2025 | |||
|---|---|---|---|
| 3pm |
|
1 : 1 |
|
| Date: 27/09/2025 | |||
|---|---|---|---|
| 3pm |
|
2 : 0 |
|
| Date: 16/09/2025 | |||
|---|---|---|---|
| 7pm |
|
3 : 1 |
|
| Date: 13/09/2025 | |||
|---|---|---|---|
| 3pm |
|
2 : 3 |
|
| Date: 06/09/2025 | |||
|---|---|---|---|
| 3pm |
|
0 : 5 |
|
| Date: 30/08/2025 | |||
|---|---|---|---|
| 3pm |
|
3 : 0 |
|
| Date: 26/08/2025 | |||
|---|---|---|---|
| 8pm |
|
0 : 3 |
|
| Date: 23/08/2025 | |||
|---|---|---|---|
| 3pm |
|
0 : 1 |
|
| Date: 12/08/2025 | |||
|---|---|---|---|
| 7pm |
|
0 : 1 |
|
| Date: 09/08/2025 | |||
|---|---|---|---|
| 3pm |
|
2 : 2 |
|
| Date: 05/08/2025 | |||
|---|---|---|---|
| 7pm |
|
3 : 0 |
|
| Date: 02/08/2025 | |||
|---|---|---|---|
| 3pm |
|
3 : 3 |
|
| Date: 26/07/2025 | |||
|---|---|---|---|
| 3pm |
|
3 : 0 |
|
Latest news
-
National League
/ 4 days ago/Ryan’s filling Dev’s big void
Taking over from a club legend is never easy, but it’s safe to say that Ryan Peters has so far made...
-
Non-League Paper
/ 4 days ago/Weaver lands a summer duo
HARROGATE Town boss Simon Weaver has landed talented forward Ciaran McGuckin following his release by Rotherham United. The 22-year-old academy product...
-
Non-League Paper
/ 4 days ago/MARTIN BACK IN LIONS’ DEN
FANS’ favourite Aaron Martin has returned for a second spell at Guiseley. Martin, 34, became an instant hit with Lions fans...
-
Non-League Paper
/ 4 days ago/KING REIGNS AT LILYWHITES
UNITED Counties Premier North side Skegness Town have placed Gary King in sole charge for the coming season. Fellow joint manager...
-
Non-League Paper
/ 2 weeks ago/Sky Blues super six enjoy a journey to the very top
When Bobby Thomas powered home the header that ended Coventry City’s 25-year exile from the Premier League, nobody at Kendal Town...
-
National League North & South
/ 2 weeks ago/Big gun Smith joins Lakeland
MORECAMBE boss Adam Lakeland has raided former club FC Halifax Town for centre-back Will Smith. Smith, 27, arrives at the Mazuma...
-
Non-League Paper
/ 2 weeks ago/DIEGO’S ALL GO AT EMLEY
NEWLY-PROMOTED Emley AFC have stepped up their preparations for their new NPL Premier season by bringing in seasoned striker Diego De...
-
National League
/ 3 weeks ago/Magpie Dulson a Jermain man
WOKING boss Jermain Defoe has completed his first summer signing with the capture of Liam Dulson. The 24-year-old forward has joined...
-
Non-League Paper
/ 3 weeks ago/TYKES’ TOM IS GLADS BOUND
MATLOCK Town have landed a coup by snapping up towering centre-back Tom Senior on a two-year deal from Barnsley. The highly-rated...
-
National League
/ 4 weeks ago/National Game Awards: Manager of the Year Stuart Maynard insists he kept believing in the process
Stuart Maynard never stopped believing during York City's successful push for the National League title.
-
FC Halifax Town
/ 4 weeks ago/The Big Interview: John McGrath – I feel I’ve earned my stripes and now I’m ready to kick on
New FC Halifax Town boss John McGrath says nobody can question his readiness to manage the Shaymen after a decade in...
-
Isthmian Leagues
/ 4 weeks ago/Our Kev’s got it all Lokked in
PRIZE GUY: Folkestone Invicta’s Kevin Lokko receives his award from the Isthmian League’s Kellie Discipline PICTURE: Matt Bristow The Groundtastic Step...
-
Non-League Paper
/ 1 month ago/GRAVITY ALWAYS WINS, IT SEEMS!
BARROW & HARROGATE By Chris Dunlavy THEY said it wouldn’t last. And, ultimately, they were right. After six years, 552 games...
-
Non-League Paper
/ 1 month ago/PLAY-OFFS GET SET TO EXPAND
THE Football Association have revealed the 2026-27 National League System club allocations – while the play-offs at Step 3&4 are set...
-
Isthmian League North
/ 1 month ago/National League System 2026/27 club allocations revealed
The Football Association have today revealed the 2026-27 National League System club allocations.
-
Non-League Paper
/ 2 months ago/STEP 5 & 6 ACTION
UNITED COUNTIES LEAGUE ■COVENTRY United have finished in second place in Premier South behind champions Nuneaton Town after their 1-0 victory...
-
FA Trophy
/ 3 months ago/Wealdstone vs Marine: Forget Spurs, this is the one!- Neil Young
Legendary former boss Neil Young insists Marine’s big semi-final clash at Wealdstone may be the biggest in the club’s proud 132-year...
-
Latest News
/ 4 months ago/FIXTURES
SUNDAY, MARCH 1 Ko 3pm unless stated NORTH WEST COUNTIES LEAGUE Groundhop 2026: Atherton LR v Euxton Villa (ko 11.30am), Daisy...
-
Boston United
/ 4 months ago/Scunthorpe United 3-6 Boston United: Pilgrims hit for six to continue Paul Hurst’s run
Brilliant Boston’s resurgence under new boss Paul Hurst continued as they hit Lincolnshire rivals Scunthorpe for six to claim a fourth...
-
National League
/ 4 months ago/CURSONS FINDS A NEW PILGRIMAGE
By Christian James BOSTON UTD 1 Cursons 47 SUTTON UTD 0 TOM Cursons introduced himself to the Boston United faithful by...
-
Non-League Paper
/ 4 months ago/NORTHERN COUNTIES EAST
■ WITH their nearest rivals out of action Premier Division leaders Liversedge were able to open up an eight-point lead at...
-
Non-League Paper
/ 5 months ago/STEP 5 & 6 ACTION
UNITED COUNTIES LEAGUE ■THE top-of-the-table clash in Premier North saw hosts Sherwood Colliery leapfrog previous leaders Boston Town thanks to a...
-
Latest News
/ 5 months ago/FIXTURES
SUNDAY, JANUARY 25 Ko 7.45pm unless stated ISUZU FA VASE Fourth Round: Great Yarmouth Town v Haywards Heath Town KENT SENIOR...
-
Latest News
/ 5 months ago/FIXTURES
MONDAY, JANUARY 12 Ko 7.45pm unless stated SOUTHERN LEAGUE Division One South: Melksham Town v Willand Rovers ISTHMIAN LEAGUE Premier: Carshalton...
-
National League North
/ 5 months ago/Martin shows Blues forwards how to finish
CHESTER 0 WORKSOP TOWN 1 By Neil Turner A GOAL from former Harrogate Town striker Aaron Martin earned a workmanlike Worksop...







