South Leeds
Founded: -1
| Pos | Club | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge FC | 38 | 26 | 10 | 2 | 82 | 27 | 88 |
| 2 | Beverley Town FC | 40 | 25 | 7 | 8 | 81 | 42 | 82 |
| 3 | Sheffield FC | 39 | 20 | 11 | 8 | 81 | 45 | 71 |
| 4 | Tadcaster Albion AFC | 40 | 20 | 11 | 9 | 71 | 47 | 71 |
| 5 | Barton Town Old Boys FC | 39 | 19 | 9 | 11 | 62 | 42 | 66 |
| 6 | Campion AFC | 37 | 17 | 12 | 8 | 76 | 50 | 63 |
| 7 | Handsworth Parramore FC | 38 | 19 | 5 | 14 | 66 | 57 | 62 |
| 8 | Pickering Town CFC | 38 | 15 | 9 | 14 | 60 | 61 | 54 |
| 9 | Dearne & District FC | 20 | 16 | 1 | 3 | 54 | 15 | 49 |
| 10 | Knaresborough Town FC | 37 | 12 | 13 | 12 | 67 | 55 | 49 |
| 11 | Parkgate FC | 38 | 11 | 15 | 12 | 54 | 69 | 48 |
| 12 | Worsbrough Bridge Athletic FC | 19 | 15 | 1 | 3 | 45 | 26 | 46 |
| 13 | Harrogate Railway Athletic FC | 18 | 14 | 3 | 1 | 45 | 14 | 45 |
| 14 | Golcar United Football Club | 36 | 11 | 12 | 13 | 66 | 52 | 45 |
| 15 | Eccleshill United FC | 37 | 12 | 8 | 17 | 40 | 58 | 44 |
| 16 | Rossington Main | 38 | 11 | 10 | 17 | 60 | 61 | 43 |
| 17 | Penistone Church FC | 38 | 10 | 13 | 15 | 53 | 77 | 43 |
| 18 | Thackley FC | 38 | 10 | 10 | 18 | 40 | 68 | 40 |
| 19 | Frickley Athletic FC | 37 | 11 | 7 | 19 | 41 | 72 | 40 |
| 20 | Albion Sports FC | 36 | 10 | 7 | 19 | 62 | 87 | 37 |
| 21 | Wakefield A.F.C. | 19 | 11 | 3 | 5 | 47 | 23 | 36 |
| 22 | Leeds UFCA | 19 | 11 | 3 | 5 | 42 | 24 | 36 |
| 23 | Horbury Town | 36 | 8 | 11 | 17 | 50 | 56 | 35 |
| 24 | Armthorpe Welfare | 19 | 10 | 3 | 6 | 48 | 40 | 33 |
| 25 | Bottesford Town FC | 36 | 9 | 6 | 21 | 52 | 81 | 33 |
| 26 | Crowle Colts FC | 18 | 9 | 3 | 6 | 29 | 32 | 30 |
| 27 | Route One Rovers | 19 | 9 | 2 | 8 | 53 | 29 | 29 |
| 28 | Thorne Colliery | 19 | 7 | 8 | 4 | 23 | 18 | 29 |
| 29 | Brigg Town FC | 18 | 8 | 4 | 6 | 33 | 28 | 28 |
| 30 | Maltby Main FC | 18 | 8 | 3 | 7 | 31 | 29 | 27 |
| 31 | Goole AFC | 19 | 7 | 2 | 10 | 42 | 35 | 23 |
| 32 | Louth Town FC | 19 | 6 | 5 | 8 | 27 | 27 | 23 |
| 33 | Ilkley Town | 20 | 6 | 5 | 9 | 31 | 39 | 23 |
| 34 | Doncaster City FC | 19 | 6 | 5 | 8 | 21 | 30 | 23 |
| 35 | Athersley Recreation FC | 19 | 5 | 4 | 10 | 23 | 43 | 19 |
| 36 | Wombwell Town FC | 38 | 3 | 10 | 25 | 30 | 87 | 19 |
| 37 | Selby Town FC | 18 | 5 | 3 | 10 | 24 | 34 | 18 |
| 38 | South Leeds | 19 | 5 | 3 | 11 | 25 | 39 | 18 |
| 39 | Nostell Miners Welfare FC | 19 | 5 | 3 | 11 | 17 | 41 | 18 |
| 40 | Appleby Frodingham FC | 18 | 4 | 1 | 13 | 21 | 45 | 13 |
| 41 | Winterton Rangers FC | 19 | 4 | 1 | 14 | 21 | 52 | 13 |
| 42 | Glasshoughton Welfare | 19 | 2 | 2 | 15 | 19 | 58 | 8 |
| 43 | Coventry United FC | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 44 | Horley Town FC | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
| 45 | Peacehaven & Telscombe FC | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 46 | Worcester Raiders FC | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| 47 | Paulton Rovers FC | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| 48 | Windsor & Eton | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 49 | Winslow United FC | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 50 | Grantham Town FC | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 51 | West Auckland Town FC | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 52 | Padiham FC | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 53 | Portland United FC | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 54 | Fakenham Town FC | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 55 | Punjab United FC | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 56 | Soham Town Rangers FC | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 57 | Chadderton FC | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 58 | Buckhurst Hill FC | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 59 | 1874 Northwich | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 60 | Barking FC | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 61 | Shildon AFC | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 62 | Guernsey FC | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 63 | Sidmouth Town FC | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 64 | Fleet Town FC | 2 | 1 | 0 | 1 | 6 | 6 | 3 |
| 65 | Cockfosters FC | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 66 | Newark Town FC | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 67 | Atherstone Town FC | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| 68 | Broadfields United FC | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| 69 | Droitwich Spa FC | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
| 70 | Rusthall FC | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 71 | Laverstock & Ford FC | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 72 | Larkfield & New Hythe FC | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 73 | AFC Wulfrunians | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 74 | Great Wakering Rovers FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 75 | Northwich Victoria FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 76 | Hamble Club FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 77 | Boro Rangers FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 78 | Burnham FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 79 | Cirencester Town FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 80 | Haywards Heath Town FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 81 | Ramsbottom United FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 82 | Risborough Rangers FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 83 | Sherwood Colliery FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 84 | Kings Langley | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 85 | March Town United | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 86 | Roman Glass St George FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 87 | Tower Hamlets FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 88 | Ardley United FC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 89 | Belper United FC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 90 | Andover New Street FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 91 | Atherton Laburnum Rovers | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 92 | Haverhill Rovers FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 93 | Torpoint Athletic FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 94 | Clevedon Town FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 95 | Ely City FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 96 | Fisher FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 97 | Whitley Bay FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 98 | Tooting and Mitcham United FC | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 99 | Winsford United | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 100 | Horsham YMCA FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 101 | Tadley Calleva FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 102 | Aylestone Park FC | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Date: 01/11/2025 | |||
|---|---|---|---|
| 3pm |
|
2 : 0 |
|
| Date: 25/10/2025 | |||
|---|---|---|---|
| 3pm |
|
3 : 3 |
|
| Date: 18/10/2025 | |||
|---|---|---|---|
| 3pm |
|
3 : 2 |
|
| Date: 15/10/2025 | |||
|---|---|---|---|
| 7pm |
|
0 : 1 |
|
| Date: 11/10/2025 | |||
|---|---|---|---|
| 3pm |
|
1 : 2 |
|
| Date: 04/10/2025 | |||
|---|---|---|---|
| 3pm |
|
5 : 1 |
|
| Date: 01/10/2025 | |||
|---|---|---|---|
| 7pm |
|
1 : 1 |
|
| Date: 27/09/2025 | |||
|---|---|---|---|
| 3pm |
|
2 : 0 |
|
| Date: 24/09/2025 | |||
|---|---|---|---|
| 7pm |
|
2 : 1 |
|
| Date: 20/09/2025 | |||
|---|---|---|---|
| 3pm |
|
2 : 3 |
|
| Date: 17/09/2025 | |||
|---|---|---|---|
| 7pm |
|
4 : 0 |
|
| Date: 06/09/2025 | |||
|---|---|---|---|
| 3pm |
|
2 : 0 |
|
| Date: 30/08/2025 | |||
|---|---|---|---|
| 3pm |
|
2 : 1 |
|
| Date: 26/08/2025 | |||
|---|---|---|---|
| 7pm |
|
1 : 0 |
|
| Date: 15/08/2025 | |||
|---|---|---|---|
| 7pm |
|
3 : 2 |
|
| Date: 09/08/2025 | |||
|---|---|---|---|
| 3pm |
|
4 : 3 |
|
| Date: 06/08/2025 | |||
|---|---|---|---|
| 7pm |
|
3 : 2 |
|
| Date: 02/08/2025 | |||
|---|---|---|---|
| 3pm |
|
0 : 0 |
|
| Date: 26/07/2025 | |||
|---|---|---|---|
| 3pm |
|
2 : 0 |
|
Latest news
-
Gateshead
/ 23 hours ago/Former Sunderland and Middlesbrough star named as new Gateshead manager
Former Premier League star Lee Cattermole has been appointed as new manager of National League club Gateshead following Rob Elliot's departure...
-
Latest News
/ 3 days ago/Mike Williamson appointed as new South Shields head coach
Former Newcastle United and Wolverhampton Wanderers defender Mike Williamson has been appointed as new head coach of National League North club...
-
Latest News
/ 4 days ago/Kieron Dyer lands first managerial role at Southend United with promotion target set
The NLP speaks to new Southend United manager Kieron Dyer as the former Newcastle United and England star prepares for life...
-
National League North
/ 4 days ago/Now Shields can push on
South Shields have been backed to push for promotion into the National League against next season – by the manager that...
-
Isthmian Leagues
/ 4 days ago/Pal Cal gives hope to all
Mark Dacey says he has been inspired to chase his own dreams by the astonishing rise of his old pal Calum...
-
Isthmian Leagues
/ 4 days ago/McCann has Kai as his man with Saints
St Albans City boss Gary McCann has backed Kai Brown to fill the void left by departed top scorer Leo Sery.
-
Non-League Paper
/ 4 days ago/Watch us Sho the way vows Le Tiss
Associate director Matt Le Tissier says there’s no reason why Sholing can’t compete for the promotion places this season.
-
Non-League Paper
/ 4 days ago/Raiders can feed off the big guns, vows Murphy
Worcester Raiders’ playoff hero Jordan Murphy has no doubt that the newly-promoted Southern League Division One South side won’t be there...
-
Non-League Paper
/ 4 days ago/Dial-led in for a new beginning
Arsenal safely bagged a first Premier League title in 22 years as the club bearing the original name of the Gunners...
-
Non-League Paper
/ 4 days ago/Peacocks making me so proud!
Taunton boss Gary Johnson says supporters have the right to dream after last season’s barnstorming finish to the season.
-
Non-League Paper
/ 4 days ago/Barking mad for Mr Clough
Meet Nuneaton Town’s most famous season ticket holder with more than 7,000 followers on social media – and four legs!
-
Non-League Paper
/ 4 days ago/The end of our slippery slope!
Non-League football’s most profound sloping pitch will soon be consigned to the history books.
-
Non-League Paper
/ 4 days ago/TRINITY STICKING TO THEIR MORALS ON SISA
By Neil Harvey LISTED: Sisa Tuntulwana GAINSBOROUGH Trinity have placed wantaway forward Sisa Tuntulwana on the transfer list after he turned...
-
Non-League Paper
/ 4 days ago/Daly sets sights on a top treble
ARRIVAL: Joel Daly Burgess Hill Town boss Gary Mansell has taken his tally of summer signings up to seven with the...
-
Non-League Paper
/ 4 days ago/Joe to steer a new Bucks era
BUCKINGHAM FC have entered into an exciting new strategic partnership with Varsity Nine, a leading player development organisation dedicated to creating...
-
Non-League Paper
/ 4 days ago/Deon’s pride at his Kenya call
WEALDSTONE defender Deon Woodman has told of his pride after being called up to represent his country for the first time....
-
Non-League Paper
/ 4 days ago/CONSISTENT CAREY SIGNS
STEVE King is confident Eastbourne Borough will have the right man between the sticks after signing Lewis Carey. The 33-year-old made...
-
Non-League Paper
/ 4 days ago/Davies makes Hay with Nick
New Aldershot Town goalkeeper Nick Hayes has pledged to bring unity, positivity and leadership to Scott Davies’ new-look Shots side.
-
Non-League Paper
/ 4 days ago/Pure Golds as Town net three
DETERMINED Littlehampton Town have continued their squad building with a hat-trick of signings. The Golds finished fourth from bottom in the...
-
Non-League Paper
/ 4 days ago/Billy’s bullish after landing a new fab five
YEOVIL Town boss Bill Rowley has continued his summer spending spree by adding a fab five to his Huish Park ranks....
-
Non-League Paper
/ 4 days ago/Teen star Harry is nation’s hero
PORTLAND United goalkeeper Harry Foden has been handed his first taste of international football after spending a week in camp with...
-
Non-League Paper
/ 4 days ago/CHERRY ASH A JERMAIN MAN
WOKING boss Jermain Defoe has returned to his former club AFC Bournemouth to sign highly-rated forward Ashley Clarke. The 20-year old...
-
Non-League Paper
/ 4 days ago/Sporting land Jamille coup
JAMILLE MATT says playing under former England international and Premier League winner Tim Flowers was a huge pull to sign for...
-
Non-League Paper
/ 4 days ago/Love Storey is over for Heed as duo reunite
CARLISLE United boss Rob Elliot says having his “trusted” number two Louis Storey will help boost the Cumbrians’ promotion ambitions. Player-coach...
-
National League North & South
/ 4 days ago/SAINTS SEAL A WILL DEAL
BRACKLEY Town boss Andy Whing has made Will Armitage his second summer signing following a successful loan spell. Centre-back Armitage, 21,...







