West Auckland Town FC
Founded: 1893
Website: https://www.westaucklandtownfc.co.uk
| Pos | Club | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge FC | 38 | 26 | 10 | 2 | 82 | 27 | 88 |
| 2 | Beverley Town FC | 40 | 25 | 7 | 8 | 81 | 42 | 82 |
| 3 | Sheffield FC | 39 | 20 | 11 | 8 | 81 | 45 | 71 |
| 4 | Tadcaster Albion AFC | 40 | 20 | 11 | 9 | 71 | 47 | 71 |
| 5 | Barton Town Old Boys FC | 39 | 19 | 9 | 11 | 62 | 42 | 66 |
| 6 | Campion AFC | 37 | 17 | 12 | 8 | 76 | 50 | 63 |
| 7 | Handsworth Parramore FC | 38 | 19 | 5 | 14 | 66 | 57 | 62 |
| 8 | Pickering Town CFC | 38 | 15 | 9 | 14 | 60 | 61 | 54 |
| 9 | Dearne & District FC | 20 | 16 | 1 | 3 | 54 | 15 | 49 |
| 10 | Knaresborough Town FC | 37 | 12 | 13 | 12 | 67 | 55 | 49 |
| 11 | Parkgate FC | 38 | 11 | 15 | 12 | 54 | 69 | 48 |
| 12 | Worsbrough Bridge Athletic FC | 19 | 15 | 1 | 3 | 45 | 26 | 46 |
| 13 | Harrogate Railway Athletic FC | 18 | 14 | 3 | 1 | 45 | 14 | 45 |
| 14 | Golcar United Football Club | 36 | 11 | 12 | 13 | 66 | 52 | 45 |
| 15 | Eccleshill United FC | 37 | 12 | 8 | 17 | 40 | 58 | 44 |
| 16 | Rossington Main | 38 | 11 | 10 | 17 | 60 | 61 | 43 |
| 17 | Penistone Church FC | 38 | 10 | 13 | 15 | 53 | 77 | 43 |
| 18 | Thackley FC | 38 | 10 | 10 | 18 | 40 | 68 | 40 |
| 19 | Frickley Athletic FC | 37 | 11 | 7 | 19 | 41 | 72 | 40 |
| 20 | Albion Sports FC | 36 | 10 | 7 | 19 | 62 | 87 | 37 |
| 21 | Wakefield A.F.C. | 19 | 11 | 3 | 5 | 47 | 23 | 36 |
| 22 | Leeds UFCA | 19 | 11 | 3 | 5 | 42 | 24 | 36 |
| 23 | Horbury Town | 36 | 8 | 11 | 17 | 50 | 56 | 35 |
| 24 | Armthorpe Welfare | 19 | 10 | 3 | 6 | 48 | 40 | 33 |
| 25 | Bottesford Town FC | 36 | 9 | 6 | 21 | 52 | 81 | 33 |
| 26 | Crowle Colts FC | 18 | 9 | 3 | 6 | 29 | 32 | 30 |
| 27 | Route One Rovers | 19 | 9 | 2 | 8 | 53 | 29 | 29 |
| 28 | Thorne Colliery | 19 | 7 | 8 | 4 | 23 | 18 | 29 |
| 29 | Brigg Town FC | 18 | 8 | 4 | 6 | 33 | 28 | 28 |
| 30 | Maltby Main FC | 18 | 8 | 3 | 7 | 31 | 29 | 27 |
| 31 | Goole AFC | 19 | 7 | 2 | 10 | 42 | 35 | 23 |
| 32 | Louth Town FC | 19 | 6 | 5 | 8 | 27 | 27 | 23 |
| 33 | Ilkley Town | 20 | 6 | 5 | 9 | 31 | 39 | 23 |
| 34 | Doncaster City FC | 19 | 6 | 5 | 8 | 21 | 30 | 23 |
| 35 | Athersley Recreation FC | 19 | 5 | 4 | 10 | 23 | 43 | 19 |
| 36 | Wombwell Town FC | 38 | 3 | 10 | 25 | 30 | 87 | 19 |
| 37 | Selby Town FC | 18 | 5 | 3 | 10 | 24 | 34 | 18 |
| 38 | South Leeds | 19 | 5 | 3 | 11 | 25 | 39 | 18 |
| 39 | Nostell Miners Welfare FC | 19 | 5 | 3 | 11 | 17 | 41 | 18 |
| 40 | Appleby Frodingham FC | 18 | 4 | 1 | 13 | 21 | 45 | 13 |
| 41 | Winterton Rangers FC | 19 | 4 | 1 | 14 | 21 | 52 | 13 |
| 42 | Glasshoughton Welfare | 19 | 2 | 2 | 15 | 19 | 58 | 8 |
| 43 | Horley Town FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 44 | Portland United FC | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 45 | 1874 Northwich | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 46 | Fleet Town FC | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 47 | Droitwich Spa FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 48 | Worcester Raiders FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 49 | AFC Wulfrunians | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 50 | Northwich Victoria FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 51 | Hamble Club FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 52 | Laverstock & Ford FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 53 | Atherstone Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Atherton Laburnum Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Aylestone Park FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Belper United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Boro Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Chadderton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Clevedon Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Cockfosters FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Coventry United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Ely City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Fakenham Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Grantham Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Haverhill Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kings Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | March Town United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Newark Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Padiham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Paulton Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ramsbottom United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Risborough Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sherwood Colliery FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Shildon AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Soham Town Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | West Auckland Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Whitley Bay FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Winslow United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Cirencester Town FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 80 | Roman Glass St George FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 81 | Andover New Street FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 82 | Tooting and Mitcham United FC | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 83 | Winsford United | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 84 | Tadley Calleva FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Latest news
-
AFC Fylde
/ 1 day ago/Final day drama: Rochdale v York City headlines Non-League’s season finale
Amidst the highs and the lows, the thrills and the spills, of another spell-binding Non-League season, it all boils down to...
-
Latest News
/ 1 day ago/Cup progress can aid Whitley Bay’s promotion bid ahead of play-off showdown
Whitley Bay manager Jay Bates wants to use the momentum of reaching the Northumberland Senior Cup final to aid his side's...
-
Latest News
/ 2 days ago/New Non League Goalmouth: Final day showdown – York City & Rochdale face off, Step 2 title duels + more!
On this week’s edition of the Non-League Goalmouth, Editor at Large Matt Badcock and Executive Editor Jon Couch are joined by...
-
Isthmian League North
/ 7 days ago/Final day showdown: Titles, promotion and play-off places all on the line across the Non-League pyramid
Amid the highs and the lows, the thrills and the spills, of another spell-binding Non-League season, it all boils down to...
-
Columnists
/ 7 days ago/Tony Incenzo: It’s the journey of a lifetime
As reported in The NLP last week, it was immensely satisfying for me to fulfil my lifelong ambition on Easter Monday...
-
National League North
/ 7 days ago/Davies’ thunderbolt a boost for the Blues
By Patrick Lock OXFORD CITY 1 CHESTER 2 CHESTER boosted their play-off hopes as they beat an Oxford City side needing...
-
Step 4
/ 7 days ago/VISITORS BY WALSH THAME-DDOUBLE!
DIV 1 CENTRAL By Edward Colman THAME UNITED 3 BIGGLESWADE T 0 West 2, Walsh 4, 38 THAME United produced a...
-
National League South
/ 7 days ago/Seagulls miss their golden opportunity
By David Ballheimer DAGENHAM & RED 0 WESTON-SUPER-MARE 0 WESTON-super-Mare missed the chance to go third in the table, and a...
-
Step 4
/ 7 days ago/HOLMES SECURES TOUGH SUCCESS
DIV 1 SOUTH WESTBURY UNITED 1 SHAFTESBURY 2 By Andy Bown WESTBURY’S final home match of the season ended in a...
-
National League
/ 7 days ago/CHASETOWN 2 CONGLETON TOWN 1
DIV 1 WEST By Lizzie Scott CHASETOWN sealed victory ■with two first-half goals from Jack Langston and Jordan Evans. The Scholars...
-
Step 4
/ 7 days ago/BRISTOL MANOR F 1 BRIXHAM 1
DIV 1 SOUTH By Jack Davies MANOR Farm condemned Brixham to relegation, despite the visitors holding on for a point at...
-
Northern Premier League
/ 7 days ago/RUTHLESS CLOSE IN SHAKERS ON TITLE
DIV 1 WEST By Adam Clark ON A ROLL: Bury’s players celebrate a formidable display0 PICTURE: Phil Hill BURY FC 4...
-
Non-League Paper
/ 7 days ago/HEARTS PUT TO OF OAKS THE TEST
By David Ballheimer HIP AGONY: Little Oakley’s Luke Hipkin despairs after missing spot kick which could have sealed the title. PICTURE:...
-
Northern Premier League
/ 7 days ago/STAFFORD RGRS 2 CLITHEROE 1
DIV 1 WEST By Fabio Passerini STAFFORD Rangers avoided relegation after Jack Birch’s double claimed a victory against Clitheroe in a...
-
Non-League Paper
/ 7 days ago/STEP 5 & 6 ACTION
UNITED COUNTIES LEAGUE ■COVENTRY United have finished in second place in Premier South behind champions Nuneaton Town after their 1-0 victory...
-
Northern Premier League
/ 7 days ago/MOSSLEY 3 VUAXHALL MOTORS 2
DIV 1 WEST By Nathan Harris MOSSLEY saw out their final home game of the season with three points against a...
-
National League
/ 7 days ago/ALL OVER FOR BALA AS FERRY SET SAIL
WELSH ROUND UP By Rob Cole TWO goals in as many minutes at the end of the 32nd game of the...
-
Northern Premier League
/ 7 days ago/RUNCORN LINNETS 2 STALYBRIDGE CELT 2
DIV 1 WEST By Mark Richards STALYBRIDGE Celtic twice came from behind to snatch a draw with play-offs rivals Runcorn Linnets....
-
Results
/ 7 days ago/SEAGULLS TO LAUNCH A REVIEW
By Neil Harvey MOUSEHOLE AFC say they will learn lessons from the events which led to them being docked one point...
-
Northern Premier League
/ 7 days ago/DARLO’S POOR RUN GOES ON
DIV 1 WEST DARLASTON TOWN 1 WYTHENSHAWE T 3 By Dave Nuttall SAJ Elhassan’s double helped Wythenshawe record back-to-back wins for...
-
Non-League Paper
/ 7 days ago/GEORGE ENDS ONE EL’ OF A SHIFT
LEADER: George Elokobi is leaving Maidstone after three years in charge PICTURE: Alamy EMOTIONAL George Elokobi says the memories he has...
-
Northern Premier League
/ 7 days ago/LOWER BRECK 2 NEWCASTLE TOWN 3
DIV 1 WEST By Gareth Prosser JOEL Jones netted in added time to secure a fifth successive win for Newcastle and...
-
Northern Premier League
/ 7 days ago/VULCANS KEEP TITLE BID ALIVE
DIV 1 WEST NANTWICH TOWN 0 AVRO 4 By Lewie Tilley THE NPL title race will go to the final day...
-
Northern Premier League
/ 7 days ago/SPORTING KHALSA 3 ATHERTON COLLS 0
DIV 1 WEST By Nathan Webb SPORTING Khalsa ■picked up a vital win in their bid to beat the drop as...
-
Northern Premier League
/ 7 days ago/KIDSGROVE ATH 1 SHIFNAL TOWN 2
DIV 1 WEST By Ben Priest SHIFNAL Town grabbed ■their first win in six games as they won at Kidsgrove. The...







