Atherstone Town FC
Founded: 2004
| Pos | Club | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge FC | 38 | 26 | 10 | 2 | 82 | 27 | 88 |
| 2 | Beverley Town FC | 40 | 25 | 7 | 8 | 81 | 42 | 82 |
| 3 | Sheffield FC | 39 | 20 | 11 | 8 | 81 | 45 | 71 |
| 4 | Tadcaster Albion AFC | 40 | 20 | 11 | 9 | 71 | 47 | 71 |
| 5 | Barton Town Old Boys FC | 39 | 19 | 9 | 11 | 62 | 42 | 66 |
| 6 | Campion AFC | 37 | 17 | 12 | 8 | 76 | 50 | 63 |
| 7 | Handsworth Parramore FC | 38 | 19 | 5 | 14 | 66 | 57 | 62 |
| 8 | Pickering Town CFC | 38 | 15 | 9 | 14 | 60 | 61 | 54 |
| 9 | Dearne & District FC | 20 | 16 | 1 | 3 | 54 | 15 | 49 |
| 10 | Knaresborough Town FC | 37 | 12 | 13 | 12 | 67 | 55 | 49 |
| 11 | Parkgate FC | 38 | 11 | 15 | 12 | 54 | 69 | 48 |
| 12 | Worsbrough Bridge Athletic FC | 19 | 15 | 1 | 3 | 45 | 26 | 46 |
| 13 | Harrogate Railway Athletic FC | 18 | 14 | 3 | 1 | 45 | 14 | 45 |
| 14 | Golcar United Football Club | 36 | 11 | 12 | 13 | 66 | 52 | 45 |
| 15 | Eccleshill United FC | 37 | 12 | 8 | 17 | 40 | 58 | 44 |
| 16 | Rossington Main | 38 | 11 | 10 | 17 | 60 | 61 | 43 |
| 17 | Penistone Church FC | 38 | 10 | 13 | 15 | 53 | 77 | 43 |
| 18 | Thackley FC | 38 | 10 | 10 | 18 | 40 | 68 | 40 |
| 19 | Frickley Athletic FC | 37 | 11 | 7 | 19 | 41 | 72 | 40 |
| 20 | Albion Sports FC | 36 | 10 | 7 | 19 | 62 | 87 | 37 |
| 21 | Wakefield A.F.C. | 19 | 11 | 3 | 5 | 47 | 23 | 36 |
| 22 | Leeds UFCA | 19 | 11 | 3 | 5 | 42 | 24 | 36 |
| 23 | Horbury Town | 36 | 8 | 11 | 17 | 50 | 56 | 35 |
| 24 | Armthorpe Welfare | 19 | 10 | 3 | 6 | 48 | 40 | 33 |
| 25 | Bottesford Town FC | 36 | 9 | 6 | 21 | 52 | 81 | 33 |
| 26 | Crowle Colts FC | 18 | 9 | 3 | 6 | 29 | 32 | 30 |
| 27 | Route One Rovers | 19 | 9 | 2 | 8 | 53 | 29 | 29 |
| 28 | Thorne Colliery | 19 | 7 | 8 | 4 | 23 | 18 | 29 |
| 29 | Brigg Town FC | 18 | 8 | 4 | 6 | 33 | 28 | 28 |
| 30 | Maltby Main FC | 18 | 8 | 3 | 7 | 31 | 29 | 27 |
| 31 | Goole AFC | 19 | 7 | 2 | 10 | 42 | 35 | 23 |
| 32 | Louth Town FC | 19 | 6 | 5 | 8 | 27 | 27 | 23 |
| 33 | Ilkley Town | 20 | 6 | 5 | 9 | 31 | 39 | 23 |
| 34 | Doncaster City FC | 19 | 6 | 5 | 8 | 21 | 30 | 23 |
| 35 | Athersley Recreation FC | 19 | 5 | 4 | 10 | 23 | 43 | 19 |
| 36 | Wombwell Town FC | 38 | 3 | 10 | 25 | 30 | 87 | 19 |
| 37 | Selby Town FC | 18 | 5 | 3 | 10 | 24 | 34 | 18 |
| 38 | South Leeds | 19 | 5 | 3 | 11 | 25 | 39 | 18 |
| 39 | Nostell Miners Welfare FC | 19 | 5 | 3 | 11 | 17 | 41 | 18 |
| 40 | Appleby Frodingham FC | 18 | 4 | 1 | 13 | 21 | 45 | 13 |
| 41 | Winterton Rangers FC | 19 | 4 | 1 | 14 | 21 | 52 | 13 |
| 42 | Glasshoughton Welfare | 19 | 2 | 2 | 15 | 19 | 58 | 8 |
| 43 | Horley Town FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 44 | Portland United FC | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 45 | 1874 Northwich | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 46 | Fleet Town FC | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 47 | Droitwich Spa FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 48 | Worcester Raiders FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 49 | AFC Wulfrunians | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 50 | Northwich Victoria FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 51 | Hamble Club FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 52 | Laverstock & Ford FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 53 | Atherstone Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Atherton Laburnum Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Aylestone Park FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Belper United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Boro Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Chadderton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Clevedon Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Cockfosters FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Coventry United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Ely City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Fakenham Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Grantham Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Haverhill Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kings Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | March Town United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Newark Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Padiham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Paulton Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ramsbottom United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Risborough Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sherwood Colliery FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Shildon AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Soham Town Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | West Auckland Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Whitley Bay FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Winslow United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Cirencester Town FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 80 | Roman Glass St George FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 81 | Andover New Street FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 82 | Tooting and Mitcham United FC | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 83 | Winsford United | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 84 | Tadley Calleva FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Latest news
-
National League
/ 7 days ago/Nicky’s parting shot to Savage
Departing boss Nicky Featherstone celebrated a notable scalp as Hartlepool United dropped Forest Green Rovers down to seventh place this win.
-
Non-League Paper
/ 7 days ago/‘Squeaky’ relief for Dodd as Boro get the job done
Russell Dodd revealed how breaking bread helped remind Nuneaton Town of their title credentials – now he has to talk fans...
-
Non-League Paper
/ 7 days ago/NICKY SO PROUD OF HIS POOLS
By Jon Couch NICKY Featherstone admits he was disappointed not to be asked to lead Hartlepool United into next season –...
-
Non-League Paper
/ 7 days ago/STEP 5 & 6 ACTION
UNITED COUNTIES LEAGUE ■COVENTRY United have finished in second place in Premier South behind champions Nuneaton Town after their 1-0 victory...
-
Hartlepool United
/ 1 week ago/Nicky Featherstone to leave Hartlepool United manager role at the end of the season
Hartlepool United owner and chairman Landon Smith thanked Nicky Featherstone for his “commitment and contribution” as manager after the club confirmed...
-
Boreham Wood
/ 2 weeks ago/Boreham Wood 3-0 Hartlepool United: Matt Rush fires Luke Garrard’s side to victory
A superb second-half hat-trick from top scorer Matt Rush handed promotion hopefuls Boreham Wood a comprehensive victory to end Hartlepool United’s...
-
Non-League Paper
/ 2 weeks ago/UNITED COUNTIES LEAGUE
■NUNEATON Town have finally been crowned Premier South champions following a 3-0 victory at Northampton Sileby Rangers. Kyle Jardine gave them...
-
Hartlepool United
/ 3 weeks ago/Scunthorpe United 0-0 Hartlepool United: Iron book a ticket to Play-Offs
By Chris Sumpter SCUNTHORPE UTD 0 HARTLEPOOL UTD 0 Scunthorpe secured their place in the National League play-offs despite being held...
-
Non-League Paper
/ 3 weeks ago/ADDERS AS WAIT STRIKE EXTENDS
UCL PREM SOUTHNUNEATON TOWN 0 ATHERSTONE TOWN 2 By David Lawrence BEATEN: Nuneaton’s Michael McGrath cannot stop Lewis Collins giving Atherstone...
-
Non-League Paper
/ 3 weeks ago/WAT A GOODSHIELDS’ DEAL
WRAP OF THE WEEK BLUES LEAD TONY TRIBUTES BURY Town have led the tributes for the club’s former manager, the West...
-
Non-League Paper
/ 4 weeks ago/MARCH LEAGUE ON FOR DECIDER
UNITED COUNTIES LGE By Robin Jones JON TARGET: Jonny Hall scores Rovers’ second to put a chill on Nuneaton Town title...
-
Non-League Paper
/ 4 weeks ago/WARRING PAIR TOLD TO LEAVE
WRAP OF THE WEEK WE’RE TRUE BLUE: Billericay captain Ryan Scott lifts the Essex Senior Cup PICTURE: Nicky Hayes WARRING teammates...
-
Step 4
/ 1 month ago/DIV 1 S.CENTRAL
FASHANU MAKES THE DIFFERENCE BINFIELD 1 LITTLEHAMPTON T 0 By Ollie Cherrill AMARI Fashanu scored the only goal of the game...
-
Non-League Paper
/ 1 month ago/UNITED COUNTIES LEAGUE
■LONG-TIME Premier South leaders Nuneaton Town need five points to win the championship following their 1-1 home draw with Eynesbury Rovers....
-
Non-League Paper
/ 1 month ago/BOSS NICK: POOLS HAVE TO KEEP UP THE PUSH
By Paul Fraser HARTLEPOOL U 1 Daly 31 EASTLEIGH 0 NICKY Featherstone wants Hartlepool United to keep putting the pressure on...
-
FC Halifax Town
/ 2 months ago/Hartlepool United 0-1 FC Halifax Town: Happy Will Harris haunts Pools
White-hot Will Harris returned to his native north-east in style to breathe a new lease of life into FC Halifax Town’s...
-
Latest News
/ 2 months ago/Which National League games can you watch live on DAZN tonight?
It was another dramatic weekend in the National League as teams at the top and bottom of the table picked up valuable points, with...
-
Latest News
/ 2 months ago/Nicky’s on the right path at Pools
Hartlepool United will need to go all-in whatever hand the National League throws up if they want a seat at the...
-
Latest News
/ 2 months ago/FIXTURES
SUNDAY, MARCH 1 Ko 3pm unless stated NORTH WEST COUNTIES LEAGUE Groundhop 2026: Atherton LR v Euxton Villa (ko 11.30am), Daisy...
-
National League
/ 2 months ago/TY RETURNS TO PILE ON HOME WOE FOR MOORS
By Andy Mitchell SOLIHULL M 3 Wilkinson 8 (pen), Holohan (og) 24, Sonupe 90+14 HARTLEPOOL U 4 Reid 40, Miley 43,...
-
National League
/ 3 months ago/PEAKS LEFT REELING AS PENALTY IS RULED OUT
By Dave Clayton TAMWORTH 1 Mols 61 HARTLEPOOL U 1 Campbell 58 TAMWORTH saw a penalty chalked off in bizarre circumstances...
-
Non-League Paper
/ 3 months ago/UNITED COUNTIES LEAGUE
■ RUNAWAY leaders Nuneaton Town made it 10 wins in a row by beating bottom-of-the-table visitors Bugbrooke St Michaels 4-0 in...
-
Boreham Wood
/ 3 months ago/The NLP looks at a pivotal month in the National League title race
February may be a month best known for Valentine’s Day, but there will be no love lost in the quest for...
-
National League
/ 3 months ago/SHOTS TAKE ADVANTAGE TO PUNISH POOR POOLS
By Paul Fraser HARTLEPOOL U 0 ALDERSHOT T 3 Patton 45+13, Warren 48, Thomas 86 A GOAL either side of half-time...
-
Latest News
/ 3 months ago/Which National League fixtures take place this weekend amid a reduced schedule?
After Rochdale’s dramatic midweek victory over Southend United, there is a reduced schedule of National League fixtures this weekend due to...







