Lewis Young says he will always be grateful to Dagenham & Redbridge for giving him his chance in management – and his former Premier League assistant for helping to show him the ropes.
Ebbsfleet United FC
Stadium: Kuflink Stadium (Northfleet, Kent)
Founded: 1946
Website: https://www.ebbsfleetunited.co.uk
Position: 24th National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers FC | 27 | 15 | 10 | 2 | 45 | 21 | 55 |
2 | Barnet FC | 27 | 16 | 6 | 5 | 54 | 30 | 54 |
3 | York City FC | 25 | 15 | 6 | 4 | 49 | 22 | 51 |
4 | Gateshead FC | 27 | 14 | 6 | 7 | 50 | 35 | 48 |
5 | Oldham Athletic AFC | 24 | 12 | 8 | 4 | 42 | 26 | 44 |
6 | Altrincham FC | 26 | 11 | 8 | 7 | 43 | 31 | 41 |
7 | Solihull Moors FC | 27 | 12 | 5 | 10 | 45 | 38 | 41 |
8 | Rochdale AFC | 23 | 12 | 3 | 8 | 34 | 21 | 39 |
9 | FC Halifax Town | 25 | 10 | 9 | 6 | 29 | 24 | 39 |
10 | Yeovil Town FC | 28 | 10 | 8 | 10 | 33 | 31 | 38 |
11 | Eastleigh FC | 27 | 9 | 11 | 7 | 37 | 35 | 38 |
12 | Sutton United FC | 27 | 10 | 8 | 9 | 38 | 36 | 38 |
13 | Hartlepool United FC | 26 | 9 | 10 | 7 | 32 | 31 | 37 |
14 | Southend United FC | 26 | 8 | 9 | 9 | 29 | 30 | 33 |
15 | Tamworth FC | 25 | 9 | 6 | 10 | 29 | 41 | 33 |
16 | Dagenham & Redbridge FC | 25 | 8 | 8 | 9 | 40 | 34 | 32 |
17 | Woking FC | 27 | 7 | 9 | 11 | 28 | 38 | 30 |
18 | Aldershot Town FC | 27 | 6 | 11 | 10 | 40 | 46 | 29 |
19 | Braintree Town FC | 27 | 7 | 6 | 14 | 26 | 38 | 27 |
20 | Maidenhead United FC | 27 | 7 | 5 | 15 | 35 | 54 | 26 |
21 | Wealdstone FC | 25 | 5 | 10 | 10 | 31 | 38 | 25 |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | 22 |
23 | Boston United FC | 25 | 3 | 7 | 15 | 21 | 43 | 16 |
24 | Ebbsfleet United FC | 28 | 1 | 9 | 18 | 21 | 64 | 12 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Mark Richard Cousins | 27 | 0 | 0 | 1 | 0 | 90 | 0 |
Dylan Berry | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
Harrison Firth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Luke O'Neill | 13 | 0 | 0 | 2 | 0 | 72 | 0 |
Louis John | 10 | 0 | 0 | 0 | 0 | 57 | 0 |
Lewis Page | 13 | 1 | 0 | 3 | 0 | 73 | 949 |
Tyler Jack Cordner | 16 | 1 | 0 | 5 | 0 | 78 | 1248 |
Tom Dallison | 21 | 0 | 0 | 7 | 0 | 86 | 0 |
Giles Ene Malachi Phillips | 5 | 0 | 0 | 0 | 0 | 70 | 0 |
Franklin Domi | 25 | 1 | 1 | 7 | 1 | 61 | 1531 |
Charles Nduwuisi-Ondo | 1 | 0 | 0 | 0 | 0 | 33 | 0 |
Mustapha Olagunju | 8 | 0 | 0 | 2 | 1 | 84 | 0 |
Elijah Oluwaseyi Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Kane | 11 | 0 | 0 | 0 | 0 | 70 | 0 |
Jack Wakely | 4 | 0 | 0 | 0 | 0 | 28 | 0 |
Pape N'Diaye Souaré | 8 | 0 | 0 | 3 | 0 | 73 | 0 |
Anthony Stewart | 10 | 0 | 0 | 3 | 0 | 83 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Josh Wright | 20 | 1 | 0 | 2 | 0 | 76 | 1527 |
James Aaron Kellermann | 12 | 0 | 0 | 4 | 0 | 70 | 0 |
Benjamin Scott Chapman | 21 | 1 | 1 | 3 | 0 | 80 | 1676 |
Toby George Edser | 20 | 0 | 1 | 5 | 0 | 73 | 0 |
Wesley Joseph Nkong Fonguck | 16 | 1 | 1 | 0 | 0 | 47 | 746 |
Jephte Tanga | 15 | 0 | 0 | 0 | 0 | 48 | 0 |
Will Randall | 7 | 0 | 0 | 0 | 0 | 33 | 0 |
Sha’mar Lawson | 6 | 0 | 0 | 0 | 0 | 38 | 0 |
Jezreel Davies | 6 | 0 | 1 | 2 | 1 | 69 | 0 |
Maxx Manktelow | 10 | 0 | 1 | 1 | 0 | 21 | 0 |
Alexander Aoraha | 8 | 0 | 0 | 2 | 0 | 67 | 0 |
Kymani Thomas | 1 | 0 | 0 | 0 | 0 | 24 | 0 |
Alex Lankshear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Dominic Alfred Poleon | 21 | 5 | 0 | 0 | 0 | 67 | 280 |
Dominic Samuel | 8 | 1 | 0 | 1 | 0 | 48 | 385 |
Kwame Thomas | 17 | 1 | 0 | 2 | 0 | 45 | 771 |
Craig David Tanner | 16 | 0 | 2 | 2 | 0 | 45 | 0 |
Gregory Vincent Cundle | 9 | 0 | 1 | 0 | 0 | 43 | 0 |
Rakish Phillip Bingham | 16 | 2 | 0 | 3 | 0 | 58 | 466 |
Nathan Odokonyero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | Braintree Town |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Halifax Town | v | Ebbsfleet United |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Rochdale | v | Ebbsfleet United |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | York City |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Ebbsfleet United | v | Forest Green Rovers |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Wealdstone | v | Ebbsfleet United |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | Tamworth |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Eastleigh | v | Ebbsfleet United |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Solihull Moors | v | Ebbsfleet United |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | Fylde |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Aldershot Town | v | Ebbsfleet United |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | Altrincham |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Hartlepool United | v | Ebbsfleet United |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | Sutton United |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Ebbsfleet United |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | Southend United |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | Maidenhead United |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Oldham Athletic | v | Ebbsfleet United |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Woking | 1 : 1 | Ebbsfleet United |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Ebbsfleet United | 1 : 1 | Yeovil Town |
Date: 11/01/2025 | |||
---|---|---|---|
3pm | Boston United | 2 : 2 | Ebbsfleet United |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | 0 : 2 | Dagenham & Redbridge |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Southend United | 4 : 0 | Ebbsfleet United |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 1 : 4 | Gateshead |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Barnet | 4 : 1 | Ebbsfleet United |
Date: 10/12/2024 | |||
---|---|---|---|
7pm | Fylde | 2 : 0 | Ebbsfleet United |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 0 : 0 | Boston United |
Date: 27/11/2024 | |||
---|---|---|---|
7pm | Ebbsfleet United | 0 : 1 | Eastleigh |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 0 : 6 | Solihull Moors |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Tamworth | 1 : 1 | Ebbsfleet United |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 2 : 2 | Wealdstone |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Forest Green Rovers | 3 : 1 | Ebbsfleet United |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | York City | 4 : 0 | Ebbsfleet United |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 2 : 2 | Rochdale |
Date: 28/09/2024 | |||
---|---|---|---|
5pm | Ebbsfleet United | 1 : 2 | Oldham Athletic |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Maidenhead United | 2 : 1 | Ebbsfleet United |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Sutton United | 3 : 2 | Ebbsfleet United |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 1 : 0 | Hartlepool United |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Ebbsfleet United | 0 : 0 | Aldershot Town |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Altrincham | 4 : 0 | Ebbsfleet United |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 0 : 1 | Halifax Town |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Braintree Town | 0 : 0 | Ebbsfleet United |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 0 : 3 | Woking |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Yeovil Town | 3 : 2 | Ebbsfleet United |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Ebbsfleet United | 1 : 2 | Barnet |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Gateshead | 5 : 1 | Ebbsfleet United |
Show less ▲